Details for: Bruno KRAMPE 44448 | | |
Points List for Bruno KRAMPE |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 2020 Final CPL Distance | Distance | Seeding | Apr 8, 2019 | Apr 8, 2020 | 7 | 4068 | 70.14 | Details |
View | 2020 Final CPL Sprint | Sprint | Seeding | Apr 8, 2019 | Apr 8, 2020 | 4 | 2456 | 76.93 | Details |
View | 5TH CPL Distance List | Distance | Seeding | Mar 2, 2019 | Mar 2, 2020 | 7 | 4390 | 71.77 | Details |
View | 5TH CPL Sprint List | Sprint | Seeding | Mar 2, 2019 | Mar 2, 2020 | 4 | 3277 | 73.57 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 14, 2019 | Feb 14, 2020 | 7 | 4398 | 71.88 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Feb 14, 2019 | Feb 14, 2020 | 4 | 3355 | 72.37 | Details |
View | 3rd CPL Di Seeding List | Distance | Seeding | Jan 21, 2019 | Jan 21, 2020 | 7 | 4386 | 71.88 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 21, 2019 | Jan 21, 2020 | 4 | 3464 | 72.37 | Details |
View | 2nd CPL Seeding List Men Di | Distance | Seeding | Dec 26, 2018 | Dec 26, 2019 | 7 | 4334 | 72.41 | Details |
View | 2nd CPL Seeding List Men Sp | Sprint | Seeding | Dec 26, 2018 | Dec 26, 2019 | 4 | 3462 | 73.59 | Details |
View | 1st Cdn Points List Distance | Distance | Seeding | Nov 22, 2018 | Nov 22, 2019 | 7 | 4094 | 72.41 | Details |
View | 1st Cdn Points List Sprint | Sprint | Seeding | Nov 22, 2018 | Nov 22, 2019 | 4 | 3332 | 73.59 | Details |
View | 6th End of Season CPL Di | Distance | Seeding | Apr 16, 2018 | Apr 16, 2019 | 7 | 3887 | 72.41 | Details |
View | 6th End of Season CPL Sprint | Sprint | Seeding | Apr 16, 2018 | Apr 16, 2019 | 4 | 3263 | 73.59 | Details |
View | rising stars ad hoc list | Distance | Seeding | Mar 20, 2018 | Mar 20, 2019 | 7 | 4013 | 72.41 | Details |
View | 5th CPL Men's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 4217 | 72.41 | Details |
View | 5th CPL Men's Sprint | Sprint | Seeding | Mar 7, 2018 | Mar 7, 2019 | 4 | 3223 | 74.55 | Details |
View | 4th CPL Sprint List | Sprint | Seeding | Feb 15, 2018 | Feb 15, 2019 | 4 | 3577 | 73.03 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 15, 2018 | Feb 15, 2019 | 7 | 4578 | 71.41 | Details |
View | 4th Period Reg Selection | Distance | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 7 | 4495 | 71.41 | Details |
View | 4th Period Reg Selection | Sprint | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 4 | 3464 | 73.03 | Details |
View | 3rd CPL Dist Seeding List | Distance | Seeding | Jan 17, 2018 | Jan 17, 2019 | 7 | 4595 | 71.41 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 17, 2018 | Jan 17, 2019 | 4 | 3505 | 73.03 | Details |
Races for Bruno KRAMPE |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS Roller Ski World Cup | Distance | Aug 30, 2020 | Madona | | 15 | 9 | 39:35.1 | 74.61 |
View | FIS Roller Ski World Cup | Distance | Aug 29, 2020 | Madona | | 20 | 9 | 53:31.8 | 71.58 |
View | FIS Roller Ski World Cup | Distance | Aug 23, 2020 | Otepää-Tehvandi | | 15 | 13 | 40:05.9 | 76.71 |
View | FIS Roller Ski World Cup | Sprint | Aug 21, 2020 | Otepää-Tehvandi | | 1.3 | 19 | 3:02.09 | 77.25 |
View | Latvian National Championship | Distance | Aug 2, 2020 | Priekuli | | 10 | 7 | 25:14.4 | 70.11 |
View | Latvian National Championship | Distance | Aug 1, 2020 | Priekuli | | 10 | 7 | 26:39.8 | 70.87 |
View | Madona FIS Rollerski | Sprint | Jun 27, 2020 | Madona | | 1.1 | 6 | 1:51.62 | 79.36 |
View | National Championship | Distance | Feb 16, 2020 | Madona | | 10 | 25 | 27:24.9 | 74.62 |
View | National Championship | Sprint | Feb 15, 2020 | Madona | | 1.4 | 27 | 2:21.21 | 79.31 |
View | FIS Roller Ski World Championships | Distance | Aug 8, 2019 | Madona | | 20 | 19 | 50:59.5 | 80.43 |
View | | Sprint | Mar 15, 2019 | Madona | | 1.7 | 12 | 5:13.49 | 70.84 |
View | Scandinavian Cup | Distance | Mar 2, 2019 | Madona | | 10 | 104 | 31:53.4 | 76.47 |
View | Scandinavian Cup | Sprint | Mar 1, 2019 | Madona | | 1.7 | 118 | 4:29.27 | 76.86 |
View | | Distance | Jan 6, 2019 | Madona | | 10 | 19 | 29:47.0 | 75.96 |
View | | Sprint | Jan 5, 2019 | Madona | | 1.1 | 21 | 4:44.92 | 75.28 |