Details for: Kai MIYAKI 44059 | | |
Points List for Kai MIYAKI |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 1st Cdn Points List Distance | Distance | Seeding | Nov 22, 2018 | Nov 22, 2019 | 7 | 3656 | 74.73 | Details |
View | 1st Cdn Points List Sprint | Sprint | Seeding | Nov 22, 2018 | Nov 22, 2019 | 4 | 3153 | 74.82 | Details |
View | 6th End of Season CPL Di | Distance | Seeding | Apr 16, 2018 | Apr 16, 2019 | 7 | 3484 | 74.73 | Details |
View | 6th End of Season CPL Sprint | Sprint | Seeding | Apr 16, 2018 | Apr 16, 2019 | 4 | 3095 | 74.82 | Details |
View | rising stars ad hoc list | Distance | Seeding | Mar 20, 2018 | Mar 20, 2019 | 7 | 3845 | 73.44 | Details |
View | 5th CPL Men's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 4019 | 73.44 | Details |
View | 5th CPL Men's Sprint | Sprint | Seeding | Mar 7, 2018 | Mar 7, 2019 | 4 | 3183 | 74.82 | Details |
View | 4th CPL Sprint List | Sprint | Seeding | Feb 15, 2018 | Feb 15, 2019 | 4 | 3339 | 74.82 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 15, 2018 | Feb 15, 2019 | 7 | 4201 | 73.44 | Details |
View | 4th Period Reg Selection | Distance | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 7 | 4128 | 73.44 | Details |
View | 4th Period Reg Selection | Sprint | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 4 | 3235 | 74.82 | Details |
View | 3rd CPL Dist Seeding List | Distance | Seeding | Jan 17, 2018 | Jan 17, 2019 | 7 | 4213 | 73.44 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 17, 2018 | Jan 17, 2019 | 4 | 3280 | 74.82 | Details |
Races for Kai MIYAKI |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | 2019 All-Japan Kijimadaira Summer Nordic Championships | Distance | Sep 8, 2019 | Nagano | | 10 | 53 | 24:42.3 | 85.25 |
View | THE 90TH INTERNATIONAL MIYASAMA SKI GAMES | Distance | Mar 9, 2019 | Sapporo | | 15 | 82 | 46:56.6 | 75.31 |
View | THE 90TH INTERNATIONAL MIYASAMA SKI GAMES | Distance | Mar 8, 2019 | Sapporo | | 10 | 90 | 32:12.4 | 74.75 |
View | FIS Far East Cup Sapporo TOYOTA Cup All Japan Cross-Country Ski Race 2019 | Distance | Jan 8, 2019 | Sapporo | | 15 | 106 | 48:05.9 | 78.97 |
View | FIS Far East Cup ONEWAY Cup All Japan Cross-Country Race 2019 | Sprint | Jan 7, 2019 | Sapporo | | 1.5 | 102 | 4:03.42 | 77.14 |
View | FIS Far East Cup The 37th Ito Cup All Japan Champion Ski Race | Distance | Jan 6, 2019 | Sapporo | | 10 | 128 | 35:43.5 | 76.65 |
View | FIS Far East Cup The 36th OTOINEPPU CUP | Distance | Dec 27, 2018 | Otoineppu | | 10 | 204 | 40:08.0 | 70.6 |
View | FIS Far East Cup The 36th OTOINEPPU CUP | Distance | Dec 26, 2018 | Otoineppu | | 10 | 181 | 38:46.2 | 76.61 |