Details for: Valeriya KRASNOPEROVA 43620 | | |
Points List for Valeriya KRASNOPEROVA |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 1st Cdn Points List Distance | Distance | Seeding | Nov 22, 2018 | Nov 22, 2019 | 7 | 2486 | 68.99 | Details |
View | 1st Cdn Points List Sprint | Sprint | Seeding | Nov 22, 2018 | Nov 22, 2019 | 4 | 1614 | 76.96 | Details |
View | 6th End of Season CPL Di | Distance | Seeding | Apr 16, 2018 | Apr 16, 2019 | 7 | 2393 | 68.99 | Details |
View | 6th End of Season CPL Sprint | Sprint | Seeding | Apr 16, 2018 | Apr 16, 2019 | 4 | 1601 | 76.96 | Details |
View | rising stars ad hoc list | Distance | Seeding | Mar 20, 2018 | Mar 20, 2019 | 7 | 2424 | 68.99 | Details |
View | 5th CPL Women's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 2554 | 68.99 | Details |
View | 5th CPL Women's Sprint | Sprint | Seeding | Mar 7, 2018 | Mar 7, 2019 | 4 | 1637 | 76.96 | Details |
View | 4th CPL Sprint List | Sprint | Seeding | Feb 15, 2018 | Feb 15, 2019 | 4 | 1710 | 76.96 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 15, 2018 | Feb 15, 2019 | 7 | 2647 | 68.99 | Details |
View | 4th Period Reg Selection | Distance | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 7 | 2613 | 68.99 | Details |
View | 4th Period Reg Selection | Sprint | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 4 | 1655 | 76.96 | Details |
View | 3rd CPL Dist Seeding List | Distance | Seeding | Jan 17, 2018 | Jan 17, 2019 | 7 | 2634 | 68.99 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 17, 2018 | Jan 17, 2019 | 4 | 1680 | 76.96 | Details |
View | 2nd CPL Distance Seeding List Revised | Distance | Seeding | Dec 21, 2017 | Dec 21, 2018 | 7 | 2592 | 68.99 | Details |
View | 2nd CPL 2018-19 Sprint Seeding List Revised | Sprint | Seeding | Dec 21, 2017 | Dec 21, 2018 | 4 | 1622 | 76.96 | Details |
Races for Valeriya KRASNOPEROVA |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS race | Distance | Dec 13, 2018 | Tyumen | | 5 | 87 | 14:53.6 | 73.08 |
View | FIS race | Sprint | Dec 11, 2018 | Tyumen | | 1.4 | 71 | 3:59.70 | 79.34 |
View | Syktyvkarskaya Lyzhnia | Distance | Nov 24, 2018 | Syktyvkar | | 10 | 95 | 33:31.2 | 72.17 |