Details for: Pernille Karlsen ANTONSEN 43352 | | |
Points List for Pernille Karlsen ANTONSEN |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 2020 Final CPL Distance | Distance | Seeding | Apr 8, 2019 | Apr 8, 2020 | 7 | 2084 | 70.97 | Details |
View | 2020 Final CPL Sprint | Sprint | Seeding | Apr 8, 2019 | Apr 8, 2020 | 4 | 1139 | 80.76 | Details |
View | 5TH CPL Sprint List | Sprint | Seeding | Mar 2, 2019 | Mar 2, 2020 | 4 | 1248 | 80.76 | Details |
View | 5TH CPL Distance List | Distance | Seeding | Mar 2, 2019 | Mar 2, 2020 | 7 | 1754 | 75.08 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 14, 2019 | Feb 14, 2020 | 7 | 1898 | 74.3 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Feb 14, 2019 | Feb 14, 2020 | 4 | 1409 | 79.28 | Details |
View | 3rd CPL Di Seeding List | Distance | Seeding | Jan 21, 2019 | Jan 21, 2020 | 7 | 1938 | 74.06 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 21, 2019 | Jan 21, 2020 | 4 | 1391 | 79.28 | Details |
View | 2nd CPL Seeding List Women Di | Distance | Seeding | Dec 26, 2018 | Dec 26, 2019 | 7 | 1936 | 74.13 | Details |
View | 1st Cdn Points List Distance | Distance | Seeding | Nov 22, 2018 | Nov 22, 2019 | 7 | 1609 | 75.6 | Details |
View | 1st Cdn Points List Sprint | Sprint | Seeding | Nov 22, 2018 | Nov 22, 2019 | 4 | 1572 | 77.26 | Details |
View | 6th End of Season CPL Di | Distance | Seeding | Apr 16, 2018 | Apr 16, 2019 | 7 | 1905 | 72.83 | Details |
View | 6th End of Season CPL Sprint | Sprint | Seeding | Apr 16, 2018 | Apr 16, 2019 | 4 | 1562 | 77.26 | Details |
View | rising stars ad hoc list | Distance | Seeding | Mar 20, 2018 | Mar 20, 2019 | 7 | 2095 | 71.54 | Details |
View | 5th CPL Women's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 2200 | 71.54 | Details |
View | 5th CPL Women's Sprint | Sprint | Seeding | Mar 7, 2018 | Mar 7, 2019 | 4 | 1597 | 77.26 | Details |
View | 4th CPL Sprint List | Sprint | Seeding | Feb 15, 2018 | Feb 15, 2019 | 4 | 1669 | 77.26 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 15, 2018 | Feb 15, 2019 | 7 | 2276 | 71.54 | Details |
View | 4th Period Reg Selection | Distance | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 7 | 2017 | 73.07 | Details |
View | 4th Period Reg Selection | Sprint | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 4 | 1614 | 77.26 | Details |
View | 3rd CPL Dist Seeding List | Distance | Seeding | Jan 17, 2018 | Jan 17, 2019 | 7 | 2046 | 73.07 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 17, 2018 | Jan 17, 2019 | 4 | 1634 | 77.26 | Details |
View | 2nd CPL Distance Seeding List Revised | Distance | Seeding | Dec 21, 2017 | Dec 21, 2018 | 7 | 1716 | 75.14 | Details |
View | 2nd CPL 2018-19 Sprint Seeding List Revised | Sprint | Seeding | Dec 21, 2017 | Dec 21, 2018 | 4 | 1586 | 77.26 | Details |
Races for Pernille Karlsen ANTONSEN |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | | Sprint | Feb 29, 2020 | MjoesSki | | 1.4 | 8 | 3:14.47 | 81.56 |
View | | Sprint | Feb 15, 2020 | Holmenkollen | | 1.2 | 5 | 2:37.07 | 83.08 |
View | | Distance | Feb 14, 2020 | Holmenkollen | | 5 | 11 | 15:44.4 | 75.96 |
View | | Sprint | Jan 11, 2020 | Lygna | | 1.2 | 6 | 3:15.80 | 81.74 |
View | | Distance | Jan 10, 2020 | Lygna | | 5 | 11 | 15:41.4 | 73.44 |
View | | Distance | Mar 31, 2019 | Lygna | | 10 | 13 | 29:27.0 | 74.21 |
View | | Distance | Mar 29, 2019 | Lygna | | 5 | 101 | 14:48.9 | 83.41 |
View | | Distance | Mar 9, 2019 | Savalen | | 7.5 | 9 | 23:57.6 | 73.65 |
View | | Distance | Mar 8, 2019 | Savalen | | 5 | 3 | 18:04.8 | 74.38 |
View | | Distance | Feb 10, 2019 | Aasen | | 5 | 32 | 14:47.5 | 69.73 |
View | | Sprint | Feb 9, 2019 | Aasen | | 1.2 | 16 | 3:08.01 | |
View | | Distance | Jan 13, 2019 | Konnerud | | 7.5 | 13 | 21:16.1 | 73.89 |
View | | Sprint | Jan 12, 2019 | Konnerud | | 1.2 | 22 | 3:19.95 | |
View | | Distance | Jan 11, 2019 | Konnerud | | 5 | 30 | 14:23.1 | |
View | | Distance | Nov 25, 2018 | Gaalaa | | 10 | 56 | 0:16:40.0 | 79.94 |
View | | Sprint | Nov 24, 2018 | Gaalaa | | 1.2 | 34 | 0:03:22.14 | 79.65 |