Details for: Maria JEONG 43311 | | |
Points List for Maria JEONG |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 2020 Final CPL Distance | Distance | Seeding | Apr 8, 2019 | Apr 8, 2020 | 7 | 1683 | 74.02 | Details |
View | 2020 Final CPL Sprint | Sprint | Seeding | Apr 8, 2019 | Apr 8, 2020 | 4 | 2018 | 70.68 | Details |
View | 5TH CPL Sprint List | Sprint | Seeding | Mar 2, 2019 | Mar 2, 2020 | 4 | 2239 | 70.68 | Details |
View | 5TH CPL Distance List | Distance | Seeding | Mar 2, 2019 | Mar 2, 2020 | 7 | 1803 | 74.73 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 14, 2019 | Feb 14, 2020 | 7 | 1823 | 74.73 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Feb 14, 2019 | Feb 14, 2020 | 4 | 2204 | 70.68 | Details |
View | 3rd CPL Di Seeding List | Distance | Seeding | Jan 21, 2019 | Jan 21, 2020 | 7 | 2073 | 73.22 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 21, 2019 | Jan 21, 2020 | 4 | 2083 | 72.95 | Details |
View | 2nd CPL Seeding List Women Di | Distance | Seeding | Dec 26, 2018 | Dec 26, 2019 | 7 | 1799 | 74.91 | Details |
View | 2nd CPL Seeding List Women Sp | Sprint | Seeding | Dec 26, 2018 | Dec 26, 2019 | 4 | 2119 | 72.95 | Details |
View | 1st Cdn Points List Distance | Distance | Seeding | Nov 22, 2018 | Nov 22, 2019 | 7 | 1711 | 74.81 | Details |
View | 1st Cdn Points List Sprint | Sprint | Seeding | Nov 22, 2018 | Nov 22, 2019 | 4 | 2008 | 72.55 | Details |
View | 6th End of Season CPL Di | Distance | Seeding | Apr 16, 2018 | Apr 16, 2019 | 7 | 1649 | 74.81 | Details |
View | 6th End of Season CPL Sprint | Sprint | Seeding | Apr 16, 2018 | Apr 16, 2019 | 4 | 1975 | 72.55 | Details |
View | rising stars ad hoc list | Distance | Seeding | Mar 20, 2018 | Mar 20, 2019 | 7 | 1753 | 74.12 | Details |
View | 5th CPL Women's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 1841 | 74.12 | Details |
View | 5th CPL Women's Sprint | Sprint | Seeding | Mar 7, 2018 | Mar 7, 2019 | 4 | 2036 | 72.55 | Details |
View | 4th CPL Sprint List | Sprint | Seeding | Feb 15, 2018 | Feb 15, 2019 | 4 | 2147 | 72.55 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 15, 2018 | Feb 15, 2019 | 7 | 1887 | 74.12 | Details |
View | 4th Period Reg Selection | Distance | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 7 | 2507 | 69.78 | Details |
View | 3rd CPL Dist Seeding List | Distance | Seeding | Jan 17, 2018 | Jan 17, 2019 | 7 | 2529 | 69.78 | Details |
Races for Maria JEONG |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | | Distance | Feb 6, 2020 | Alpensia Cross-Country Center | | 15 | 5 | 49:57.9 | 80.37 |
View | | Distance | Feb 5, 2020 | Alpensia Cross-Country Center | | 5 | 8 | 19:26.3 | 78.31 |
View | 3rd Winter Youth Olympic Games | Distance | Jan 21, 2020 | Lausanne/Vallé de Joux | | 5 | 62 | 18:11.0 | 69.72 |
View | 3rd Winter Youth Olympic Games | Sprint | Jan 19, 2020 | Lausanne/Vallé de Joux | | x | 64 | 3:24.25 | 73.18 |
View | 3rd Winter Youth Olympic Games | Sprint | Jan 18, 2020 | Lausanne/Vallé de Joux | | x | 66 | 6:22.69 | 66.93 |
View | | Distance | Dec 17, 2019 | Alpensia Cross-Country Center | | 5 | 10 | 17:17.9 | 72.7 |
View | | Distance | Dec 16, 2019 | Alpensia Cross-Country Center | | 5 | 8 | 18:21.9 | 74.15 |
View | Rukan Talvikisat | Distance | Dec 8, 2019 | Ruka | | 5 | 105 | 16:57.7 | 73.4 |
View | Rukan Talvikisat | Sprint | Dec 7, 2019 | Ruka | | 1.4 | 113 | 3:36.20 | 74.08 |
View | | Distance | Mar 10, 2019 | Alpensia Cross-Country Center | | 10 | 7 | 32:55.7 | 74.49 |
View | | Distance | Mar 9, 2019 | Alpensia Cross-Country Center | | 5 | 10 | 19:15.2 | 69.61 |
View | | Distance | Jan 30, 2019 | Alpensia Cross-Country Center | | 10 | 11 | 35:20.2 | 75.29 |
View | | Distance | Jan 29, 2019 | Alpensia Cross-Country Center | | 5 | 13 | 18:33.5 | 72.9 |
View | | Sprint | Jan 25, 2019 | Seoul | | x | 12 | 3:09.76 | 74.8 |
View | | Distance | Jan 17, 2019 | Alpensia Cross-Country Center | | 5 | 11 | 17:16.3 | 77.68 |
View | | Distance | Jan 16, 2019 | Alpensia Cross-Country Center | | 5 | 15 | 18:39.6 | 76.43 |
View | | Distance | Dec 17, 2018 | Alpensia Cross-Country Center | | 5 | 12 | 00:17:09.9 | 74.22 |
View | | Distance | Dec 16, 2018 | Alpensia Cross-Country Center | | 5 | 15 | 00:19:54.5 | 72.69 |