Details for: Charlotte Ailey 43093 | Club: Lappe Nordic Ski Club | Most Recent Season: 2020 / 2021 |
Points List for Charlotte Ailey |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | ranking list FISU 2021 4 dist | Distance | Adhoc | Apr 15, 2019 | Apr 15, 2020 | 4 | 453 | 52.8 | Details |
View | ranking list FISU 2021 2 sprint | Sprint | Adhoc | Apr 15, 2019 | Apr 15, 2020 | 2 | 407 | 49.48 | Details |
View | 2020 Final CPL Distance | Distance | Seeding | Apr 8, 2019 | Apr 8, 2020 | 7 | 3205 | 51.22 | Details |
View | 2020 Final CPL Sprint | Sprint | Seeding | Apr 8, 2019 | Apr 8, 2020 | 4 | 2439 | 48.48 | Details |
View | 5TH CPL Sprint List | Sprint | Seeding | Mar 2, 2019 | Mar 2, 2020 | 4 | 2720 | 48.48 | Details |
View | 5TH CPL Distance List | Distance | Seeding | Mar 2, 2019 | Mar 2, 2020 | 7 | 3754 | 49.36 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 14, 2019 | Feb 14, 2020 | 7 | 3857 | 47.32 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Feb 14, 2019 | Feb 14, 2020 | 4 | 2726 | 48.48 | Details |
View | 3rd CPL Di Seeding List | Distance | Seeding | Jan 21, 2019 | Jan 21, 2020 | 7 | 3860 | 47.32 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 21, 2019 | Jan 21, 2020 | 4 | 2799 | 48.48 | Details |
View | 2nd CPL Seeding List Women Di | Distance | Seeding | Dec 26, 2018 | Dec 26, 2019 | 7 | 3788 | 42.05 | Details |
View | 1st Cdn Points List Distance | Distance | Seeding | Nov 22, 2018 | Nov 22, 2019 | 7 | 3424 | 42.05 | Details |
View | 6th End of Season CPL Di | Distance | Seeding | Apr 16, 2018 | Apr 16, 2019 | 7 | 3304 | 42.05 | Details |
View | rising stars ad hoc list | Distance | Seeding | Mar 20, 2018 | Mar 20, 2019 | 7 | 3338 | 41.41 | Details |
View | 5th CPL Women's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 3528 | 41.41 | Details |
Races for Charlotte Ailey |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | 2020 Ontario Youth Championships Mass Freestyle | Distance | Mar 8, 2020 | Porcupine Ski Runners | Free | 4 | 19 | 0:14:15.20 | 48.75 |
View | 2020 Ontario Youth Championships Classic Interval. | Distance | Mar 7, 2020 | Timmins | Classic | 4 | 5 | 0:15:27.90 | 52.43 |
View | OCup#2 Mass St Free | Distance | Jan 5, 2020 | Lappe Ski Centre | Free | 5 | 5 | 0:18:24.00 | 42.41 |
View | OCup#2 Int St Classic | Distance | Jan 4, 2020 | Lappe Ski Centre | Classic | 5 | 21 | 0:20:31.40 | 67.61 |
View | OCup#2 Sprint Qualifier | Sprint | Jan 3, 2020 | Lappe Ski Centre | | 0.8 | 4 | 0:02:29.79 | 49.98 |
View | 2019 CSC Midget Invitational Free | Distance | Mar 17, 2019 | Nakkertok | Free | 3 | 39 | 0:09:29.30 | 44.22 |
View | 2019 Ontario Youth Championship | Distance | Feb 24, 2019 | North Bay ON | Classic | 3 | 15 | 0:13:46.40 | 49.3 |
View | 2019 Ontario Youth Championship | Distance | Feb 23, 2019 | North Bay ON | Free | 3 | 5 | 0:12:05.60 | 37.88 |