Details for: Enja JONSSON 42990 | | |
Points List for Enja JONSSON |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 2020 Final CPL Distance | Distance | Seeding | Apr 8, 2019 | Apr 8, 2020 | 7 | 2468 | 67.62 | Details |
View | 2020 Final CPL Sprint | Sprint | Seeding | Apr 8, 2019 | Apr 8, 2020 | 4 | 1053 | 81.47 | Details |
View | 5TH CPL Sprint List | Sprint | Seeding | Mar 2, 2019 | Mar 2, 2020 | 4 | 1113 | 81.79 | Details |
View | 5TH CPL Distance List | Distance | Seeding | Mar 2, 2019 | Mar 2, 2020 | 7 | 2383 | 70.92 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 14, 2019 | Feb 14, 2020 | 7 | 2031 | 73.43 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Feb 14, 2019 | Feb 14, 2020 | 4 | 1097 | 81.79 | Details |
View | 3rd CPL Di Seeding List | Distance | Seeding | Jan 21, 2019 | Jan 21, 2020 | 7 | 1955 | 73.94 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 21, 2019 | Jan 21, 2020 | 4 | 1184 | 80.88 | Details |
View | 2nd CPL Seeding List Women Di | Distance | Seeding | Dec 26, 2018 | Dec 26, 2019 | 7 | 1811 | 74.82 | Details |
View | 2nd CPL Seeding List Women Sp | Sprint | Seeding | Dec 26, 2018 | Dec 26, 2019 | 4 | 973 | 82.58 | Details |
View | 1st Cdn Points List Distance | Distance | Seeding | Nov 22, 2018 | Nov 22, 2019 | 7 | 1697 | 74.91 | Details |
View | 1st Cdn Points List Sprint | Sprint | Seeding | Nov 22, 2018 | Nov 22, 2019 | 4 | 1135 | 80.77 | Details |
View | 6th End of Season CPL Di | Distance | Seeding | Apr 16, 2018 | Apr 16, 2019 | 7 | 1549 | 75.59 | Details |
View | 6th End of Season CPL Sprint | Sprint | Seeding | Apr 16, 2018 | Apr 16, 2019 | 4 | 1139 | 80.66 | Details |
View | rising stars ad hoc list | Distance | Seeding | Mar 20, 2018 | Mar 20, 2019 | 7 | 1701 | 74.5 | Details |
View | 5th CPL Women's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 1782 | 74.5 | Details |
View | 5th CPL Women's Sprint | Sprint | Seeding | Mar 7, 2018 | Mar 7, 2019 | 4 | 1299 | 79.56 | Details |
View | 4th CPL Sprint List | Sprint | Seeding | Feb 15, 2018 | Feb 15, 2019 | 4 | 1344 | 79.56 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 15, 2018 | Feb 15, 2019 | 7 | 2147 | 72.5 | Details |
View | 4th Period Reg Selection | Distance | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 7 | 2105 | 72.5 | Details |
View | 4th Period Reg Selection | Sprint | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 4 | 1303 | 79.56 | Details |
View | 3rd CPL Dist Seeding List | Distance | Seeding | Jan 17, 2018 | Jan 17, 2019 | 7 | 2129 | 72.5 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 17, 2018 | Jan 17, 2019 | 4 | 1317 | 79.56 | Details |
View | 2nd CPL Distance Seeding List Revised | Distance | Seeding | Dec 21, 2017 | Dec 21, 2018 | 7 | 2119 | 72.43 | Details |
View | 2nd CPL 2018-19 Sprint Seeding List Revised | Sprint | Seeding | Dec 21, 2017 | Dec 21, 2018 | 4 | 1692 | 76.38 | Details |
View | 1st Di CPL 2018-19 | Distance | Seeding | Nov 22, 2017 | Nov 22, 2018 | 7 | 2014 | 72.66 | Details |
View | 1st Sp CPL 2018-19 | Sprint | Seeding | Nov 22, 2017 | Nov 22, 2018 | 4 | 1712 | 75.57 | Details |
Races for Enja JONSSON |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Nordic Junior Competition 2019 | Sprint | Jan 25, 2020 | Falun | | 1.4 | 28 | 3:37.89 | 82.78 |
View | Nordic Junior Competition 2019 | Distance | Jan 24, 2020 | Falun | | 5 | 62 | 24:44.8 | 67.78 |
View | Scandic Cup Oestersund | Distance | Dec 22, 2019 | Oestersund | | 10 | 28 | 31:08.1 | 74.57 |
View | Scandic Cup Oestersund | Sprint | Dec 21, 2019 | Oestersund | | 1.4 | 27 | 2:48.88 | 83.48 |
View | JSM 2019 | Distance | Mar 9, 2019 | Sollefteaa | | 5 | 68 | 18:44.7 | 76.2 |
View | JSM 2019 | Sprint | Mar 7, 2019 | Sollefteaa | | x | 37 | 3:14.39 | 81.58 |
View | JSM 2019 | Distance | Mar 6, 2019 | Sollefteaa | | 10 | 48 | 33:51.0 | 73.9 |
View | | Distance | Feb 17, 2019 | Hudiksvall | | 10 | 67 | 33:26.9 | 76.7 |
View | | Distance | Feb 16, 2019 | Hudiksvall | | 5 | 62 | 14:48.4 | 75.88 |
View | Scandic Cup. Aasarna | Sprint | Jan 6, 2019 | Aasarna | | x | 15 | 2:13.62 | 85.2 |
View | Scandic Cup. Aasarna | Distance | Jan 5, 2019 | Aasarna | | 10 | 59 | 36:10.0 | 72.49 |
View | Scandic Cup. Aasarna | Distance | Jan 4, 2019 | Aasarna | | 5 | 72 | 16:41.7 | 73.97 |
View | Scandic cup, Boden | Distance | Dec 9, 2018 | Boden | | 5 | 72 | 00:15:37.1 | 75.2 |
View | Scandic cup, Boden | Sprint | Dec 8, 2018 | Boden | | 1.1 | 49 | 00:03:14.5 | 77.97 |
View | Bruksvallsloppet | Sprint | Nov 18, 2018 | Bruksvallarna | | 1.4 | 42 | 00:03:38.8 | 77.91 |
View | Bruksvallsloppet | Distance | Nov 17, 2018 | Bruksvallarna | | 5 | 39 | 00:14:55.0 | 77.3 |