Details for: Carly Ram 42496 | Club: Strathcona Nordics | Most Recent Season: 2020 / 2021 |
Points List for Carly Ram |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | ranking list FISU 2021 4 dist | Distance | Adhoc | Apr 15, 2019 | Apr 15, 2020 | 4 | 403 | 56.32 | Details |
View | ranking list FISU 2021 2 sprint | Sprint | Adhoc | Apr 15, 2019 | Apr 15, 2020 | 2 | 430 | 41.89 | Details |
View | 2020 Final CPL Distance | Distance | Seeding | Apr 8, 2019 | Apr 8, 2020 | 7 | 3207 | 51.16 | Details |
View | 2020 Final CPL Sprint | Sprint | Seeding | Apr 8, 2019 | Apr 8, 2020 | 4 | 2466 | 41.04 | Details |
View | 5TH CPL Sprint List | Sprint | Seeding | Mar 2, 2019 | Mar 2, 2020 | 4 | 2751 | 41.04 | Details |
View | 5TH CPL Distance List | Distance | Seeding | Mar 2, 2019 | Mar 2, 2020 | 7 | 3822 | 45.83 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 14, 2019 | Feb 14, 2020 | 7 | 3874 | 46.23 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Feb 14, 2019 | Feb 14, 2020 | 4 | 2770 | 41.04 | Details |
View | 3rd CPL Di Seeding List | Distance | Seeding | Jan 21, 2019 | Jan 21, 2020 | 7 | 3882 | 46.23 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 21, 2019 | Jan 21, 2020 | 4 | 2846 | 41.04 | Details |
View | 2nd CPL Seeding List Women Di | Distance | Seeding | Dec 26, 2018 | Dec 26, 2019 | 7 | 3758 | 43.75 | Details |
View | 1st Cdn Points List Distance | Distance | Seeding | Nov 22, 2018 | Nov 22, 2019 | 7 | 3405 | 43 | Details |
View | 6th End of Season CPL Di | Distance | Seeding | Apr 16, 2018 | Apr 16, 2019 | 7 | 3285 | 43 | Details |
View | rising stars ad hoc list | Distance | Seeding | Mar 20, 2018 | Mar 20, 2019 | 7 | 3310 | 43 | Details |
View | 5th CPL Women's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 3499 | 43 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 15, 2018 | Feb 15, 2019 | 7 | 3683 | 41.43 | Details |
View | 4th Period Reg Selection | Distance | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 7 | 3565 | 41.43 | Details |
View | 3rd CPL Dist Seeding List | Distance | Seeding | Jan 17, 2018 | Jan 17, 2019 | 7 | 3621 | 41.43 | Details |
View | 2nd CPL Distance Seeding List Revised | Distance | Seeding | Dec 21, 2017 | Dec 21, 2018 | 7 | 3489 | 38.53 | Details |
Races for Carly Ram |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | 2020 Teck BC Championships Interval Start CL | Distance | Mar 7, 2020 | Telemark Nordic Centre | Classic | 5 | 23 | 0:17:20.40 | 71.69 |
View | 2020 Teck BC Championships Mass Start FT | Distance | Mar 6, 2020 | West Kelowna | Free | 3.75 | 11 | 0:12:55.10 | 52.62 |
View | 2020 Haywood Western Canada Cup - Interval Start Classic | Distance | Jan 18, 2020 | Whistler Olympic Park | Classic | 2.5 | 19 | 0:11:45.60 | 47.28 |
View | 2020 Haywood Western Canada Cup - Prologue (U14 & Para) | Distance | Jan 17, 2020 | Whistler Olympic Park | | 2.5 | 5 | 0:09:27.70 | 47.16 |
View | 2020 Teck BC Cup #1 Interval Start Free | Distance | Jan 5, 2020 | Salmon Arm, BC | Free | 3.5 | 4 | 0:11:37.60 | 53.7 |
View | 2020 Teck BC Cup #1 Sprint Qualifier | Sprint | Jan 4, 2020 | Salmon Arm, BC | | 0.45 | 14 | 0:01:26.91 | 42.31 |
View | Mass Start Classic Technique | Distance | Dec 1, 2019 | Sovereign Lake Nordic Centre | Classic | 2.5 | 7 | 0:11:04.00 | 43.02 |
View | Interval Start Free Technique | Distance | Nov 30, 2019 | Sovereign Lake Nordic Centre | Free | 2.5 | 7 | 0:08:48.00 | 42.67 |
View | 2019 Teck BC Champs: Interval Start Free - Saturday | Distance | Mar 2, 2019 | Larch Hills | Free | 3.75 | 18 | 0:12:31.90 | 43.91 |
View | 2019 Teck BC Champs: Mass Start Classic - Friday | Distance | Mar 1, 2019 | Larch Hills | Classic | 4.6 | 13 | 0:18:06.20 | 45.84 |
View | 2019 Teck BC Cup 1 / OK Cup 2 Classic Technique | Distance | Jan 6, 2019 | Nickel Plate Nordic | Classic | 3 | 7 | 0:15:48.50 | 45.09 |
View | 2019 Teck BC Cup 1 / OK Cup 1 FT | Distance | Jan 5, 2019 | Nickel Plate | | 3 | 13 | 0:14:26.10 | 44.63 |
View | 2018 Interval Start Classic Technique Haywood NorAm/US Super Tour | Distance | Dec 9, 2018 | Sovereign Lake Nordic Centre | Classic | 2.5 | 16 | 0:11:42.40 | 41.38 |
View | 2018 Mass Start Free Technique Haywood NorAm | Distance | Dec 8, 2018 | Sovereign Lake Nordic Centre | Free | 2.5 | 23 | 0:10:37.80 | 39.73 |