Details for: Jeremia Bucher 42408 | Club: Larchhills Nordic Ski Society | Most Recent Season: 2020 / 2021 |
Points List for Jeremia Bucher |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | ranking list FISU 2021 4 dist | Distance | Adhoc | Apr 15, 2019 | Apr 15, 2020 | 4 | 427 | 55.08 | Details |
View | ranking list FISU 2021 2 sprint | Sprint | Adhoc | Apr 15, 2019 | Apr 15, 2020 | 2 | 425 | 42.24 | Details |
View | 2020 Final CPL Distance | Distance | Seeding | Apr 8, 2019 | Apr 8, 2020 | 7 | 3217 | 50.67 | Details |
View | 2020 Final CPL Sprint | Sprint | Seeding | Apr 8, 2019 | Apr 8, 2020 | 4 | 2461 | 41.38 | Details |
View | 5TH CPL Sprint List | Sprint | Seeding | Mar 2, 2019 | Mar 2, 2020 | 4 | 2746 | 41.38 | Details |
View | 5TH CPL Distance List | Distance | Seeding | Mar 2, 2019 | Mar 2, 2020 | 7 | 3827 | 45.56 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 14, 2019 | Feb 14, 2020 | 7 | 3885 | 45.56 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Feb 14, 2019 | Feb 14, 2020 | 4 | 2766 | 41.38 | Details |
View | 3rd CPL Di Seeding List | Distance | Seeding | Jan 21, 2019 | Jan 21, 2020 | 7 | 3876 | 46.4 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 21, 2019 | Jan 21, 2020 | 4 | 2823 | 45.02 | Details |
View | 2nd CPL Seeding List Women Di | Distance | Seeding | Dec 26, 2018 | Dec 26, 2019 | 7 | 3766 | 43.27 | Details |
View | 2nd CPL Seeding List Women Sp | Sprint | Seeding | Dec 26, 2018 | Dec 26, 2019 | 4 | 2785 | 47.74 | Details |
View | 1st Cdn Points List Distance | Distance | Seeding | Nov 22, 2018 | Nov 22, 2019 | 7 | 3353 | 46.39 | Details |
View | 1st Cdn Points List Sprint | Sprint | Seeding | Nov 22, 2018 | Nov 22, 2019 | 4 | 2613 | 47.74 | Details |
View | 6th End of Season CPL Di | Distance | Seeding | Apr 16, 2018 | Apr 16, 2019 | 7 | 3234 | 46.39 | Details |
View | 6th End of Season CPL Sprint | Sprint | Seeding | Apr 16, 2018 | Apr 16, 2019 | 4 | 2543 | 47.74 | Details |
View | rising stars ad hoc list | Distance | Seeding | Mar 20, 2018 | Mar 20, 2019 | 7 | 3254 | 46.39 | Details |
View | 5th CPL Women's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 3440 | 46.39 | Details |
View | 5th CPL Women's Sprint | Sprint | Seeding | Mar 7, 2018 | Mar 7, 2019 | 4 | 2628 | 47.74 | Details |
View | 4th CPL Sprint List | Sprint | Seeding | Feb 15, 2018 | Feb 15, 2019 | 4 | 2673 | 47.74 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 15, 2018 | Feb 15, 2019 | 7 | 3601 | 46.39 | Details |
View | 4th Period Reg Selection | Distance | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 7 | 3501 | 46.19 | Details |
View | 3rd CPL Dist Seeding List | Distance | Seeding | Jan 17, 2018 | Jan 17, 2019 | 7 | 3569 | 46.19 | Details |
View | 2nd CPL Distance Seeding List Revised | Distance | Seeding | Dec 21, 2017 | Dec 21, 2018 | 7 | 3449 | 44.73 | Details |
Races for Jeremia Bucher |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | 2020 Teck BC Championships Interval Start CL | Distance | Mar 7, 2020 | Telemark Nordic Centre | Classic | 5 | 36 | 0:18:05.50 | 68.71 |
View | 2020 Teck BC Championships Mass Start FT | Distance | Mar 6, 2020 | West Kelowna | Free | 3.75 | 25 | 0:13:50.50 | 49.11 |
View | 2020 Haywood Western Canada Cup - Interval Start Classic | Distance | Jan 18, 2020 | Whistler Olympic Park | Classic | 2.5 | 8 | 0:11:08.70 | 49.89 |
View | 2020 Haywood Western Canada Cup - Prologue (U14 & Para) | Distance | Jan 17, 2020 | Whistler Olympic Park | | 2.5 | 19 | 0:10:39.70 | 41.85 |
View | 2020 Teck BC Cup #1 Interval Start Free | Distance | Jan 5, 2020 | Salmon Arm, BC | Free | 3.5 | 10 | 0:11:52.20 | 52.6 |
View | 2020 Teck BC Cup #1 Sprint Qualifier | Sprint | Jan 4, 2020 | Salmon Arm, BC | | 0.45 | 12 | 0:01:26.20 | 42.66 |
View | Sunday - Haywood NorAm Interval Start Free - Presented by Trail Sports and Lorpen | Distance | Dec 8, 2019 | Canmore Nordic Centre | Free | 4 | 16 | 0:18:18.50 | 47.01 |
View | Saturday - Haywood NorAM YOG Trial Interval Start Classic - Presented by Rocky Mountain Ski Lodge | Distance | Dec 7, 2019 | Canmore Nordic Centre | Classic | 2 | 26 | 0:09:36.30 | 45.51 |
View | Mass Start Classic Technique | Distance | Dec 1, 2019 | Sovereign Lake Nordic Centre | Classic | 2.5 | 13 | 0:11:49.00 | 40.29 |
View | Interval Start Free Technique | Distance | Nov 30, 2019 | Sovereign Lake Nordic Centre | Free | 2.5 | 13 | 0:08:59.70 | 41.74 |
View | 2019 Western Canadians Mass Start CL | Distance | Feb 9, 2019 | West Kelowna | Classic | 5 | 23 | 0:20:09.20 | 46.2 |
View | 2019 Western Canadians Sprint Qualifier | Sprint | Feb 8, 2019 | West Kelowna | | 0.8 | 14 | 0:01:10.03 | 49.21 |
View | 2018 Haywood NorAm World Jr/U23 Trials - Mass Start Classic | Distance | Dec 16, 2018 | Canmore | Classic | 6 | 29 | 0:23:49.80 | 56.33 |
View | 2018 Haywood NorAm World Jr/U23 Trials - Interval Free | Distance | Dec 15, 2018 | Canmore AB | Free | 2.5 | 13 | 0:07:51.80 | 50.69 |
View | 2018 Interval Start Classic Technique Haywood NorAm/US Super Tour | Distance | Dec 9, 2018 | Sovereign Lake Nordic Centre | Classic | 2.5 | 12 | 0:11:30.80 | 42.07 |
View | 2018 Mass Start Free Technique Haywood NorAm | Distance | Dec 8, 2018 | Sovereign Lake Nordic Centre | Free | 2.5 | 20 | 0:10:12.30 | 41.39 |