Details for: Mats Morgen LANGOEY 41550 | | |
Points List for Mats Morgen LANGOEY |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 1st Cdn Points List Distance | Distance | Seeding | Nov 22, 2018 | Nov 22, 2019 | 7 | 2537 | 79.45 | Details |
View | 1st Cdn Points List Sprint | Sprint | Seeding | Nov 22, 2018 | Nov 22, 2019 | 4 | 2278 | 79.71 | Details |
View | 6th End of Season CPL Di | Distance | Seeding | Apr 16, 2018 | Apr 16, 2019 | 7 | 2688 | 78.19 | Details |
View | 6th End of Season CPL Sprint | Sprint | Seeding | Apr 16, 2018 | Apr 16, 2019 | 4 | 2238 | 79.71 | Details |
View | rising stars ad hoc list | Distance | Seeding | Mar 20, 2018 | Mar 20, 2019 | 7 | 3082 | 76.88 | Details |
View | 5th CPL Men's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 3167 | 77.08 | Details |
View | 5th CPL Men's Sprint | Sprint | Seeding | Mar 7, 2018 | Mar 7, 2019 | 4 | 2314 | 79.71 | Details |
View | 4th CPL Sprint List | Sprint | Seeding | Feb 15, 2018 | Feb 15, 2019 | 4 | 2046 | 81.4 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 15, 2018 | Feb 15, 2019 | 7 | 2956 | 78.5 | Details |
View | 4th Period Reg Selection | Distance | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 7 | 3084 | 77.62 | Details |
View | 4th Period Reg Selection | Sprint | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 4 | 2014 | 81.18 | Details |
View | 3rd CPL Dist Seeding List | Distance | Seeding | Jan 17, 2018 | Jan 17, 2019 | 7 | 3171 | 77.62 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 17, 2018 | Jan 17, 2019 | 4 | 2058 | 81.18 | Details |
View | 2nd CPL Distance Seeding List Revised | Distance | Seeding | Dec 21, 2017 | Dec 21, 2018 | 7 | 3159 | 77.51 | Details |
View | 2nd CPL 2018-19 Sprint Seeding List Revised | Sprint | Seeding | Dec 21, 2017 | Dec 21, 2018 | 4 | 2054 | 81.32 | Details |
View | 1st Di CPL 2018-19 | Distance | Seeding | Nov 22, 2017 | Nov 22, 2018 | 7 | 3355 | 76.23 | Details |
View | 1st Sp CPL 2018-19 | Sprint | Seeding | Nov 22, 2017 | Nov 22, 2018 | 4 | 2194 | 80.52 | Details |
View | CPL 2018 End of Season | Distance | Seeding | Apr 9, 2017 | Apr 9, 2018 | 7 | 3248 | 76.23 | Details |
View | CPL 2018 End of Season | Sprint | Seeding | Apr 9, 2017 | Apr 9, 2018 | 4 | 2138 | 80.52 | Details |
View | CPL Dist List #6 | Distance | Seeding | Feb 28, 2017 | Feb 28, 2018 | 7 | 4124 | 73.66 | Details |
View | CPL Sprint List #6 | Sprint | Seeding | Feb 28, 2017 | Feb 28, 2018 | 4 | 2225 | 80.52 | Details |
View | CPL Dist List #5 | Distance | Seeding | Feb 8, 2017 | Feb 8, 2018 | 7 | 4496 | 71.71 | Details |
View | CPL Sprint List #5 Men | Sprint | Seeding | Feb 8, 2017 | Feb 8, 2018 | 4 | 2797 | 77.86 | Details |
View | CPL v2 Dist List #4 | Distance | Seeding | Jan 26, 2017 | Jan 26, 2018 | 7 | 4524 | 71.71 | Details |
View | CPL Sprint List #4 | Sprint | Seeding | Jan 26, 2017 | Jan 26, 2018 | 4 | 2870 | 77.86 | Details |
Races for Mats Morgen LANGOEY |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | | Distance | Mar 29, 2019 | Lygna | | 10 | 263 | 27:58.6 | 83.8 |
View | | Distance | Mar 9, 2019 | Savalen | | 15 | 86 | 44:24.9 | 76.64 |
View | | Distance | Mar 8, 2019 | Savalen | | 10 | 70 | 32:14.1 | 78.43 |
View | | Distance | Feb 10, 2019 | Aasen | | 7.5 | 74 | 19:59.8 | 76.41 |
View | | Sprint | Feb 9, 2019 | Aasen | | 1.6 | 28 | 2:48.63 | 79.61 |
View | | Distance | Feb 8, 2019 | Aasen | | 10 | 33 | 30:19.1 | 80.29 |
View | | Distance | Jan 13, 2019 | Konnerud | | 10 | 78 | 28:24.2 | 77.43 |
View | | Sprint | Jan 12, 2019 | Konnerud | | 1.6 | 43 | 3:36.66 | 79.83 |
View | | Distance | Jan 11, 2019 | Konnerud | | 10 | 95 | 26:21.2 | 75 |
View | | Distance | Nov 25, 2018 | Gaalaa | | 15 | 52 | 0:28:31.0 | 83.14 |
View | | Sprint | Nov 24, 2018 | Gaalaa | | 1.5 | 76 | 0:03:37.90 | 82.1 |
View | Birkebeinerrennet | Distance | Mar 17, 2018 | Rena-Lillehammer | | 54 | 240 | 3:19:00.5 | 74.89 |
View | NM, NC jun. | Distance | Mar 3, 2018 | Steinkjer | | 10 | 76 | 0:29:09.5 | 75.51 |
View | NM, NC jun. | Distance | Mar 2, 2018 | Steinkjer | | 10 | 21 | 0:27:20. | 79.46 |
View | Statoil NC junior | Distance | Feb 18, 2018 | Holmenkollen | | 10 | 163 | 0:30:08.4 | 75.71 |
View | Statoil NC junior | Sprint | Feb 17, 2018 | Holmenkollen | | 1.5 | 103 | 0:03:03.3 | 84.06 |
View | Statoil NC junior | Distance | Feb 16, 2018 | Holmenkollen | | 10 | 364 | 0:28:00.5 | 77.09 |
View | Statoil NC jun. | Distance | Jan 7, 2018 | Beitostoelen | | 10 | 220 | 0:28:06.4 | 74.18 |
View | Statoil NC jun. | Sprint | Jan 6, 2018 | Beitostoelen | | 1.5 | 253 | 0:03:04.2 | 80.27 |
View | Statoil NC jun. | Distance | Jan 5, 2018 | Beitostoelen | | 10 | 371 | 0:31:18.0 | 76.79 |