Details for: Anne Mathea MORKEN 40654 | | |
Points List for Anne Mathea MORKEN |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 5TH CPL Distance List | Distance | Seeding | Mar 2, 2019 | Mar 2, 2020 | 7 | 3492 | 59.69 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 14, 2019 | Feb 14, 2020 | 7 | 3544 | 59.69 | Details |
View | 3rd CPL Di Seeding List | Distance | Seeding | Jan 21, 2019 | Jan 21, 2020 | 7 | 3556 | 59.69 | Details |
View | 2nd CPL Seeding List Women Di | Distance | Seeding | Dec 26, 2018 | Dec 26, 2019 | 7 | 3439 | 59.69 | Details |
View | 1st Cdn Points List Distance | Distance | Seeding | Nov 22, 2018 | Nov 22, 2019 | 7 | 3116 | 59.69 | Details |
View | 6th End of Season CPL Di | Distance | Seeding | Apr 16, 2018 | Apr 16, 2019 | 7 | 3004 | 59.69 | Details |
View | 5th CPL Women's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 2410 | 70 | Details |
View | 4th CPL Sprint List | Sprint | Seeding | Feb 15, 2018 | Feb 15, 2019 | 4 | 1696 | 77.12 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 15, 2018 | Feb 15, 2019 | 7 | 2709 | 68.48 | Details |
View | 4th Period Reg Selection | Distance | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 7 | 2672 | 68.48 | Details |
View | 4th Period Reg Selection | Sprint | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 4 | 1638 | 77.12 | Details |
View | 3rd CPL Dist Seeding List | Distance | Seeding | Jan 17, 2018 | Jan 17, 2019 | 7 | 2692 | 68.48 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 17, 2018 | Jan 17, 2019 | 4 | 1660 | 77.12 | Details |
View | 2nd CPL Distance Seeding List Revised | Distance | Seeding | Dec 21, 2017 | Dec 21, 2018 | 7 | 2415 | 70.36 | Details |
View | 2nd CPL 2018-19 Sprint Seeding List Revised | Sprint | Seeding | Dec 21, 2017 | Dec 21, 2018 | 4 | 1956 | 74.04 | Details |
View | 1st Di CPL 2018-19 | Distance | Seeding | Nov 22, 2017 | Nov 22, 2018 | 7 | 2119 | 71.74 | Details |
View | 1st Sp CPL 2018-19 | Sprint | Seeding | Nov 22, 2017 | Nov 22, 2018 | 4 | 1853 | 74.04 | Details |
View | CPL 2018 End of Season | Distance | Seeding | Apr 9, 2017 | Apr 9, 2018 | 7 | 2094 | 71.74 | Details |
View | CPL 2018 End of Season | Sprint | Seeding | Apr 9, 2017 | Apr 9, 2018 | 4 | 1759 | 74.04 | Details |
View | CPL Dist List #6 | Distance | Seeding | Feb 28, 2017 | Feb 28, 2018 | 7 | 2477 | 69.55 | Details |
View | CPL Sprint List #6 | Sprint | Seeding | Feb 28, 2017 | Feb 28, 2018 | 4 | 1850 | 74.04 | Details |
View | CPL Dist List #5 | Distance | Seeding | Feb 8, 2017 | Feb 8, 2018 | 7 | 2431 | 70.35 | Details |
View | CPL Sprint List #5 Women | Sprint | Seeding | Feb 8, 2017 | Feb 8, 2018 | 4 | 2233 | 69.44 | Details |
View | CPL v2 Distance List | Distance | Seeding | Jan 26, 2017 | Jan 26, 2018 | 7 | 2443 | 70.35 | Details |
View | CPL Sprint List #4 | Sprint | Seeding | Jan 26, 2017 | Jan 26, 2018 | 4 | 2280 | 69.44 | Details |
View | 2018 CPL Di Seeding List #3 | Distance | Seeding | Dec 23, 2016 | Dec 23, 2017 | 7 | 2318 | 71.23 | Details |
Races for Anne Mathea MORKEN |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | | Distance | Mar 16, 2019 | Rena-Lillehammer | | 54 | 111 | 4:24:16.7 | 63.49 |
View | Birkebeinerrennet | Distance | Mar 17, 2018 | Rena-Lillehammer | | 54 | 64 | 4:06:04.7 | 74.47 |
View | NM, NC jun. | Distance | Mar 3, 2018 | Steinkjer | | 5 | 99 | 0:18:09.8 | 66.61 |
View | NM, NC jun. | Distance | Mar 2, 2018 | Steinkjer | | 7.5 | 41 | 0:23:32. | 74.31 |
View | Statoil NC junior | Sprint | Feb 17, 2018 | Holmenkollen | | 1.3 | 194 | 0:03:45.6 | 79.51 |
View | Statoil NC junior | Distance | Feb 16, 2018 | Holmenkollen | | 5 | 331 | 0:17:46.1 | 66.99 |
View | Statoil NC jun. | Distance | Jan 7, 2018 | Beitostoelen | | 5 | 151 | 0:16:07.5 | 67.71 |
View | Statoil NC jun. | Sprint | Jan 6, 2018 | Beitostoelen | | 1.3 | 266 | 0:02:59.5 | 71.59 |
View | Statoil NC jun. | Distance | Jan 5, 2018 | Beitostoelen | | 5 | 139 | 0:17:22.0 | 76.35 |
View | Statoil NC sen. | Distance | Nov 26, 2017 | Gaalaa | | 5 | 74 | 0:18:34.6 | 75.77 |