Details for: Braden BECKER 34651 | | |
Points List for Braden BECKER |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 2020 Final CPL Distance | Distance | Seeding | Apr 8, 2019 | Apr 8, 2020 | 7 | 348 | 91.92 | Details |
View | 2020 Final CPL Sprint | Sprint | Seeding | Apr 8, 2019 | Apr 8, 2020 | 4 | 680 | 88.21 | Details |
View | 5TH CPL Distance List | Distance | Seeding | Mar 2, 2019 | Mar 2, 2020 | 7 | 433 | 91.92 | Details |
View | 5TH CPL Sprint List | Sprint | Seeding | Mar 2, 2019 | Mar 2, 2020 | 4 | 753 | 88.21 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 14, 2019 | Feb 14, 2020 | 7 | 441 | 91.92 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Feb 14, 2019 | Feb 14, 2020 | 4 | 808 | 87.75 | Details |
View | 3rd CPL Di Seeding List | Distance | Seeding | Jan 21, 2019 | Jan 21, 2020 | 7 | 545 | 90.88 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 21, 2019 | Jan 21, 2020 | 4 | 787 | 87.55 | Details |
View | 2nd CPL Seeding List Men Di | Distance | Seeding | Dec 26, 2018 | Dec 26, 2019 | 7 | 533 | 91.14 | Details |
View | 2nd CPL Seeding List Men Sp | Sprint | Seeding | Dec 26, 2018 | Dec 26, 2019 | 4 | 747 | 88 | Details |
View | 1st Cdn Points List Distance | Distance | Seeding | Nov 22, 2018 | Nov 22, 2019 | 7 | 601 | 90.47 | Details |
View | 1st Cdn Points List Sprint | Sprint | Seeding | Nov 22, 2018 | Nov 22, 2019 | 4 | 918 | 86.8 | Details |
View | 6th End of Season CPL Di | Distance | Seeding | Apr 16, 2018 | Apr 16, 2019 | 7 | 559 | 90.47 | Details |
View | 6th End of Season CPL Sprint | Sprint | Seeding | Apr 16, 2018 | Apr 16, 2019 | 4 | 919 | 86.8 | Details |
View | rising stars ad hoc list | Distance | Seeding | Mar 20, 2018 | Mar 20, 2019 | 7 | 716 | 89.12 | Details |
View | 5th CPL Men's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 563 | 90.92 | Details |
View | 5th CPL Men's Sprint | Sprint | Seeding | Mar 7, 2018 | Mar 7, 2019 | 4 | 943 | 86.8 | Details |
View | 4th CPL Sprint List | Sprint | Seeding | Feb 15, 2018 | Feb 15, 2019 | 4 | 979 | 86.8 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 15, 2018 | Feb 15, 2019 | 7 | 551 | 90.92 | Details |
View | 4th Period Reg Selection | Distance | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 7 | 614 | 89.89 | Details |
View | 4th Period Reg Selection | Sprint | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 4 | 960 | 86.76 | Details |
View | 3rd CPL Dist Seeding List | Distance | Seeding | Jan 17, 2018 | Jan 17, 2019 | 7 | 632 | 90.06 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 17, 2018 | Jan 17, 2019 | 4 | 986 | 86.76 | Details |
View | 2nd CPL Distance Seeding List Revised | Distance | Seeding | Dec 21, 2017 | Dec 21, 2018 | 7 | 1245 | 86.05 | Details |
View | 1st Di CPL 2018-19 | Distance | Seeding | Nov 22, 2017 | Nov 22, 2018 | 7 | 1252 | 86.05 | Details |
View | CPL 2018 End of Season | Distance | Seeding | Apr 9, 2017 | Apr 9, 2018 | 7 | 1202 | 86.05 | Details |
View | CPL Dist List #6 | Distance | Seeding | Feb 28, 2017 | Feb 28, 2018 | 7 | 2094 | 81.93 | Details |
View | CPL Dist List #5 | Distance | Seeding | Feb 8, 2017 | Feb 8, 2018 | 7 | 1804 | 83.37 | Details |
View | CPL v2 Dist List #4 | Distance | Seeding | Jan 26, 2017 | Jan 26, 2018 | 7 | 1574 | 84.71 | Details |
View | CPL Sprint List #4 | Sprint | Seeding | Jan 26, 2017 | Jan 26, 2018 | 4 | 1809 | 83.09 | Details |
View | 2018 CPL Di Seeding List #3 | Distance | Seeding | Dec 23, 2016 | Dec 23, 2017 | 7 | 1290 | 86.13 | Details |
View | 2018 CPL Sp Seeding List #3 | Sprint | Seeding | Dec 22, 2016 | Dec 22, 2017 | 4 | 2055 | 82.2 | Details |
View | 2018 CPL Sp Seeding List #2 | Sprint | Seeding | Nov 23, 2016 | Nov 23, 2017 | 4 | 2144 | 82.2 | Details |
View | 2018 CPL Di Seeding List #2 | Distance | Seeding | Nov 23, 2016 | Nov 23, 2017 | 7 | 1128 | 86.95 | Details |
View | 7th Seeding Points List Final | Distance | Seeding | Apr 9, 2016 | Apr 9, 2017 | 7 | 1076 | 86.95 | Details |
View | 7th Seeding Points List Final2 | Sprint | Seeding | Apr 9, 2016 | Apr 9, 2017 | 4 | 2135 | 82.2 | Details |
View | 6th Canadian Seeding List | Distance | Seeding | Mar 10, 2016 | Mar 10, 2017 | 7 | 1218 | 86.15 | Details |
View | 6th Canadian Seeding List | Sprint | Seeding | Mar 10, 2016 | Mar 10, 2017 | 4 | 2127 | 82.2 | Details |
View | 5th Seeding CPL | Distance | Seeding | Feb 16, 2016 | Feb 16, 2017 | 7 | 1275 | 86.15 | Details |
View | 5th Seeding CPL | Sprint | Seeding | Feb 16, 2016 | Feb 16, 2017 | 4 | 2170 | 82.2 | Details |
View | 4th Cdn Pts. | Distance | Seeding | Jan 27, 2016 | Jan 27, 2017 | 7 | 1133 | 87.13 | Details |
View | 4th Cdn Pts | Sprint | Seeding | Jan 27, 2016 | Jan 27, 2017 | 4 | 2743 | 79.64 | Details |
View | 3rd CPL Sprint | Sprint | Seeding | Dec 20, 2015 | Dec 20, 2016 | 4 | 2164 | 81.8 | Details |
View | 3rd Cdn CPL Men | Distance | Seeding | Dec 20, 2015 | Dec 20, 2016 | 7 | 1012 | 88.05 | Details |
View | 2nd CDN Pts 2016-17 | Sprint | Seeding | Nov 24, 2015 | Nov 24, 2016 | 4 | 1977 | 81.8 | Details |
View | 2nd CDN Pts 2016-17 | Distance | Seeding | Nov 24, 2015 | Nov 24, 2016 | 7 | 1211 | 86.46 | Details |
View | Men 1st Per 2016-17 | Sprint | Seeding | Oct 25, 2015 | Oct 25, 2016 | 4 | 2001 | 81.8 | Details |
View | 2016 Final Seeding List | Distance | Seeding | Apr 30, 2015 | Apr 30, 2016 | 7 | 1127 | 86.46 | Details |
View | 2016 Final Seeding List | Sprint | Seeding | Apr 30, 2015 | Apr 30, 2016 | 4 | 1984 | 81.8 | Details |
View | 5th CPL | Distance | Seeding | Apr 4, 2015 | Apr 4, 2016 | 7 | 1051 | 86.46 | Details |
View | 5th CPL | Sprint | Seeding | Apr 4, 2015 | Apr 4, 2016 | 4 | 1914 | 81.8 | Details |
View | 4th CPL Distance | Distance | Seeding | Mar 16, 2015 | Mar 16, 2016 | 7 | 995 | 87.38 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Mar 16, 2015 | Mar 16, 2016 | 4 | 1931 | 81.8 | Details |
View | 3rd CPL Seeding Dist | Distance | Seeding | Feb 12, 2015 | Feb 12, 2016 | 7 | 987 | 87.38 | Details |
View | 3rd CPL Seeding Sprint | Sprint | Seeding | Feb 12, 2015 | Feb 12, 2016 | 4 | 2010 | 81.8 | Details |
View | STC2016 Ranking YTD | Sprint | Selection | Nov 27, 2015 | Feb 11, 2016 | 3 | 1636 | 82.63 | Details |
View | STC2016 Ranking YTD | Distance | Seeding | Nov 27, 2015 | Feb 11, 2016 | 5 | 765 | 88.37 | Details |
View | 2nd CPL 2015-16 | Sprint | Seeding | Dec 22, 2014 | Dec 22, 2015 | 4 | 1773 | 82.8 | Details |
View | 2nd CPL 2015-16 | Distance | Seeding | Dec 22, 2014 | Dec 22, 2015 | 7 | 2357 | 79.95 | Details |
View | 1st CPL 2015-16 | Distance | Seeding | Nov 26, 2014 | Nov 26, 2015 | 7 | 2266 | 79.95 | Details |
View | 1st CPL 2015-16 | Sprint | Seeding | Nov 26, 2014 | Nov 26, 2015 | 4 | 1702 | 82.8 | Details |
View | 2015 CPL 6th Period Final | Distance | Seeding | Apr 4, 2014 | Apr 4, 2015 | 7 | 3039 | 75.19 | Details |
View | 2015 CPL 6th Period Final | Sprint | Seeding | Apr 4, 2014 | Apr 4, 2015 | 4 | 1695 | 82.8 | Details |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 3415 | 75.19 | Details |
View | CPL 5th Period Updated | Sprint | Seeding | Mar 9, 2014 | Mar 9, 2015 | 4 | 1737 | 82.8 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 3593 | 75.19 | Details |
View | Per 4 CPL Sprint | Sprint | Seeding | Feb 13, 2014 | Feb 13, 2015 | 4 | 1837 | 82.8 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 3552 | 75.19 | Details |
View | Per 3 CPL 14-15 Sprint | Sprint | Seeding | Jan 22, 2014 | Jan 22, 2015 | 4 | 1827 | 82.8 | Details |
Races for Braden BECKER |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Craftsbury SEnder | Distance | Mar 21, 2021 | Craftsbury Outdoor Center | | 10 | 5 | 24:21.5 | 89.55 |
View | Craftsbury Spring Classic | Distance | Mar 6, 2021 | Craftsbury Outdoor Center | | 10 | 3 | 25:56.9 | 93.05 |
View | The 2021 Kendall Cup | Distance | Jan 30, 2021 | Craftsbury Outdoor Center | | 15 | 1 | 37:34.1 | 94.1 |
View | American Birkebeiner | Distance | Feb 22, 2020 | Cable-Hayward | | 50 | 18 | 2:05:39.5 | 90.51 |
View | American Birkebeiner | Sprint | Feb 19, 2020 | Cable-Hayward | | 1.6 | 15 | 4:07.08 | 88.5 |
View | Super Tour Mayors Challenge | Distance | Feb 17, 2020 | Theodore Wirth Park, MN | | 10 | 20 | 23:51.3 | 88.95 |
View | Super Tour Mayors Challenge | Sprint | Feb 16, 2020 | Theodore Wirth Park, MN | | 1.7 | 23 | 3:22.59 | 88.28 |
View | Craftsbury Super Tour, UVM Carnival and Eastern Cup 2 | Distance | Jan 26, 2020 | Craftsbury Outdoor Center | | 15 | 13 | 41:28.1 | 92.97 |
View | Craftsbury Super Tour, UVM Carnival and Eastern Cup 2 | Distance | Jan 25, 2020 | Craftsbury Outdoor Center | | 10 | 7 | 25:59.7 | 93.35 |
View | Craftsbury Super Tour, UVM Carnival and Eastern Cup 2 | Sprint | Jan 24, 2020 | Craftsbury Outdoor Center | | 1.5 | 24 | 3:31.53 | 87.91 |
View | U.S. Cross Country Championships | Sprint | Jan 7, 2020 | Michigan Tech Nordic Center | | 1.4 | 29 | 3:56.28 | 88.13 |
View | U.S. Cross Country Championships | Distance | Jan 5, 2020 | Michigan Tech Nordic Center | | 30 | 34 | 1:23:38.5 | 91.56 |
View | U.S. Cross Country Championships | Distance | Jan 3, 2020 | Michigan Tech Nordic Center | | 15 | 28 | 38:57.7 | 91.13 |
View | U.S. Cross Country Championships | Sprint | Jan 2, 2020 | Michigan Tech Nordic Center | | 1.4 | 49 | 3:24.29 | 87.1 |
View | Sun Valley Super Tour | Distance | Dec 15, 2019 | Lake Creek Nordic Center | | 15 | 9 | 37:05.4 | 91.42 |
View | Sun Valley Super Tour | Sprint | Dec 14, 2019 | Lake Creek Nordic Center | | 1.2 | 32 | 3:30.74 | 87.15 |
View | Sunday - Haywood NorAm Interval Start Free - Presented by Trail Sports and Lorpen | Distance | Dec 8, 2019 | Canmore Nordic Centre | Free | 15 | 21 | 0:44:32.80 | 91.21 |
View | Saturday - Haywood NorAM YOG Trial Interval Start Classic - Presented by Rocky Mountain Ski Lodge | Distance | Dec 7, 2019 | Canmore Nordic Centre | Classic | 10 | 21 | 0:28:54.60 | 91.78 |
View | Qualifier - Alta Gas Sprint Youth Olympic Games Trial | Sprint | Dec 6, 2019 | Canmore Nordic Centre | Free | 1.3 | 56 | 0:02:49.53 | 87.8 |
View | NCAA Champs | Distance | Mar 8, 2019 | Trapp Family Lodge, Stowe, VT | | 20 | 17 | 57:54.1 | 89.54 |
View | NCAA Champs | Distance | Mar 6, 2019 | Trapp Family Lodge, Stowe, VT | | 10 | 28 | 25:42.4 | 89.07 |
View | FIS Junior/ U23 World Ski Championships | Distance | Jan 25, 2019 | Lahti | | 30 | 53 | 1:24:18.1 | 89.56 |
View | FIS Junior/ U23 World Ski Championships | Distance | Jan 23, 2019 | Lahti | | 15 | 53 | 38:05.9 | 88.23 |
View | FIS Junior/ U23 World Ski Championships | Sprint | Jan 21, 2019 | Lahti | | 1.6 | 63 | 3:54.32 | 85.96 |
View | 2019 Cross Country Ski National Championships | Sprint | Jan 8, 2019 | Craftsbury Outdoor Center | | 1.5 | 46 | 3:14.15 | 88.38 |
View | 2019 Cross Country Ski National Championships | Distance | Jan 6, 2019 | Craftsbury Outdoor Center | | 30 | 15 | 1:20:30.0 | 94.21 |
View | 2019 Cross Country Ski National Championships | Sprint | Jan 4, 2019 | Craftsbury Outdoor Center | | 1.5 | 62 | 3:36.13 | 88.69 |
View | 2019 Cross Country Ski National Championships | Distance | Jan 3, 2019 | Craftsbury Outdoor Center | | 15 | 41 | 44:46.5 | 90.24 |
View | NENSA Eastern Cup Opener at the Craftsbury Outdoor Center | Distance | Dec 23, 2018 | Craftsbury Outdoor Center | | 10 | 17 | 24:26.9 | 92.43 |
View | NCAA Skiing Championships | Distance | Mar 10, 2018 | Steamboat Ski and Resort / Howelsen Hill | | 20 | 11 | 54:57.3 | 92.64 |
View | NCAA Skiing Championships | Distance | Mar 8, 2018 | Steamboat Ski and Resort / Howelsen Hill | | 10 | 14 | 29:04.8 | 89.11 |
View | Craftsbury Marathon Ski Festival presented by Fischer | Distance | Jan 28, 2018 | Craftsbury Outdoor Center | | 10 | 29 | 23:50.5 | 87.16 |
View | Middlebury College Winter Carnival | Distance | Feb 17, 2017 | Rikert Nordic Center | | 20 | 7 | 47:02.4 | 88.36 |
View | UVM Winter Carnival | Distance | Feb 4, 2017 | Trapp Family Lodge, Stowe, VT | | 10 | 7 | 30:32.4 | 89.97 |
View | UVM Winter Carnival | Sprint | Feb 3, 2017 | Trapp Family Lodge, Stowe, VT | | 1.2 | 12 | 3:19.54 | 85.66 |
View | EasternCup Weekend 2 | Distance | Jan 15, 2017 | Quarry Road, Waterville, ME | | 15 | 4 | 40:52.1 | 90.81 |
View | EasternCup Weekend 2 | Sprint | Jan 14, 2017 | Quarry Road, Waterville, ME | | 1.5 | 12 | 02:56.69 | 82.1 |
View | EasternCup Opener | Distance | Dec 18, 2016 | Craftsbury Outdoor Center | | 10 | 15 | 25:32.5 | 86.58 |
View | EasternCup Opener | Distance | Dec 17, 2016 | Craftsbury Outdoor Center | | 10 | 4 | 31:37.3 | 87.91 |
View | Supertour/EasternCup/UVM Carnival race weekend | Distance | Feb 7, 2016 | Craftsbury | | 10 | 32 | 25:37.0 | 86.29 |
View | Supertour/EasternCup/UVM Carnival race weekend | Distance | Feb 6, 2016 | Craftsbury | | 10 | 35 | 22:44.3 | 88 |
View | Supertour/EasternCup race weekend | Distance | Jan 31, 2016 | Mt. Van Hoevenberg at the Olympic Sports | | 10 | 18 | 30:58.6 | 88.47 |
View | Colby Carnival | Distance | Jan 23, 2016 | Quarry Road, Waterville, ME | | 15 | 13 | 43:35.9 | 88.9 |
View | U.S Cross Country Championships. | Distance | Jan 7, 2016 | Houghton, MI | | 10 | 21 | 28:00.2 | 82.19 |
View | U.S Cross Country Championships. | Sprint | Jan 4, 2016 | Houghton, MI | | 1.5 | 104 | 3:44.90 | 84.33 |
View | U.S Cross Country Championships. | Sprint | Jan 4, 2016 | Houghton, MI | | 1.5 | 104 | | |
View | U.S Cross Country Championships. | Distance | Jan 3, 2016 | Houghton, MI | | 15 | 38 | 43:14.5 | 90.16 |
View | Super Tour Spring Series/US Nationals | Distance | Mar 26, 2015 | Sun Valley, ID | | 25 | 4 | 1:10:24.0 | 85.4 |
View | Super Tour Spring Series/US Nationals | Distance | Mar 21, 2015 | Sun Valley, ID | | 15 | 32 | 46:24.5 | 84.45 |
View | US Cross Country Championships | Sprint | Jan 10, 2015 | Houghton, MI | | 1 | 59 | 4:08.49 | 82.19 |
View | US Cross Country Championships | Sprint | Jan 10, 2015 | Houghton, MI | | 1 | 59 | | |
View | US Cross Country Championships | Distance | Jan 8, 2015 | Houghton, MI | | 10 | 13 | 32:21.3 | 79.99 |
View | US Cross Country Championships | Sprint | Jan 5, 2015 | Houghton, MI | | 1 | 69 | | |
View | US Cross Country Championships | Sprint | Jan 5, 2015 | Houghton, MI | | 1 | 68 | 4:51.74 | 86.79 |