Details for: Philip SEEMATTER 34013 | | |
Points List for Philip SEEMATTER |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 5th CPL Men's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 4499 | 70.49 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 15, 2018 | Feb 15, 2019 | 7 | 4725 | 70.49 | Details |
View | 4th Period Reg Selection | Distance | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 7 | 4643 | 70.49 | Details |
View | 3rd CPL Dist Seeding List | Distance | Seeding | Jan 17, 2018 | Jan 17, 2019 | 7 | 4745 | 70.49 | Details |
View | 2nd CPL Distance Seeding List Revised | Distance | Seeding | Dec 21, 2017 | Dec 21, 2018 | 7 | 4652 | 70.49 | Details |
View | 1st Di CPL 2018-19 | Distance | Seeding | Nov 22, 2017 | Nov 22, 2018 | 7 | 4426 | 70.49 | Details |
View | CPL 2018 End of Season | Distance | Seeding | Apr 9, 2017 | Apr 9, 2018 | 7 | 4323 | 70.49 | Details |
View | 6th Canadian Seeding List | Distance | Seeding | Mar 10, 2016 | Mar 10, 2017 | 7 | 2874 | 78.42 | Details |
View | 5th Seeding CPL | Distance | Seeding | Feb 16, 2016 | Feb 16, 2017 | 7 | 2967 | 78.42 | Details |
View | 4th Cdn Pts. | Distance | Seeding | Jan 27, 2016 | Jan 27, 2017 | 7 | 3009 | 78.42 | Details |
View | 3rd Cdn CPL Men | Distance | Seeding | Dec 20, 2015 | Dec 20, 2016 | 7 | 2963 | 78.42 | Details |
View | 2nd CDN Pts 2016-17 | Distance | Seeding | Nov 24, 2015 | Nov 24, 2016 | 7 | 2784 | 78.42 | Details |
View | 4th CPL Distance | Distance | Seeding | Mar 16, 2015 | Mar 16, 2016 | 7 | 3782 | 72.95 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Mar 16, 2015 | Mar 16, 2016 | 4 | 2274 | 79.79 | Details |
View | 3rd CPL Seeding Dist | Distance | Seeding | Feb 12, 2015 | Feb 12, 2016 | 7 | 4006 | 72.35 | Details |
View | 3rd CPL Seeding Sprint | Sprint | Seeding | Feb 12, 2015 | Feb 12, 2016 | 4 | 2735 | 77.81 | Details |
View | 2nd CPL 2015-16 | Sprint | Seeding | Dec 22, 2014 | Dec 22, 2015 | 4 | 2477 | 78.95 | Details |
View | 2nd CPL 2015-16 | Distance | Seeding | Dec 22, 2014 | Dec 22, 2015 | 7 | 2944 | 77.3 | Details |
View | 1st CPL 2015-16 | Distance | Seeding | Nov 26, 2014 | Nov 26, 2015 | 7 | 2791 | 77.3 | Details |
View | 1st CPL 2015-16 | Sprint | Seeding | Nov 26, 2014 | Nov 26, 2015 | 4 | 2252 | 79.73 | Details |
View | 2015 CPL 6th Period Final | Distance | Seeding | Apr 4, 2014 | Apr 4, 2015 | 7 | 2924 | 75.92 | Details |
View | 2015 CPL 6th Period Final | Sprint | Seeding | Apr 4, 2014 | Apr 4, 2015 | 4 | 2268 | 79.73 | Details |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 3273 | 75.92 | Details |
View | CPL 5th Period Updated | Sprint | Seeding | Mar 9, 2014 | Mar 9, 2015 | 4 | 2949 | 75.58 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 3449 | 75.92 | Details |
View | Per 4 CPL Sprint | Sprint | Seeding | Feb 13, 2014 | Feb 13, 2015 | 4 | 2890 | 76.48 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 4045 | 72.36 | Details |
View | Per 3 CPL 14-15 Sprint | Sprint | Seeding | Jan 22, 2014 | Jan 22, 2015 | 4 | 2859 | 76.48 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 4109 | 68.24 | Details |
View | Per 2 CPL 14-15 Sprint | Sprint | Seeding | Jan 2, 2014 | Jan 2, 2015 | 4 | 3061 | 73.79 | Details |
Races for Philip SEEMATTER |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | 50. Engadin Skimarathon | Distance | Mar 11, 2018 | Samedan | | 42 | 128 | 2:01:51.9 | 74.98 |
View | 48. Engadin Skimarathon | Distance | Mar 13, 2016 | Maloja | | 42 | 82 | 2:06:12.9 | 83.42 |
View | Swiss Cup Final | Sprint | Mar 28, 2015 | Langis | | 1.2 | 26 | 02:56.29 | 84.23 |
View | Schweizermeisterschaften | Distance | Mar 21, 2015 | Kandersteg | | 15 | 25 | 50:05.3 | 77.61 |
View | Schweizermeisterschaften | Sprint | Mar 20, 2015 | Kandersteg | | 1.4 | 70 | 03:50.15 | 78.6 |
View | OPA Continental Cup | Distance | Feb 22, 2015 | Campra | | 15 | 45 | 51:53.0 | 76.01 |
View | OPA Continental Cup | Distance | Feb 21, 2015 | Campra | | 15 | 54 | 59:22.3 | 72.48 |
View | OPA Continental Cup | Sprint | Feb 20, 2015 | Campra | | 1.4 | 57 | | |
View | OPA Continental Cup | Sprint | Feb 20, 2015 | Campra | | 1.4 | 57 | 3:40.18 | 72.97 |
View | Swiss Cup | Distance | Feb 8, 2015 | Feutersoey | | 15 | 26 | 46:06.3 | 83.97 |
View | Swiss Cup | Distance | Feb 7, 2015 | Feutersoey | | 10 | 40 | 34:42.6 | 77.76 |
View | Schweizermeisterschaften | Distance | Jan 18, 2015 | Kandersteg | | 15 | 33 | 1:24:33.4 | 75.4 |
View | Schweizermeisterschaften | Distance | Jan 17, 2015 | Kandersteg | | 10 | 33 | 34:06.0 | 74.91 |
View | Swiss Cup | Distance | Dec 29, 2014 | Campra | | 10 | 31 | 33:41.0 | 75.47 |
View | Swiss Cup | Sprint | Dec 28, 2014 | Campra | | X | 58 | 04:07.56 | 80.01 |
View | Swiss Cup | Distance | Dec 7, 2014 | Ulrichen/Obergoms | | 10 | 64 | 32:08.3 | 72.59 |
View | Swiss Cup | Sprint | Dec 6, 2014 | Ulrichen/Obergoms | | X | 62 | | |
View | Swiss Cup | Sprint | Dec 6, 2014 | Ulrichen/Obergoms | | X | 103 | 04:25.36 | 76.07 |