Details for: Eric Macneil 32888 | Club: Carleton University Nordic Ski Team | Most Recent Season: 2019 / 2020 |
Points List for Eric Macneil |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 1st Cdn Points List Distance | Distance | Seeding | Nov 22, 2018 | Nov 22, 2019 | 7 | 5252 | 60.81 | Details |
View | 1st Cdn Points List Sprint | Sprint | Seeding | Nov 22, 2018 | Nov 22, 2019 | 4 | 3883 | 65.41 | Details |
View | 6th End of Season CPL Di | Distance | Seeding | Apr 16, 2018 | Apr 16, 2019 | 7 | 5023 | 60.81 | Details |
View | 6th End of Season CPL Sprint | Sprint | Seeding | Apr 16, 2018 | Apr 16, 2019 | 4 | 3785 | 65.41 | Details |
View | 2019-20 NST selection pts list | Distance | Adhoc | Jul 1, 2018 | Apr 18, 2019 | 4 | 411 | 61.21 | Details |
View | 2019-20 NST selection pts list | Sprint | Adhoc | Jul 1, 2018 | Apr 18, 2019 | 3 | 340 | 66.08 | Details |
View | rising stars ad hoc list | Distance | Seeding | Mar 20, 2018 | Mar 20, 2019 | 7 | 5144 | 60.81 | Details |
View | 5th CPL Men's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 5483 | 60.13 | Details |
View | 5th CPL Men's Sprint | Sprint | Seeding | Mar 7, 2018 | Mar 7, 2019 | 4 | 3827 | 66.84 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 4940 | 51.08 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 4501 | 51.08 | Details |
View | Per 1 CPL14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 4643 | 51.08 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 4363 | 51.08 | Details |
View | Per 4 Distance MenV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 4664 | 51.08 | Details |
Races for Eric Macneil |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Coupe Skinouk Ski à roulettes 2019 | Distance | Sep 21, 2019 | Parc de la Gatineau | Free | 10 | 40 | 0:36:12.10 | 64.81 |
View | 2019 CSC Altagas Sr. Sprint Qualifier Free | Sprint | Mar 16, 2019 | Nakkertok | Free | 1.4 | 115 | 0:03:56.44 | 64.6 |
View | 2019 CSC Surge Pursuit Free | Distance | Mar 14, 2019 | Nakkertok | Free | 15 | 106 | 0:54:27.20 | 60.43 |
View | 2019 CSC Interval Start Classic | Distance | Mar 13, 2019 | Nakkertok | Classic | 10 | 330 | 0:39:18.90 | 60.12 |
View | 2019 OUA Championship & Ontario Cup #5 | Distance | Feb 17, 2019 | Nipissing University | Free | 7.5 | 39 | 0:31:25.80 | 58.47 |
View | 2019 OUA Championship & Ontario Cup #5 | Distance | Feb 16, 2019 | Nipissing University | Classic | 12 | 44 | 0:51:52.10 | 65.21 |
View | Lake Placid Supertour and Eastern Cup at Mt. Van Hoevenberg | Distance | Jan 27, 2019 | Mt. Van Hoevenerg at the Olympic Sports | | 15 | 48 | 1:13:19.00 | 61.59 |
View | Lake Placid Supertour and Eastern Cup at Mt. Van Hoevenberg | Sprint | Jan 26, 2019 | Mt. Van Hoevenerg at the Olympic Sports | | 1.5 | 43 | 04:29.98 | 68.9 |
View | Lake Placid Supertour and Eastern Cup at Mt. Van Hoevenberg | Distance | Jan 25, 2019 | Mt. Van Hoevenerg at the Olympic Sports | | 10 | 35 | 39:49.70 | 62.7 |
View | CEC 2014 Haywood NORAM/Cyclery Medium Distance | Distance | Feb 1, 2014 | Nakkertok South Nordic Centre | Free | 7.5 | 156 | 0:30:15.00 | 54.34 |