Details for: Marolt KATJA 32785 | | |
Points List for Marolt KATJA |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 2020 Final CPL Distance | Distance | Seeding | Apr 8, 2019 | Apr 8, 2020 | 7 | 2133 | 70.49 | Details |
View | 2020 Final CPL Sprint | Sprint | Seeding | Apr 8, 2019 | Apr 8, 2020 | 4 | 817 | 83.43 | Details |
View | 5TH CPL Sprint List | Sprint | Seeding | Mar 2, 2019 | Mar 2, 2020 | 4 | 898 | 83.43 | Details |
View | 5TH CPL Distance List | Distance | Seeding | Mar 2, 2019 | Mar 2, 2020 | 7 | 2451 | 70.49 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 14, 2019 | Feb 14, 2020 | 7 | 2471 | 70.49 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Feb 14, 2019 | Feb 14, 2020 | 4 | 879 | 83.43 | Details |
View | 3rd CPL Di Seeding List | Distance | Seeding | Jan 21, 2019 | Jan 21, 2020 | 7 | 2075 | 73.2 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 21, 2019 | Jan 21, 2020 | 4 | 1195 | 80.76 | Details |
View | 2nd CPL Seeding List Women Di | Distance | Seeding | Dec 26, 2018 | Dec 26, 2019 | 7 | 2075 | 73.2 | Details |
View | 2nd CPL Seeding List Women Sp | Sprint | Seeding | Dec 26, 2018 | Dec 26, 2019 | 4 | 1223 | 80.76 | Details |
View | 1st Cdn Points List Distance | Distance | Seeding | Nov 22, 2018 | Nov 22, 2019 | 7 | 1886 | 73.52 | Details |
View | 1st Cdn Points List Sprint | Sprint | Seeding | Nov 22, 2018 | Nov 22, 2019 | 4 | 1724 | 75.97 | Details |
View | 6th End of Season CPL Di | Distance | Seeding | Apr 16, 2018 | Apr 16, 2019 | 7 | 1813 | 73.52 | Details |
View | 6th End of Season CPL Sprint | Sprint | Seeding | Apr 16, 2018 | Apr 16, 2019 | 4 | 1702 | 75.97 | Details |
View | rising stars ad hoc list | Distance | Seeding | Mar 20, 2018 | Mar 20, 2019 | 7 | 1839 | 73.52 | Details |
View | 5th CPL Women's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 1930 | 73.52 | Details |
View | 5th CPL Women's Sprint | Sprint | Seeding | Mar 7, 2018 | Mar 7, 2019 | 4 | 1734 | 75.97 | Details |
View | 4th CPL Sprint List | Sprint | Seeding | Feb 15, 2018 | Feb 15, 2019 | 4 | 1819 | 75.97 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 15, 2018 | Feb 15, 2019 | 7 | 1996 | 73.52 | Details |
View | 4th Period Reg Selection | Distance | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 7 | 2305 | 71.02 | Details |
View | 3rd CPL Dist Seeding List | Distance | Seeding | Jan 17, 2018 | Jan 17, 2019 | 7 | 2336 | 71.02 | Details |
View | 2nd CPL Distance Seeding List Revised | Distance | Seeding | Dec 21, 2017 | Dec 21, 2018 | 7 | 2322 | 71.02 | Details |
View | CPL v2 Distance List | Distance | Seeding | Jan 26, 2017 | Jan 26, 2018 | 7 | 1393 | 77.57 | Details |
View | 2018 CPL Di Seeding List #3 | Distance | Seeding | Dec 23, 2016 | Dec 23, 2017 | 7 | 1994 | 73.47 | Details |
View | 2018 CPL Sp Seeding List #3 | Sprint | Seeding | Dec 22, 2016 | Dec 22, 2017 | 4 | 2064 | 71.99 | Details |
View | 2018 CPL Sp Seeding List #2 | Sprint | Seeding | Nov 23, 2016 | Nov 23, 2017 | 4 | 1968 | 71.99 | Details |
View | 2018 CPL Di Seeding List #2 | Distance | Seeding | Nov 23, 2016 | Nov 23, 2017 | 7 | 1877 | 73.47 | Details |
View | 7th Seeding Points List Final | Distance | Seeding | Apr 9, 2016 | Apr 9, 2017 | 7 | 1822 | 73.47 | Details |
View | 7th Seeding Points List Final2 | Sprint | Seeding | Apr 9, 2016 | Apr 9, 2017 | 4 | 1956 | 71.99 | Details |
View | 6th Canadian Seeding List | Distance | Seeding | Mar 10, 2016 | Mar 10, 2017 | 7 | 1867 | 73.47 | Details |
View | 6th Canadian Seeding List | Sprint | Seeding | Mar 10, 2016 | Mar 10, 2017 | 4 | 2013 | 71.99 | Details |
View | 5th Seeding CPL | Distance | Seeding | Feb 16, 2016 | Feb 16, 2017 | 7 | 1907 | 73.47 | Details |
View | 5th Seeding CPL | Sprint | Seeding | Feb 16, 2016 | Feb 16, 2017 | 4 | 2047 | 71.99 | Details |
View | 4th Cdn Pts | Distance | Seeding | Jan 27, 2016 | Jan 27, 2017 | 7 | 2442 | 69.86 | Details |
View | 4th Cdn Pts | Sprint | Seeding | Jan 27, 2016 | Jan 27, 2017 | 4 | 2134 | 71.99 | Details |
View | 3rd CPL Sprint | Sprint | Seeding | Dec 20, 2015 | Dec 20, 2016 | 4 | 1510 | 77.48 | Details |
View | 3rd Cdn CPL Women | Distance | Seeding | Dec 20, 2015 | Dec 20, 2016 | 7 | 2523 | 68.13 | Details |
View | 2nd CDN Pts 2016-17 | Sprint | Seeding | Nov 24, 2015 | Nov 24, 2016 | 4 | 1161 | 79.42 | Details |
View | 2nd CDN Pts 2016-17 | Distance | Seeding | Nov 24, 2015 | Nov 24, 2016 | 7 | 2292 | 68.13 | Details |
View | Women's 1st Per 2016-17 | Sprint | Seeding | Oct 25, 2015 | Oct 25, 2016 | 4 | 1174 | 79.42 | Details |
View | 2016 Final Seeding List | Distance | Seeding | Apr 30, 2015 | Apr 30, 2016 | 7 | 2237 | 68.13 | Details |
View | 2016 Final Seeding List | Sprint | Seeding | Apr 30, 2015 | Apr 30, 2016 | 4 | 1162 | 79.42 | Details |
View | 5th CPL | Distance | Seeding | Apr 4, 2015 | Apr 4, 2016 | 7 | 2164 | 68.13 | Details |
View | 5th CPL | Sprint | Seeding | Apr 4, 2015 | Apr 4, 2016 | 4 | 1116 | 79.42 | Details |
View | 4th CPL Distance | Distance | Seeding | Mar 16, 2015 | Mar 16, 2016 | 7 | 2259 | 68.13 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Mar 16, 2015 | Mar 16, 2016 | 4 | 1157 | 79.42 | Details |
View | 3rd CPL Seeding Dist | Distance | Seeding | Feb 12, 2015 | Feb 12, 2016 | 7 | 2345 | 67.83 | Details |
View | 3rd CPL Seeding Sprint | Sprint | Seeding | Feb 12, 2015 | Feb 12, 2016 | 4 | 1303 | 79.42 | Details |
View | STC2016 Ranking YTD | Sprint | Selection | Nov 27, 2015 | Feb 11, 2016 | 3 | 1017 | 80.03 | Details |
View | STC2016 Ranking YTD | Distance | Seeding | Nov 27, 2015 | Feb 11, 2016 | 5 | 1846 | 69.58 | Details |
View | 2nd CPL 2015-16 | Distance | Seeding | Dec 22, 2014 | Dec 22, 2015 | 7 | 2356 | 66.11 | Details |
View | 2nd CPL 2015-16 | Sprint | Seeding | Dec 22, 2014 | Dec 22, 2015 | 4 | 1202 | 79.73 | Details |
View | 1st CPL 2015-16 | Distance | Seeding | Nov 26, 2014 | Nov 26, 2015 | 7 | 2215 | 64.49 | Details |
View | 2015 CPL 6th Period Final | Distance | Seeding | Apr 4, 2014 | Apr 4, 2015 | 7 | 2156 | 62.32 | Details |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 2429 | 61.93 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 2567 | 61.93 | Details |
View | Per 4 CPL Sprint | Sprint | Seeding | Feb 13, 2014 | Feb 13, 2015 | 4 | 1849 | 72.69 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 2564 | 61.93 | Details |
View | Per 3 CPL 14-15 Sprint | Sprint | Seeding | Jan 22, 2014 | Jan 22, 2015 | 4 | 1835 | 72.69 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 2205 | 65.45 | Details |
View | Per 2 CPL 14-15 Sprint | Sprint | Seeding | Jan 2, 2014 | Jan 2, 2015 | 4 | 1742 | 72.69 | Details |
View | Per 1 CPL 14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 2294 | 64.8 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 1727 | 74.22 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 2105 | 66.57 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 1612 | 74.23 | Details |
View | Per 4 CPL Distance WomV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 2295 | 66.57 | Details |
View | Per 4 CPL Sprint WomV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 1701 | 74.23 | Details |
View | Per 3 Sprint CPL | Sprint | Seeding | Jan 28, 2013 | Jan 28, 2014 | 4 | 1743 | 74.23 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 2366 | 66.57 | Details |
Races for Marolt KATJA |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Balkan Cup | Distance | Mar 8, 2020 | Pokljuka | | 5 | 16 | 17:28.8 | 78.63 |
View | Balkan Cup | Sprint | Mar 7, 2020 | Pokljuka | | 1.2 | 17 | 3:09.40 | 83.93 |
View | | Sprint | Feb 7, 2020 | Tarvisio (UD) | | 1.3 | 40 | 2:40.16 | 86.4 |
View | | Distance | Dec 21, 2019 | St. Ulrich am Pillersee | | 10 | 54 | 33:26.7 | 74.75 |
View | | Distance | Dec 20, 2019 | St. Ulrich am Pillersee | | 10.0 | 51 | 41:57.2 | 72.18 |
View | | Sprint | Dec 19, 2019 | St. Ulrich am Pillersee | | 1.1 | 42 | 2:45.27 | 82 |
View | COC OPA CUP Pokljuka | Distance | Dec 8, 2019 | Pokljuka | | 10 | 55 | 33:35.4 | 73.37 |
View | COC OPA CUP Pokljuka | Sprint | Dec 7, 2019 | Pokljuka | | 1.2 | 54 | 2:57.52 | 84.41 |
View | OPA Continental cup | Distance | Feb 10, 2019 | Planica | | 15 | 33 | 47:44.6 | 74.15 |
View | OPA Continental cup | Distance | Feb 9, 2019 | Planica | | 10 | 36 | 33:06.8 | 79.01 |
View | OPA Continental cup | Sprint | Feb 8, 2019 | Planica | | 1.2 | 37 | 3:22.69 | 78.32 |
View | FIS Races | Distance | Dec 16, 2018 | Pokljuka | | 5 | 15 | 16:42.8 | 73.26 |
View | FIS Races | Distance | Dec 15, 2018 | Pokljuka | | 5 | 19 | 15:31.7 | 73.2 |
View | replaces St. Ulrich/ Pillerseetal | Distance | Dec 2, 2018 | Ramsau am Dachstein | | 5.0 | 24 | 18:06.3 | 75.46 |
View | FIS Balkan Cup | Distance | Feb 4, 2017 | Ravna Gora | | 5 | 7 | 15:48.0 | 82.52 |
View | OPA Continentalcup | Distance | Jan 7, 2017 | Planica | | 5 | 51 | 15:19.7 | 75.56 |
View | OPA Continentalcup | Sprint | Jan 6, 2017 | Planica | | 1.2 | 49 | 3:24.48 | 74.22 |
View | | Distance | Dec 30, 2016 | St. Jakob/ Ktn | | 7.5 | 23 | 27:50.4 | 71.51 |
View | OPA COC Planica 2016 | Distance | Jan 9, 2016 | Planica | | 5 | 42 | 22:12.9 | 72.48 |
View | OPA COC Planica 2016 | Sprint | Jan 8, 2016 | Planica | | 1.2 | 39 | | |
View | OPA COC Planica 2016 | Sprint | Jan 8, 2016 | Planica | | 1.2 | 39 | 3:19.18 | 79.88 |
View | FIS OPA St. Ulrich | Sprint | Dec 18, 2015 | Hochfilzen | | 1.2 | 47 | 2:39.04 | 82.2 |
View | FIS OPA St. Ulrich | Sprint | Dec 18, 2015 | Hochfilzen | | 1.2 | 47 | | |
View | OPA Games U16/U18 | Distance | Feb 28, 2015 | Rogla | | 7.5 | 27 | 24:49.1 | 70.33 |
View | FIS Continentalcup | Distance | Dec 21, 2014 | Hochfilzen | | 5 | 61 | 16:57.9 | 68.81 |
View | FIS Continentalcup | Distance | Dec 20, 2014 | Hochfilzen | | 5 | 68 | 22:55.9 | 62.4 |
View | OPA Continentalcup | Distance | Mar 9, 2014 | Rogla | | 10 | 22 | 35:57.5 | 62.34 |
View | OPA Continentalcup | Sprint | Mar 8, 2014 | Rogla | | X | 24 | | |
View | OPA Continentalcup | Sprint | Mar 8, 2014 | Rogla | | X | 24 | 4:17.49 | 74.94 |
View | FIS-Langlauf | Distance | Jan 6, 2014 | Saalfelden | | 5 | 43 | 17:47.6 | 75.46 |
View | OPA Continentalcup | Distance | Dec 14, 2013 | St. Ulrich / Pillerseetal | | 5 | 34 | 17:58.5 | 64.69 |
View | OPA Continentalcup | Sprint | Dec 13, 2013 | St. Ulrich / Pillerseetal | | 1.0 | 34 | | |
View | OPA Continentalcup | Sprint | Dec 13, 2013 | St. Ulrich / Pillerseetal | | 1.0 | 34 | 3:10.78 | 76.53 |