Details for: Blaz PERSA 32784 | | |
Points List for Blaz PERSA |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 5TH CPL Distance List | Distance | Seeding | Mar 2, 2019 | Mar 2, 2020 | 7 | 2450 | 79.82 | Details |
View | 5TH CPL Sprint List | Sprint | Seeding | Mar 2, 2019 | Mar 2, 2020 | 4 | 739 | 88.3 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 14, 2019 | Feb 14, 2020 | 7 | 2474 | 79.82 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Feb 14, 2019 | Feb 14, 2020 | 4 | 729 | 88.3 | Details |
View | 3rd CPL Di Seeding List | Distance | Seeding | Jan 21, 2019 | Jan 21, 2020 | 7 | 2273 | 80.59 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 21, 2019 | Jan 21, 2020 | 4 | 1012 | 86.03 | Details |
View | 2nd CPL Seeding List Men Di | Distance | Seeding | Dec 26, 2018 | Dec 26, 2019 | 7 | 2333 | 80.59 | Details |
View | 2nd CPL Seeding List Men Sp | Sprint | Seeding | Dec 26, 2018 | Dec 26, 2019 | 4 | 1055 | 85.97 | Details |
View | 1st Cdn Points List Distance | Distance | Seeding | Nov 22, 2018 | Nov 22, 2019 | 7 | 1264 | 85.67 | Details |
View | 1st Cdn Points List Sprint | Sprint | Seeding | Nov 22, 2018 | Nov 22, 2019 | 4 | 891 | 87.02 | Details |
View | 6th End of Season CPL Di | Distance | Seeding | Apr 16, 2018 | Apr 16, 2019 | 7 | 1169 | 85.67 | Details |
View | 6th End of Season CPL Sprint | Sprint | Seeding | Apr 16, 2018 | Apr 16, 2019 | 4 | 763 | 87.85 | Details |
View | rising stars ad hoc list | Distance | Seeding | Mar 20, 2018 | Mar 20, 2019 | 7 | 1452 | 84.22 | Details |
View | 5th CPL Men's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 1384 | 85.26 | Details |
View | 5th CPL Men's Sprint | Sprint | Seeding | Mar 7, 2018 | Mar 7, 2019 | 4 | 1028 | 86.34 | Details |
View | 4th CPL Sprint List | Sprint | Seeding | Feb 15, 2018 | Feb 15, 2019 | 4 | 1059 | 86.39 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 15, 2018 | Feb 15, 2019 | 7 | 1136 | 86.71 | Details |
View | 4th Period Reg Selection | Distance | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 7 | 1075 | 86.71 | Details |
View | 4th Period Reg Selection | Sprint | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 4 | 1015 | 86.39 | Details |
View | 3rd CPL Dist Seeding List | Distance | Seeding | Jan 17, 2018 | Jan 17, 2019 | 7 | 1051 | 87.08 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 17, 2018 | Jan 17, 2019 | 4 | 897 | 87.28 | Details |
View | 2nd CPL Distance Seeding List Revised | Distance | Seeding | Dec 21, 2017 | Dec 21, 2018 | 7 | 1060 | 87.08 | Details |
View | 2nd CPL 2018-19 Sprint Seeding List Revised | Sprint | Seeding | Dec 21, 2017 | Dec 21, 2018 | 4 | 905 | 87.26 | Details |
View | 1st Di CPL 2018-19 | Distance | Seeding | Nov 22, 2017 | Nov 22, 2018 | 7 | 1311 | 85.72 | Details |
View | 1st Sp CPL 2018-19 | Sprint | Seeding | Nov 22, 2017 | Nov 22, 2018 | 4 | 1000 | 86.64 | Details |
View | CPL 2018 End of Season | Distance | Seeding | Apr 9, 2017 | Apr 9, 2018 | 7 | 1264 | 85.72 | Details |
View | CPL 2018 End of Season | Sprint | Seeding | Apr 9, 2017 | Apr 9, 2018 | 4 | 1134 | 85.58 | Details |
View | CPL Dist List #6 | Distance | Seeding | Feb 28, 2017 | Feb 28, 2018 | 7 | 1353 | 85.72 | Details |
View | CPL Sprint List #6 | Sprint | Seeding | Feb 28, 2017 | Feb 28, 2018 | 4 | 1239 | 85.43 | Details |
View | CPL Dist List #5 | Distance | Seeding | Feb 8, 2017 | Feb 8, 2018 | 7 | 1604 | 84.41 | Details |
View | CPL Sprint List #5 Men | Sprint | Seeding | Feb 8, 2017 | Feb 8, 2018 | 4 | 1389 | 84.78 | Details |
View | CPL v2 Dist List #4 | Distance | Seeding | Jan 26, 2017 | Jan 26, 2018 | 7 | 1635 | 84.34 | Details |
View | CPL Sprint List #4 | Sprint | Seeding | Jan 26, 2017 | Jan 26, 2018 | 4 | 1849 | 82.89 | Details |
View | 2018 CPL Di Seeding List #3 | Distance | Seeding | Dec 23, 2016 | Dec 23, 2017 | 7 | 1418 | 85.45 | Details |
View | 2018 CPL Sp Seeding List #3 | Sprint | Seeding | Dec 22, 2016 | Dec 22, 2017 | 4 | 2137 | 81.93 | Details |
View | 2018 CPL Sp Seeding List #2 | Sprint | Seeding | Nov 23, 2016 | Nov 23, 2017 | 4 | 2440 | 80.76 | Details |
View | 2018 CPL Di Seeding List #2 | Distance | Seeding | Nov 23, 2016 | Nov 23, 2017 | 7 | 1551 | 84.7 | Details |
View | 7th Seeding Points List Final | Distance | Seeding | Apr 9, 2016 | Apr 9, 2017 | 7 | 1482 | 84.7 | Details |
View | 7th Seeding Points List Final2 | Sprint | Seeding | Apr 9, 2016 | Apr 9, 2017 | 4 | 2426 | 80.76 | Details |
View | 6th Canadian Seeding List | Distance | Seeding | Mar 10, 2016 | Mar 10, 2017 | 7 | 1452 | 84.77 | Details |
View | 6th Canadian Seeding List | Sprint | Seeding | Mar 10, 2016 | Mar 10, 2017 | 4 | 2332 | 81.15 | Details |
View | 5th Seeding CPL | Distance | Seeding | Feb 16, 2016 | Feb 16, 2017 | 7 | 1513 | 84.77 | Details |
View | 5th Seeding CPL | Sprint | Seeding | Feb 16, 2016 | Feb 16, 2017 | 4 | 2378 | 81.15 | Details |
View | 4th Cdn Pts. | Distance | Seeding | Jan 27, 2016 | Jan 27, 2017 | 7 | 1751 | 83.4 | Details |
View | 4th Cdn Pts | Sprint | Seeding | Jan 27, 2016 | Jan 27, 2017 | 4 | 2422 | 81.15 | Details |
View | 3rd CPL Sprint | Sprint | Seeding | Dec 20, 2015 | Dec 20, 2016 | 4 | 2912 | 77.3 | Details |
View | 3rd Cdn CPL Men | Distance | Seeding | Dec 20, 2015 | Dec 20, 2016 | 7 | 1999 | 82.47 | Details |
View | 2nd CDN Pts 2016-17 | Sprint | Seeding | Nov 24, 2015 | Nov 24, 2016 | 4 | 2670 | 77.3 | Details |
View | 2nd CDN Pts 2016-17 | Distance | Seeding | Nov 24, 2015 | Nov 24, 2016 | 7 | 2434 | 80.11 | Details |
View | Men 1st Per 2016-17 | Sprint | Seeding | Oct 25, 2015 | Oct 25, 2016 | 4 | 2689 | 77.3 | Details |
View | 2016 Final Seeding List | Distance | Seeding | Apr 30, 2015 | Apr 30, 2016 | 7 | 2308 | 80.11 | Details |
View | 2016 Final Seeding List | Sprint | Seeding | Apr 30, 2015 | Apr 30, 2016 | 4 | 2680 | 77.3 | Details |
View | 5th CPL | Distance | Seeding | Apr 4, 2015 | Apr 4, 2016 | 7 | 2150 | 80.11 | Details |
View | 5th CPL | Sprint | Seeding | Apr 4, 2015 | Apr 4, 2016 | 4 | 2612 | 77.3 | Details |
View | 4th CPL Distance | Distance | Seeding | Mar 16, 2015 | Mar 16, 2016 | 7 | 2274 | 80.11 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Mar 16, 2015 | Mar 16, 2016 | 4 | 2645 | 77.3 | Details |
View | 3rd CPL Seeding Dist | Distance | Seeding | Feb 12, 2015 | Feb 12, 2016 | 7 | 2878 | 77.72 | Details |
View | 3rd CPL Seeding Sprint | Sprint | Seeding | Feb 12, 2015 | Feb 12, 2016 | 4 | 2811 | 77.3 | Details |
View | STC2016 Ranking YTD | Sprint | Selection | Nov 27, 2015 | Feb 11, 2016 | 3 | 2451 | 76.81 | Details |
View | STC2016 Ranking YTD | Distance | Seeding | Nov 27, 2015 | Feb 11, 2016 | 5 | 2207 | 79.34 | Details |
View | 2nd CPL 2015-16 | Distance | Seeding | Dec 22, 2014 | Dec 22, 2015 | 7 | 3195 | 76.26 | Details |
View | 1st CPL 2015-16 | Distance | Seeding | Nov 26, 2014 | Nov 26, 2015 | 7 | 3571 | 73.17 | Details |
View | 2015 CPL 6th Period Final | Distance | Seeding | Apr 4, 2014 | Apr 4, 2015 | 7 | 3362 | 73.17 | Details |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 3786 | 73.17 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 3953 | 73.17 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 3913 | 73.17 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 3435 | 74.79 | Details |
View | Per 1 CPL14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 3518 | 74.79 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 3266 | 74.79 | Details |
View | Per 4 Distance MenV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 3507 | 74.79 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 3722 | 74.79 | Details |
Races for Blaz PERSA |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | | Distance | Mar 16, 2019 | Oberwiesenthal | | 15 | 18 | 44:50.7 | 88.52 |
View | | Sprint | Mar 15, 2019 | Oberwiesenthal | | 1.4 | 14 | 2:47.94 | 91.04 |
View | OPA Games/ OPA Continentalcup | Distance | Mar 3, 2019 | Le Brassus | | 15 | 35 | 1:14:46.4 | 78.4 |
View | OPA Games/ OPA Continentalcup | Distance | Mar 2, 2019 | Le Brassus | | 10 | 29 | 27:57.3 | 82.51 |
View | OPA Continental cup | Distance | Feb 9, 2019 | Planica | | 10 | 41 | 27:28.8 | 82.61 |
View | OPA Continental cup | Sprint | Feb 8, 2019 | Planica | | 1.4 | 31 | 2:36.60 | 84.53 |
View | FIS Junior/ U23 World Ski Championships | Distance | Jan 22, 2019 | Lahti | | 10 | 75 | 26:15.0 | 79.12 |
View | FIS Junior/ U23 World Ski Championships | Sprint | Jan 20, 2019 | Lahti | | 1.6 | 61 | 3:55.92 | 84.96 |
View | | Sprint | Dec 21, 2018 | Valdidentro - Isolaccia | | 1.4 | 14 | 2:59.48 | 85.25 |
View | FIS Races | Distance | Dec 16, 2018 | Pokljuka | | 10 | 9 | 25:12.9 | 88.59 |
View | FIS Races | Distance | Dec 15, 2018 | Pokljuka | | 10 | 7 | 22:54.8 | 90.76 |
View | replaces St. Ulrich/ Pillerseetal | Distance | Dec 2, 2018 | Ramsau am Dachstein | | 10.0 | 10 | 27:44.7 | 87.55 |
View | replaces St. Ulrich/ Pillerseetal | Sprint | Dec 1, 2018 | Ramsau am Dachstein | | 1.4 | 29 | 3:41.79 | 86.82 |
View | | Sprint | Nov 17, 2018 | Beitostoelen | | 1.7 | 88 | 3:37.18 | 88.31 |
View | OPA Continentalcup Finals | Distance | Mar 18, 2018 | Baqueira Beret | | 10 | 21 | 31:14.6 | 81.65 |
View | OPA Continentalcup Finals | Distance | Mar 17, 2018 | Baqueira Beret | | 10 | 21 | 27:56.1 | 83.14 |
View | OPA Continentalcup Finals | Sprint | Mar 16, 2018 | Baqueira Beret | | 1.6 | 21 | 3:53.16 | 84.05 |
View | OPA GAMES / OPA Continentalcup | Distance | Mar 3, 2018 | Cogne | | 10 | 31 | 28:25.3 | 83.42 |
View | OPA Continentalcup | Distance | Feb 18, 2018 | Zwiesel | | 15 | 33 | 37:30.9 | 85.63 |
View | OPA Continentalcup | Distance | Feb 17, 2018 | Zwiesel | | 10 | 12 | 23:19.8 | 87.87 |
View | OPA Continentalcup | Sprint | Feb 16, 2018 | Zwiesel | | 1.8 | 33 | 4:12.73 | 85.18 |
View | FIS Junior/U23 World Ski Championships | Distance | Feb 1, 2018 | Goms | | 20 | 47 | 1:04:42.9 | 84.29 |
View | FIS Junior/U23 World Ski Championships | Distance | Jan 30, 2018 | Goms | | 10 | 36 | 27:15.3 | 84.84 |
View | FIS Junior/U23 World Ski Championships | Sprint | Jan 28, 2018 | Goms | | X | 34 | 3:15.27 | 88.73 |
View | FIS World Cup | Sprint | Jan 20, 2018 | Planica | | X | 79 | 4:12.00 | 82.61 |
View | OPA Continentalcup | Distance | Jan 7, 2018 | Campra | | 15 | 40 | 43:24.1 | 81.22 |
View | OPA Continentalcup | Distance | Jan 6, 2018 | Campra | | 10 | 45 | 26:05.4 | 80.19 |
View | OPA Continentalcup | Sprint | Jan 5, 2018 | Campra | | 1.6 | 24 | 4:02.31 | 84.35 |
View | OPA Continentalcup | Distance | Dec 17, 2017 | St. Ulrich / Pillerseetal | | 15 | 28 | 40:45.3 | 87.06 |
View | OPA Continentalcup | Distance | Dec 16, 2017 | St. Ulrich / Pillerseetal | | 10 | 21 | 29:02.6 | 85.48 |
View | OPA Continentalcup | Sprint | Dec 15, 2017 | St. Ulrich / Pillerseetal | | 1.4 | 37 | 3:06.89 | 83.44 |
View | OPA Continentalcup | Distance | Dec 9, 2017 | Premanon-Les Tuffes | | 10 | 45 | 32:01.5 | 84.89 |
View | OPA Continentalcup | Distance | Mar 19, 2017 | Seefeld | | 15 | 36 | 48:01.8 | 80.7 |
View | OPA Continentalcup | Distance | Mar 18, 2017 | Seefeld | | 10 | 36 | 32:25.1 | 81.11 |
View | OPA Continentalcup | Distance | Mar 17, 2017 | Seefeld | | 3.3 | 36 | 8:25.7 | 83.07 |
View | EYOF | Sprint | Feb 16, 2017 | Kandilli/ Erzurum | | X | 26 | 2:22.47 | 81.17 |
View | EYOF | Distance | Feb 14, 2017 | Kandilli/ Erzurum | | 10 | 22 | 23:46.7 | 78.11 |
View | EYOF | Distance | Feb 13, 2017 | Kandilli/ Erzurum | | 7.5 | 8 | 18:49.5 | 80.15 |
View | FIS Balkan Cup | Distance | Feb 4, 2017 | Ravna Gora | | 10 | 11 | 27:39.4 | 87.57 |
View | OPA Continentalcup | Distance | Jan 7, 2017 | Planica | | 10 | 39 | 24:25.2 | 82.78 |
View | OPA Continentalcup | Sprint | Jan 6, 2017 | Planica | | 1.2 | 43 | 2:36.63 | 83.66 |
View | | Distance | Dec 30, 2016 | St. Jakob/ Ktn | | 10 | 17 | 27:09.0 | 87.27 |
View | OPA Continentalcup | Distance | Dec 11, 2016 | Valdidentro/Isolaccia | | 15 | 39 | 37:11.3 | 85.99 |
View | OPA Continentalcup | Distance | Dec 10, 2016 | Valdidentro/Isolaccia | | 10 | 55 | 27:47.0 | 85.07 |
View | FIS OPA Final | Distance | Mar 12, 2016 | Toblach/Dobbiaco | | 10 | 44 | 29:21.1 | 81.91 |
View | FIS OPA Final | Distance | Mar 11, 2016 | Toblach/Dobbiaco | | 3.3 | 47 | 8:26.5 | 82.77 |
View | OPA Games U18/U16 - OPA Continentalcup | Distance | Mar 5, 2016 | Arber | | 10 | 35 | 32:30.7 | 77.97 |
View | OPA COC Planica 2016 | Distance | Jan 9, 2016 | Planica | | 10 | 47 | 28:00.3 | 82.31 |
View | OPA COC Planica 2016 | Sprint | Jan 8, 2016 | Planica | | 1.4 | 56 | | |
View | OPA COC Planica 2016 | Sprint | Jan 8, 2016 | Planica | | 1.4 | 56 | 2:44.07 | 79.69 |
View | FIS OPA St. Ulrich | Distance | Dec 20, 2015 | Hochfilzen | | 10 | 7 | 29:52.5 | 81.27 |
View | FIS OPA St. Ulrich | Distance | Dec 19, 2015 | Hochfilzen | | 10 | 14 | 29:39.9 | 79.28 |
View | OPA Games U16/U18 | Distance | Feb 28, 2015 | Rogla | | 7.5 | 21 | 19:41.9 | |
View | FIS Continentalcup | Distance | Dec 21, 2014 | Hochfilzen | | 7.5 | 37 | 20:20.2 | 80.37 |
View | FIS Continentalcup | Distance | Dec 20, 2014 | Hochfilzen | | 7.5 | 56 | 27:09.3 | 73.67 |
View | FIS-Langlauf | Distance | Jan 6, 2014 | Saalfelden | | 10 | 59 | 31:20.9 | 79.56 |