Details for: Amund BRENDBAKKEN 30548 | | |
Points List for Amund BRENDBAKKEN |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | rising stars ad hoc list | Distance | Seeding | Mar 20, 2018 | Mar 20, 2019 | 7 | 3661 | 74.41 | Details |
View | 5th CPL Men's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 3836 | 74.41 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 15, 2018 | Feb 15, 2019 | 7 | 3996 | 74.41 | Details |
View | 4th Period Reg Selection | Distance | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 7 | 3930 | 74.41 | Details |
View | 3rd CPL Dist Seeding List | Distance | Seeding | Jan 17, 2018 | Jan 17, 2019 | 7 | 4011 | 74.41 | Details |
View | 2nd CPL Distance Seeding List Revised | Distance | Seeding | Dec 21, 2017 | Dec 21, 2018 | 7 | 3930 | 74.41 | Details |
View | 1st Di CPL 2018-19 | Distance | Seeding | Nov 22, 2017 | Nov 22, 2018 | 7 | 3784 | 74.41 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 3085 | 77.53 | Details |
View | Per 4 CPL Sprint | Sprint | Seeding | Feb 13, 2014 | Feb 13, 2015 | 4 | 1422 | 85.08 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 3074 | 77.53 | Details |
View | Per 3 CPL 14-15 Sprint | Sprint | Seeding | Jan 22, 2014 | Jan 22, 2015 | 4 | 1402 | 85.08 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 2526 | 79.47 | Details |
View | Per 2 CPL 14-15 Sprint | Sprint | Seeding | Jan 2, 2014 | Jan 2, 2015 | 4 | 1445 | 85.08 | Details |
View | Per 1 CPL14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 2567 | 79.47 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 1538 | 85.08 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 2338 | 79.47 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 1447 | 85.08 | Details |
View | Per 4 Distance MenV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 2514 | 79.47 | Details |
View | Per 4 CPL Sprint MenV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 1515 | 85.08 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 3005 | 78.11 | Details |
View | Period 2 Sprint CPL | Sprint | Seeding | Jan 2, 2013 | Jan 2, 2014 | 4 | 2406 | 78.28 | Details |
View | Period 2 CPL | Distance | Seeding | Dec 31, 2012 | Dec 31, 2013 | 7 | 3187 | 75.33 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 3538 | 75.33 | Details |
View | Period 1 CPL | Sprint | Seeding | Nov 29, 2012 | Nov 29, 2013 | 4 | 2620 | 78.28 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 3461 | 72.68 | Details |
View | Period 5 | Sprint | Seeding | Apr 13, 2012 | Apr 13, 2013 | 4 | 2429 | 78.28 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 3678 | 72.68 | Details |
View | Period 4 | Sprint | Seeding | Mar 18, 2012 | Mar 18, 2013 | 4 | 2578 | 78.28 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 4109 | 72.68 | Details |
View | Period 3 | Sprint | Seeding | Jan 21, 2012 | Jan 21, 2013 | 4 | 2760 | 78.28 | Details |
Races for Amund BRENDBAKKEN |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Reistadloepet | Distance | Apr 7, 2018 | Setermoen-Bardufoss | | 50 | 63 | 02:43:38.1 | 79.16 |
View | Statoil Norgescup | Distance | Feb 16, 2014 | Gjoevik | | 30 | 203 | 0:59:18.6 | 81.38 |
View | Statoil Norgescup | Distance | Feb 15, 2014 | Gjoevik | | 15 | 194 | 0:51:40.4 | 81.84 |
View | Statoil Norgescup | Sprint | Feb 14, 2014 | Gjoevik | | 1.2 | 174 | 0:04:12.88 | 87.71 |
View | Statoil Norgescup | Distance | Jan 5, 2014 | Nybygda | | 10 | 162 | 0:29:38.4 | 81.62 |
View | Statoil Norgescup | Distance | Jan 3, 2014 | Nybygda | | 10 | 168 | 0:28:10.2 | 82.86 |
View | National Jr Championship | Distance | Feb 23, 2013 | Lillehammer | | 10 | 186 | 0:30:56.5 | 82.75 |
View | National Jr Championship | Distance | Feb 22, 2013 | Lillehammer | | 15 | 111 | 0:45:55.0 | 74.88 |
View | Norgescup | Distance | Jan 6, 2013 | Steinkjer | | 10 | 153 | 0:27:07.4 | 74.09 |
View | Norgescup | Sprint | Jan 5, 2013 | Steinkjer | | 1.5 | 355 | 0:03:57.66 | 80.7 |
View | Norgescup | Distance | Jan 4, 2013 | Steinkjer | | 10 | 289 | 0:24:32.6 | 78.92 |