Details for: Dae-Hyun KIM 30494 | | |
Points List for Dae-Hyun KIM |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 2020 Final CPL Distance | Distance | Seeding | Apr 8, 2019 | Apr 8, 2020 | 7 | 1439 | 83.2 | Details |
View | 2020 Final CPL Sprint | Sprint | Seeding | Apr 8, 2019 | Apr 8, 2020 | 4 | 1236 | 84.13 | Details |
View | 5TH CPL Distance List | Distance | Seeding | Mar 2, 2019 | Mar 2, 2020 | 7 | 1616 | 83.67 | Details |
View | 5TH CPL Sprint List | Sprint | Seeding | Mar 2, 2019 | Mar 2, 2020 | 4 | 1368 | 84.13 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 14, 2019 | Feb 14, 2020 | 7 | 1651 | 83.67 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Feb 14, 2019 | Feb 14, 2020 | 4 | 1360 | 84.13 | Details |
View | 3rd CPL Di Seeding List | Distance | Seeding | Jan 21, 2019 | Jan 21, 2020 | 7 | 1815 | 82.53 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 21, 2019 | Jan 21, 2020 | 4 | 2198 | 79.53 | Details |
View | 2nd CPL Seeding List Men Di | Distance | Seeding | Dec 26, 2018 | Dec 26, 2019 | 7 | 1637 | 83.6 | Details |
View | 2nd CPL Seeding List Men Sp | Sprint | Seeding | Dec 26, 2018 | Dec 26, 2019 | 4 | 2312 | 79.53 | Details |
View | 1st Cdn Points List Distance | Distance | Seeding | Nov 22, 2018 | Nov 22, 2019 | 7 | 1846 | 82.62 | Details |
View | 1st Cdn Points List Sprint | Sprint | Seeding | Nov 22, 2018 | Nov 22, 2019 | 4 | 2809 | 76.89 | Details |
View | 6th End of Season CPL Di | Distance | Seeding | Apr 16, 2018 | Apr 16, 2019 | 7 | 1797 | 82.12 | Details |
View | 6th End of Season CPL Sprint | Sprint | Seeding | Apr 16, 2018 | Apr 16, 2019 | 4 | 3320 | 73 | Details |
View | rising stars ad hoc list | Distance | Seeding | Mar 20, 2018 | Mar 20, 2019 | 7 | 2036 | 81.29 | Details |
View | 5th CPL Men's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 2166 | 81.29 | Details |
View | 5th CPL Men's Sprint | Sprint | Seeding | Mar 7, 2018 | Mar 7, 2019 | 4 | 3403 | 73 | Details |
View | 4th CPL Sprint List | Sprint | Seeding | Feb 15, 2018 | Feb 15, 2019 | 4 | 3579 | 73 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 15, 2018 | Feb 15, 2019 | 7 | 2239 | 81.29 | Details |
View | 4th Period Reg Selection | Distance | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 7 | 2749 | 78.92 | Details |
View | 3rd CPL Dist Seeding List | Distance | Seeding | Jan 17, 2018 | Jan 17, 2019 | 7 | 2815 | 78.92 | Details |
View | 2nd CPL Distance Seeding List Revised | Distance | Seeding | Dec 21, 2017 | Dec 21, 2018 | 7 | 3272 | 77.04 | Details |
View | 1st Di CPL 2018-19 | Distance | Seeding | Nov 22, 2017 | Nov 22, 2018 | 7 | 3167 | 77.04 | Details |
View | CPL 2018 End of Season | Distance | Seeding | Apr 9, 2017 | Apr 9, 2018 | 7 | 3063 | 77.04 | Details |
View | CPL Dist List #6 | Distance | Seeding | Feb 28, 2017 | Feb 28, 2018 | 7 | 2863 | 78.82 | Details |
View | CPL Dist List #5 | Distance | Seeding | Feb 8, 2017 | Feb 8, 2018 | 7 | 2860 | 78.82 | Details |
View | CPL v2 Dist List #4 | Distance | Seeding | Jan 26, 2017 | Jan 26, 2018 | 7 | 2522 | 80.21 | Details |
View | CPL Sprint List #4 | Sprint | Seeding | Jan 26, 2017 | Jan 26, 2018 | 4 | 1968 | 82.41 | Details |
View | 2018 CPL Di Seeding List #3 | Distance | Seeding | Dec 23, 2016 | Dec 23, 2017 | 7 | 2018 | 82.41 | Details |
View | 2018 CPL Sp Seeding List #3 | Sprint | Seeding | Dec 22, 2016 | Dec 22, 2017 | 4 | 1749 | 83.61 | Details |
View | 2018 CPL Sp Seeding List #2 | Sprint | Seeding | Nov 23, 2016 | Nov 23, 2017 | 4 | 1663 | 84.29 | Details |
View | 2018 CPL Di Seeding List #2 | Distance | Seeding | Nov 23, 2016 | Nov 23, 2017 | 7 | 1708 | 83.8 | Details |
View | 7th Seeding Points List Final | Distance | Seeding | Apr 9, 2016 | Apr 9, 2017 | 7 | 1616 | 83.8 | Details |
View | 7th Seeding Points List Final2 | Sprint | Seeding | Apr 9, 2016 | Apr 9, 2017 | 4 | 1656 | 84.29 | Details |
View | 6th Canadian Seeding List | Distance | Seeding | Mar 10, 2016 | Mar 10, 2017 | 7 | 1667 | 83.58 | Details |
View | 6th Canadian Seeding List | Sprint | Seeding | Mar 10, 2016 | Mar 10, 2017 | 4 | 1655 | 84.29 | Details |
View | 5th Seeding CPL | Distance | Seeding | Feb 16, 2016 | Feb 16, 2017 | 7 | 1602 | 84.28 | Details |
View | 5th Seeding CPL | Sprint | Seeding | Feb 16, 2016 | Feb 16, 2017 | 4 | 1697 | 84.29 | Details |
View | 4th Cdn Pts. | Distance | Seeding | Jan 27, 2016 | Jan 27, 2017 | 7 | 1429 | 85.18 | Details |
View | 4th Cdn Pts | Sprint | Seeding | Jan 27, 2016 | Jan 27, 2017 | 4 | 2196 | 82.24 | Details |
View | 3rd CPL Sprint | Sprint | Seeding | Dec 20, 2015 | Dec 20, 2016 | 4 | 2084 | 82.24 | Details |
View | 3rd Cdn CPL Men | Distance | Seeding | Dec 20, 2015 | Dec 20, 2016 | 7 | 1541 | 84.72 | Details |
View | 2nd CDN Pts 2016-17 | Distance | Seeding | Nov 24, 2015 | Nov 24, 2016 | 7 | 1370 | 85.42 | Details |
View | 2016 Final Seeding List | Distance | Seeding | Apr 30, 2015 | Apr 30, 2016 | 7 | 1289 | 85.42 | Details |
View | 5th CPL | Distance | Seeding | Apr 4, 2015 | Apr 4, 2016 | 7 | 1192 | 85.42 | Details |
View | 4th CPL Distance | Distance | Seeding | Mar 16, 2015 | Mar 16, 2016 | 7 | 1280 | 85.42 | Details |
View | 3rd CPL Seeding Dist | Distance | Seeding | Feb 12, 2015 | Feb 12, 2016 | 7 | 1183 | 86.19 | Details |
View | STC2016 Ranking YTD | Distance | Seeding | Nov 27, 2015 | Feb 11, 2016 | 5 | 975 | 86.89 | Details |
View | 2nd CPL 2015-16 | Sprint | Seeding | Dec 22, 2014 | Dec 22, 2015 | 4 | 3378 | 70.7 | Details |
View | 2nd CPL 2015-16 | Distance | Seeding | Dec 22, 2014 | Dec 22, 2015 | 7 | 1308 | 85.3 | Details |
View | 1st CPL 2015-16 | Distance | Seeding | Nov 26, 2014 | Nov 26, 2015 | 7 | 1453 | 84.21 | Details |
View | 1st CPL 2015-16 | Sprint | Seeding | Nov 26, 2014 | Nov 26, 2015 | 4 | 3243 | 70.7 | Details |
View | 2015 CPL 6th Period Final | Distance | Seeding | Apr 4, 2014 | Apr 4, 2015 | 7 | 1530 | 82.74 | Details |
View | 2015 CPL 6th Period Final | Sprint | Seeding | Apr 4, 2014 | Apr 4, 2015 | 4 | 3267 | 70.7 | Details |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 1578 | 83.58 | Details |
View | CPL 5th Period Updated | Sprint | Seeding | Mar 9, 2014 | Mar 9, 2015 | 4 | 3391 | 70.7 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 1526 | 84.37 | Details |
View | Per 4 CPL Sprint | Sprint | Seeding | Feb 13, 2014 | Feb 13, 2015 | 4 | 3467 | 70.7 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 1611 | 83.98 | Details |
View | Per 3 CPL 14-15 Sprint | Sprint | Seeding | Jan 22, 2014 | Jan 22, 2015 | 4 | 3265 | 73.17 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 1738 | 82.96 | Details |
View | Per 2 CPL 14-15 Sprint | Sprint | Seeding | Jan 2, 2014 | Jan 2, 2015 | 4 | 3031 | 74.15 | Details |
View | Per 1 CPL14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 1649 | 83.8 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 3174 | 74.15 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 1840 | 81.85 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 2984 | 74.15 | Details |
View | Per 4 Distance MenV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 2003 | 81.85 | Details |
View | Per 4 CPL Sprint MenV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 3126 | 74.15 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 2652 | 79.56 | Details |
View | Period 2 CPL | Distance | Seeding | Dec 31, 2012 | Dec 31, 2013 | 7 | 2724 | 77.98 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 2575 | 79.99 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 2544 | 78.06 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 2728 | 78.06 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 3069 | 78.06 | Details |
Races for Dae-Hyun KIM |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | | Sprint | Feb 7, 2020 | Alpensia Cross-Country Center | | 1.2 | 4 | 3:07.95 | 87.44 |
View | | Distance | Feb 6, 2020 | Alpensia Cross-Country Center | | 20 | 23 | 57:15.6 | 78.1 |
View | | Distance | Feb 5, 2020 | Alpensia Cross-Country Center | | 10 | 21 | 33:02.9 | 78.41 |
View | Seoul City Sprint | Sprint | Jan 31, 2020 | Seoul | | x | 12 | 2:15.46 | 83.35 |
View | | Distance | Jan 20, 2020 | Alpensia Cross-Country Center | | 10 | 12 | 26:33.2 | 83.97 |
View | | Distance | Jan 19, 2020 | Alpensia Cross-Country Center | | 10 | 8 | 30:20.0 | 84.26 |
View | | Distance | Dec 17, 2019 | Alpensia Cross-Country Center | | 10 | 17 | 27:13.2 | 85.27 |
View | | Distance | Dec 16, 2019 | Alpensia Cross-Country Center | | 10 | 23 | 31:02.7 | 81.59 |
View | Rukan Talvikisat | Distance | Dec 8, 2019 | Ruka | | 10 | 39 | 26:31.2 | 86.63 |
View | Rukan Talvikisat | Sprint | Dec 7, 2019 | Ruka | | 1.4 | 87 | 2:46.75 | 84.06 |
View | Santasport Race Rovaniemi | Sprint | Nov 17, 2019 | Ounasvaara | | 1.4 | 50 | 3:46.46 | 81.67 |
View | Santasport Race Rovaniemi | Distance | Nov 16, 2019 | Ounasvaara | | 15 | 46 | 43:31.0 | 82.24 |
View | | Distance | Mar 10, 2019 | Alpensia Cross-Country Center | | 15 | 12 | 40:55.3 | 78.75 |
View | | Distance | Mar 9, 2019 | Alpensia Cross-Country Center | | 10 | 5 | 28:04.7 | 81.71 |
View | | Distance | Jan 30, 2019 | Alpensia Cross-Country Center | | 15 | 16 | 44:21.5 | 78.29 |
View | | Distance | Jan 29, 2019 | Alpensia Cross-Country Center | | 10 | 10 | 28:31.9 | 81.53 |
View | | Sprint | Jan 28, 2019 | Alpensia Cross-Country Center | | 1.4 | 9 | 4:44.81 | 75.25 |
View | | Distance | Jan 17, 2019 | Alpensia Cross-Country Center | | 10 | 20 | 29:39.9 | 80.45 |
View | | Distance | Jan 16, 2019 | Alpensia Cross-Country Center | | 10 | 11 | 28:42.4 | 86.22 |
View | | Distance | Dec 17, 2018 | Alpensia Cross-Country Center | | 10 | 26 | 28:22.3 | 81.07 |
View | | Distance | Dec 16, 2018 | Alpensia Cross-Country Center | | 10 | 18 | 30:23.7 | 85.09 |
View | | Distance | Jan 12, 2018 | Alpensia Resort | | 10 | 13 | 00:27:09.1 | 83.57 |
View | | Distance | Jan 11, 2018 | Alpensia Resort | | 10 | 9 | 00:29:37.4 | 85.16 |
View | FIS Far East Cup The 35th OTOINEPPU CUP | Distance | Dec 27, 2017 | Otoineppu | | 10 | 202 | 40:13.9 | 70.07 |
View | FIS Far East Cup The 35th OTOINEPPU CUP | Distance | Dec 26, 2017 | Otoineppu | | 10 | 153 | 41:01.4 | 78.91 |
View | | Distance | Mar 2, 2017 | Alpensia Resort | | 10 | 17 | 00:33:27.8 | 76.18 |
View | | Distance | Mar 1, 2017 | Alpensia Resort | | 10 | 10 | 00:29:06.8 | 83.83 |
View | FIS World Cup | Sprint | Feb 3, 2017 | PyeongChang | | X | 54 | 4:04.54 | 84.96 |
View | National Championships | Distance | Jan 26, 2017 | Alpensia Resort | | 10 | 11 | 00:31:41.3 | 83.78 |
View | National Championships | Distance | Jan 25, 2017 | Alpensia Resort | | 30 | 1 | 01:29:39.6 | 85.22 |
View | National Championships | Sprint | Jan 24, 2017 | Alpensia Resort | | X | 7 | 00:04:05.2 | 85.67 |
View | | Distance | Jan 16, 2017 | Alpensia Resort | | 15 | 25 | 00:41:36.2 | 82.21 |
View | | Distance | Jan 15, 2017 | Alpensia Resort | | 10 | 11 | 00:28:27.7 | 88.22 |
View | | Distance | Dec 17, 2016 | Alpensia Resort | | 15 | 19 | 00:45:14.3 | 87.15 |
View | | Sprint | Dec 16, 2016 | Alpensia Resort | | X | 16 | 00:04:17.0 | 84.79 |
View | | Sprint | Dec 16, 2016 | Alpensia Resort | | X | 18 | | |
View | FIS Races | Distance | Mar 10, 2016 | Alpensia Resort | | 30 | 14 | 01:20:54.0 | 79.96 |
View | FIS Races | Distance | Mar 9, 2016 | Alpensia Resort | | 10 | 17 | 00:27:36.8 | 83.42 |
View | National Championships | Distance | Feb 4, 2016 | Alpensia Resort | | 30 | 14 | 01:33:29.3 | 80.04 |
View | National Championships | Distance | Feb 3, 2016 | Alpensia Resort | | 15 | 5 | 00:43:27.9 | 87.67 |
View | Far East Cup | Distance | Jan 27, 2016 | Alpensia Resort | | 15 | 11 | 00:41:09.1 | 87.54 |
View | Far East Cup | Distance | Jan 26, 2016 | Alpensia Resort | | 10 | 6 | 00:29:11.8 | 87.25 |
View | Far East Cup | Distance | Dec 17, 2015 | Alpensia Resort | | 7.5 | 15 | 00:20:27.5 | 88.09 |
View | Far East Cup | Distance | Dec 16, 2015 | Alpensia Resort | | 7.5 | 18 | 00:23:03.7 | 83.91 |
View | | Distance | Mar 10, 2015 | Alpensia Resort | | 15 | 13 | 00:40:11.1 | 80.88 |
View | | Distance | Mar 9, 2015 | Alpensia Resort | | 10 | 2 | 00:28:07.7 | 87.96 |
View | | Distance | Feb 4, 2015 | Alpensia Resort | | 15 | 13 | 00:37:43.2 | 86.79 |
View | | Distance | Feb 3, 2015 | Alpensia Resort | | 10 | 16 | 00:26:49.0 | 85.68 |
View | | Sprint | Jan 15, 2015 | Alpensia Resort | | 1 | 25 | 00:02:45.2 | 72.89 |
View | | Sprint | Jan 15, 2015 | Alpensia Resort | | 1 | 26 | | |
View | | Distance | Jan 14, 2015 | Alpensia Resort | | 30 | 10 | 01:24:09.9 | 83.16 |
View | | Distance | Jan 13, 2015 | Alpensia Resort | | 15 | 14 | 00:43:49.5 | 81.51 |
View | Continental Cup | Distance | Dec 18, 2014 | Alpensia Resort | | 15 | 27 | 00:43:13.0 | 81.87 |
View | Continental Cup | Distance | Dec 17, 2014 | Alpensia Resort | | 10 | 26 | 00:31:09.0 | 82.47 |
View | FIS Races | Distance | Mar 9, 2014 | Alpensia Resort | | 15 | 11 | 00:39:24.2 | 83.57 |
View | FIS Races | Distance | Mar 8, 2014 | Alpensia Resort | | 10 | 4 | 00:26:36.4 | 87.07 |
View | FEC | Distance | Feb 5, 2014 | Alpensia Resort | | 15 | 16 | 00:36:50.0 | 85.23 |
View | FEC | Distance | Feb 4, 2014 | Alpensia Resort | | 10 | 16 | 00:26:45.4 | 83.9 |
View | National Championships | Sprint | Jan 24, 2014 | Alpensia Resort | | X | 15 | | |
View | National Championships | Sprint | Jan 24, 2014 | Alpensia Resort | | X | 15 | 00:03:15.9 | 76.45 |
View | National Championships | Distance | Jan 23, 2014 | Alpensia Resort | | 30 | 14 | 01:26:14.9 | 80.59 |
View | National Championships | Distance | Jan 22, 2014 | Alpensia Resort | | 15 | 15 | 00:45:16.9 | 82.44 |
View | FEC | Distance | Dec 20, 2013 | Alpensia Resort | | 15 | 17 | 00:42:00.7 | 83.8 |
View | FEC | Distance | Dec 19, 2013 | Alpensia Resort | | 10 | 17 | 00:32:09.8 | 80.1 |
View | FIS races | Distance | Feb 26, 2013 | Alpensia Resort | | 15 | 13 | 00:39:23.6 | 81.97 |
View | FIS races | Distance | Feb 25, 2013 | Alpensia Resort | | 10 | 16 | 00:28:12.2 | 82.22 |
View | National Cup | Distance | Jan 21, 2013 | Alpensia Resort | | 15 | 15 | 00:50:15.3 | 79.49 |
View | FEC | Distance | Dec 21, 2012 | Alpensia Resort | | 15 | 30 | 00:39:07.1 | 80.65 |
View | FEC | Distance | Dec 20, 2012 | Alpensia Resort | | 10 | 20 | 00:27:25.2 | 83.78 |