Details for: Alessandro CARLET 30420 | | |
Points List for Alessandro CARLET |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | CPL v2 Dist List #4 | Distance | Seeding | Jan 26, 2017 | Jan 26, 2018 | 7 | 3205 | 77.54 | Details |
View | CPL Sprint List #4 | Sprint | Seeding | Jan 26, 2017 | Jan 26, 2018 | 4 | 2206 | 81.28 | Details |
View | 2018 CPL Di Seeding List #3 | Distance | Seeding | Dec 23, 2016 | Dec 23, 2017 | 7 | 3217 | 77.54 | Details |
View | 2018 CPL Sp Seeding List #3 | Sprint | Seeding | Dec 22, 2016 | Dec 22, 2017 | 4 | 2288 | 81.28 | Details |
View | 2018 CPL Sp Seeding List #2 | Sprint | Seeding | Nov 23, 2016 | Nov 23, 2017 | 4 | 2333 | 81.28 | Details |
View | 2018 CPL Di Seeding List #2 | Distance | Seeding | Nov 23, 2016 | Nov 23, 2017 | 7 | 3166 | 77.54 | Details |
View | 7th Seeding Points List Final | Distance | Seeding | Apr 9, 2016 | Apr 9, 2017 | 7 | 2067 | 81.63 | Details |
View | 7th Seeding Points List Final2 | Sprint | Seeding | Apr 9, 2016 | Apr 9, 2017 | 4 | 2325 | 81.28 | Details |
View | 6th Canadian Seeding List | Distance | Seeding | Mar 10, 2016 | Mar 10, 2017 | 7 | 2091 | 81.63 | Details |
View | 6th Canadian Seeding List | Sprint | Seeding | Mar 10, 2016 | Mar 10, 2017 | 4 | 2308 | 81.28 | Details |
View | 5th Seeding CPL | Distance | Seeding | Feb 16, 2016 | Feb 16, 2017 | 7 | 2164 | 81.63 | Details |
View | 5th Seeding CPL | Sprint | Seeding | Feb 16, 2016 | Feb 16, 2017 | 4 | 2354 | 81.28 | Details |
View | 4th Cdn Pts. | Distance | Seeding | Jan 27, 2016 | Jan 27, 2017 | 7 | 2845 | 79 | Details |
View | 3rd Cdn CPL Men | Distance | Seeding | Dec 20, 2015 | Dec 20, 2016 | 7 | 2819 | 79 | Details |
View | 2nd CDN Pts 2016-17 | Distance | Seeding | Nov 24, 2015 | Nov 24, 2016 | 7 | 2653 | 79 | Details |
View | 2nd CPL 2015-16 | Distance | Seeding | Dec 22, 2014 | Dec 22, 2015 | 7 | 3432 | 75.1 | Details |
View | 1st CPL 2015-16 | Distance | Seeding | Nov 26, 2014 | Nov 26, 2015 | 7 | 3246 | 75.1 | Details |
View | 2015 CPL 6th Period Final | Distance | Seeding | Apr 4, 2014 | Apr 4, 2015 | 7 | 3055 | 75.1 | Details |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 3432 | 75.1 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 3611 | 75.1 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 3569 | 75.1 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 3722 | 74.29 | Details |
View | Period 1 CPL | Sprint | Seeding | Nov 29, 2012 | Nov 29, 2013 | 4 | 3102 | 71.64 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 3241 | 74.29 | Details |
View | Period 5 | Sprint | Seeding | Apr 13, 2012 | Apr 13, 2013 | 4 | 2891 | 71.64 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 3455 | 74.29 | Details |
View | Period 4 | Sprint | Seeding | Mar 18, 2012 | Mar 18, 2013 | 4 | 3086 | 71.64 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 3862 | 74.29 | Details |
View | Period 3 | Sprint | Seeding | Jan 21, 2012 | Jan 21, 2013 | 4 | 3277 | 71.64 | Details |
Races for Alessandro CARLET |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Universiade | Sprint | Feb 2, 2017 | Almaty | | 1.6 | 59 | 4:22.49 | 83.79 |
View | Universiade | Distance | Jan 31, 2017 | Almaty | | 10 | 68 | 30:39.3 | 81.14 |
View | Universiade | Distance | Jan 30, 2017 | Almaty | | 10 | 72 | 29:25.1 | 82.09 |
View | FIS Rollerski World Cup | Distance | Sep 11, 2016 | Trento-Monte Bondone | | 11 | 19 | 38:00.9 | 86.02 |
View | FIS Rollerski World Cup | Distance | Sep 10, 2016 | Trento-Monte Bondone | | 9 | 17 | 37:26.1 | 87.39 |
View | FIS Rollerski World Cup | Sprint | Sep 9, 2016 | Trento-Monte Bondone | | X | 14 | | |
View | 43a Marcialonga | Distance | Jan 31, 2016 | Val di Fiemme e Fassa | | 70 | 117 | 3:36:29.7 | 73.48 |
View | FIS Rollerski World Championships | Distance | Sep 27, 2015 | Val di Fiemme | | 19 | 10 | 45:36.0 | 85.22 |
View | FIS Rollerski World Cup | Distance | Sep 20, 2015 | Trento | | 5 | 14 | 19:35.4 | 78.73 |
View | FIS Rollerski World Cup | Sprint | Sep 19, 2015 | Trento | | 0.2 | 17 | | |
View | FIS Rollerski World Cup | Distance | Jul 26, 2015 | Madona | | 15 | 10 | 55:16.2 | 80.67 |
View | FIS Rollerski World Cup | Distance | Jul 25, 2015 | Madona | | 7.5 | 7 | 17:31.9 | 83.95 |
View | FIS Rollerski World Cup | Sprint | Jul 24, 2015 | Madona | | X | 17 | | |
View | FIS Rollerski World Cup | Distance | Jul 12, 2015 | Oroslavje | | 7 | 11 | 28:20.6 | 74.09 |
View | FIS Rollerski World Cup | Sprint | Jul 11, 2015 | Oroslavje | | X | 7 | | |
View | FIS Rollerski World Cup | Distance | Jul 10, 2015 | Oroslavje | | 10 | 3 | 18:05.8 | |
View | Trofeo Fiamme Gialle | Distance | Jan 6, 2015 | Lago di Tesero/Val di Fiemme | | 10 | 24 | 34:05.0 | 79.9 |
View | FIS race | Distance | Dec 23, 2012 | Slingia/Schlinig | | 10 | 89 | 56:45.8 | 75.83 |
View | FIS race | Distance | Dec 22, 2012 | Slingia/Schlinig | | 10 | 47 | 25:48.5 | 80.57 |
View | FIS race | Sprint | Dec 21, 2012 | Slingia/Schlinig | | 1 | 99 | 4:10.09 | 73.86 |
View | FIS race | Sprint | Dec 21, 2012 | Slingia/Schlinig | | 1 | 99 | | |