Details for: Jussi SALO 28947 | | |
Points List for Jussi SALO |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 1st Cdn Points List Distance | Distance | Seeding | Nov 22, 2018 | Nov 22, 2019 | 7 | 955 | 87.61 | Details |
View | 1st Cdn Points List Sprint | Sprint | Seeding | Nov 22, 2018 | Nov 22, 2019 | 4 | 788 | 87.71 | Details |
View | 6th End of Season CPL Di | Distance | Seeding | Apr 16, 2018 | Apr 16, 2019 | 7 | 1113 | 86.13 | Details |
View | 6th End of Season CPL Sprint | Sprint | Seeding | Apr 16, 2018 | Apr 16, 2019 | 4 | 786 | 87.71 | Details |
View | rising stars ad hoc list | Distance | Seeding | Mar 20, 2018 | Mar 20, 2019 | 7 | 1130 | 86.13 | Details |
View | 5th CPL Men's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 1217 | 86.13 | Details |
View | 5th CPL Men's Sprint | Sprint | Seeding | Mar 7, 2018 | Mar 7, 2019 | 4 | 816 | 87.71 | Details |
View | 4th CPL Sprint List | Sprint | Seeding | Feb 15, 2018 | Feb 15, 2019 | 4 | 846 | 87.71 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 15, 2018 | Feb 15, 2019 | 7 | 1239 | 86.13 | Details |
View | 4th Period Reg Selection | Distance | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 7 | 1501 | 84.25 | Details |
View | 4th Period Reg Selection | Sprint | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 4 | 849 | 87.44 | Details |
View | 3rd CPL Dist Seeding List | Distance | Seeding | Jan 17, 2018 | Jan 17, 2019 | 7 | 1562 | 84.25 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 17, 2018 | Jan 17, 2019 | 4 | 876 | 87.44 | Details |
View | 2nd CPL Distance Seeding List Revised | Distance | Seeding | Dec 21, 2017 | Dec 21, 2018 | 7 | 1706 | 83.65 | Details |
View | 2nd CPL 2018-19 Sprint Seeding List Revised | Sprint | Seeding | Dec 21, 2017 | Dec 21, 2018 | 4 | 954 | 86.94 | Details |
View | 1st Di CPL 2018-19 | Distance | Seeding | Nov 22, 2017 | Nov 22, 2018 | 7 | 2043 | 81.89 | Details |
View | CPL 2018 End of Season | Distance | Seeding | Apr 9, 2017 | Apr 9, 2018 | 7 | 1964 | 81.89 | Details |
View | CPL Dist List #6 | Distance | Seeding | Feb 28, 2017 | Feb 28, 2018 | 7 | 2104 | 81.89 | Details |
View | CPL Dist List #5 | Distance | Seeding | Feb 8, 2017 | Feb 8, 2018 | 7 | 2095 | 81.89 | Details |
View | CPL v2 Dist List #4 | Distance | Seeding | Jan 26, 2017 | Jan 26, 2018 | 7 | 2107 | 81.89 | Details |
View | 2018 CPL Di Seeding List #3 | Distance | Seeding | Dec 23, 2016 | Dec 23, 2017 | 7 | 2114 | 81.89 | Details |
View | 2018 CPL Di Seeding List #2 | Distance | Seeding | Nov 23, 2016 | Nov 23, 2017 | 7 | 2600 | 79.92 | Details |
View | 7th Seeding Points List Final | Distance | Seeding | Apr 9, 2016 | Apr 9, 2017 | 7 | 2497 | 79.92 | Details |
View | 6th Canadian Seeding List | Distance | Seeding | Mar 10, 2016 | Mar 10, 2017 | 7 | 2497 | 79.92 | Details |
View | 5th Seeding CPL | Distance | Seeding | Feb 16, 2016 | Feb 16, 2017 | 7 | 2585 | 79.92 | Details |
View | 4th Cdn Pts. | Distance | Seeding | Jan 27, 2016 | Jan 27, 2017 | 7 | 1913 | 82.72 | Details |
View | 3rd Cdn CPL Men | Distance | Seeding | Dec 20, 2015 | Dec 20, 2016 | 7 | 1835 | 83.21 | Details |
View | 2nd CDN Pts 2016-17 | Distance | Seeding | Nov 24, 2015 | Nov 24, 2016 | 7 | 1801 | 83.12 | Details |
View | 2016 Final Seeding List | Distance | Seeding | Apr 30, 2015 | Apr 30, 2016 | 7 | 1703 | 83.12 | Details |
View | 5th CPL | Distance | Seeding | Apr 4, 2015 | Apr 4, 2016 | 7 | 1556 | 83.12 | Details |
View | 4th CPL Distance | Distance | Seeding | Mar 16, 2015 | Mar 16, 2016 | 7 | 1668 | 83.12 | Details |
View | 3rd CPL Seeding Dist | Distance | Seeding | Feb 12, 2015 | Feb 12, 2016 | 7 | 1695 | 83.12 | Details |
View | STC2016 Ranking YTD | Distance | Seeding | Nov 27, 2015 | Feb 11, 2016 | 5 | 1260 | 84.87 | Details |
View | 1st CPL 2015-16 | Distance | Seeding | Nov 26, 2014 | Nov 26, 2015 | 7 | 2274 | 79.92 | Details |
View | 2015 CPL 6th Period Final | Distance | Seeding | Apr 4, 2014 | Apr 4, 2015 | 7 | 2096 | 79.92 | Details |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 2263 | 80.46 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 2406 | 80.46 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 2386 | 80.46 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 2566 | 79.3 | Details |
View | Per 1 CPL14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 2611 | 79.3 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 2067 | 81.22 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 2319 | 81.22 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 2199 | 81.22 | Details |
View | Period 1 | Distance | Seeding | Nov 5, 2011 | Nov 5, 2012 | 7 | 2182 | 81.22 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2011 | Apr 11, 2012 | 7 | 2185 | 81.22 | Details |
Races for Jussi SALO |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | National Championships | Distance | Apr 7, 2019 | Ainiovaara | | 50 | 45 | 2:10:34.3 | 88.76 |
View | National Championships | Distance | Mar 30, 2019 | Aanekoski | | 15 | 69 | 47:42.3 | 85.05 |
View | 38. Vantaan Hiihdot | Distance | Feb 10, 2019 | Hakunila | | 15 | 4 | 36:16.5 | 92.02 |
View | National Championships | Sprint | Feb 3, 2019 | Imatra, Ukonniemi stadion | | 1.3 | 82 | 2:58.52 | 87.34 |
View | Skandinavia Cup | Distance | Jan 6, 2019 | Vuokatti | | 30 | 88 | 1:25:24.9 | 85.85 |
View | Skandinavia Cup | Sprint | Jan 4, 2019 | Vuokatti | | 1.2 | 97 | 3:16.79 | 88.81 |
View | Tampereen Pyrinnon hiihdot | Distance | Dec 29, 2018 | Kauppi | | 15 | 13 | 40:50.0 | 85.48 |
View | Rukan kisat | Distance | Dec 2, 2018 | Ruka | | 15 | 27 | 38:15.0 | 88.52 |
View | Rukan kisat | Sprint | Dec 1, 2018 | Ruka | | 1.4 | 21 | 2:41.64 | 89.63 |
View | Kontiolahden Hiihdot | Distance | Nov 24, 2018 | Kontiolahti | | 15 | 26 | 39:39.7 | 87.58 |
View | Skandinavia Cup | Distance | Dec 15, 2017 | Vuokatti | | 15 | 119 | 00:38:34.0 | 87.12 |
View | Kallen Kisat | Distance | Dec 11, 2016 | Lapinlahti | | 10 | 25 | 25:48.6 | 85.02 |
View | Far East Cup | Distance | Jan 27, 2016 | Alpensia Resort | | 15 | 7 | 00:40:25.4 | 89.12 |
View | Far East Cup | Distance | Jan 26, 2016 | Alpensia Resort | | 10 | 11 | 00:29:39.9 | 85.87 |
View | Puolandan hiihdot ja Haerkoesten hiihdot | Distance | Dec 21, 2014 | Ristijaervi | | 10 | 51 | 25:19.6 | 85.02 |
View | National Championships | Distance | Mar 21, 2014 | Vaajakoski | | 10 | 101 | 31:03.1 | 84.36 |
View | Alatornion kisat | Distance | Apr 6, 2012 | Tornio | | 10 | 79 | 00:23:53.2 | 86.41 |