Details for: Anja ZAVBI KUNAVER 27342 | | |
Points List for Anja ZAVBI KUNAVER |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 5TH CPL Sprint List | Sprint | Seeding | Mar 2, 2019 | Mar 2, 2020 | 4 | 637 | 85.59 | Details |
View | 5TH CPL Distance List | Distance | Seeding | Mar 2, 2019 | Mar 2, 2020 | 7 | 1139 | 79.41 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 14, 2019 | Feb 14, 2020 | 7 | 1145 | 79.41 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Feb 14, 2019 | Feb 14, 2020 | 4 | 633 | 85.59 | Details |
View | 3rd CPL Di Seeding List | Distance | Seeding | Jan 21, 2019 | Jan 21, 2020 | 7 | 1042 | 80.05 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 21, 2019 | Jan 21, 2020 | 4 | 684 | 84.98 | Details |
View | 2nd CPL Seeding List Women Di | Distance | Seeding | Dec 26, 2018 | Dec 26, 2019 | 7 | 1054 | 80.05 | Details |
View | 2nd CPL Seeding List Women Sp | Sprint | Seeding | Dec 26, 2018 | Dec 26, 2019 | 4 | 696 | 84.98 | Details |
View | 1st Cdn Points List Distance | Distance | Seeding | Nov 22, 2018 | Nov 22, 2019 | 7 | 1034 | 80.05 | Details |
View | 1st Cdn Points List Sprint | Sprint | Seeding | Nov 22, 2018 | Nov 22, 2019 | 4 | 667 | 84.98 | Details |
View | 6th End of Season CPL Di | Distance | Seeding | Apr 16, 2018 | Apr 16, 2019 | 7 | 976 | 80.05 | Details |
View | 6th End of Season CPL Sprint | Sprint | Seeding | Apr 16, 2018 | Apr 16, 2019 | 4 | 654 | 84.98 | Details |
View | rising stars ad hoc list | Distance | Seeding | Mar 20, 2018 | Mar 20, 2019 | 7 | 1219 | 77.99 | Details |
View | 5th CPL Women's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 1318 | 77.99 | Details |
View | 5th CPL Women's Sprint | Sprint | Seeding | Mar 7, 2018 | Mar 7, 2019 | 4 | 944 | 82.63 | Details |
View | 4th CPL Sprint List | Sprint | Seeding | Feb 15, 2018 | Feb 15, 2019 | 4 | 968 | 82.63 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 15, 2018 | Feb 15, 2019 | 7 | 1310 | 77.99 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 17, 2018 | Jan 17, 2019 | 4 | 711 | 84.84 | Details |
View | 2nd CPL Distance Seeding List Revised | Distance | Seeding | Dec 21, 2017 | Dec 21, 2018 | 7 | 847 | 81.83 | Details |
View | 2nd CPL 2018-19 Sprint Seeding List Revised | Sprint | Seeding | Dec 21, 2017 | Dec 21, 2018 | 4 | 672 | 84.84 | Details |
View | 1st Di CPL 2018-19 | Distance | Seeding | Nov 22, 2017 | Nov 22, 2018 | 7 | 1112 | 79.46 | Details |
View | 1st Sp CPL 2018-19 | Sprint | Seeding | Nov 22, 2017 | Nov 22, 2018 | 4 | 601 | 85.55 | Details |
View | CPL 2018 End of Season | Distance | Seeding | Apr 9, 2017 | Apr 9, 2018 | 7 | 1065 | 79.46 | Details |
View | CPL 2018 End of Season | Sprint | Seeding | Apr 9, 2017 | Apr 9, 2018 | 4 | 568 | 85.55 | Details |
View | CPL Dist List #6 | Distance | Seeding | Feb 28, 2017 | Feb 28, 2018 | 7 | 1131 | 79.46 | Details |
View | CPL Sprint List #6 | Sprint | Seeding | Feb 28, 2017 | Feb 28, 2018 | 4 | 603 | 85.55 | Details |
View | CPL Dist List #5 | Distance | Seeding | Feb 8, 2017 | Feb 8, 2018 | 7 | 1125 | 79.46 | Details |
View | CPL Sprint List #5 Women | Sprint | Seeding | Feb 8, 2017 | Feb 8, 2018 | 4 | 592 | 85.55 | Details |
View | CPL v2 Distance List | Distance | Seeding | Jan 26, 2017 | Jan 26, 2018 | 7 | 846 | 81.9 | Details |
View | CPL Sprint List #4 | Sprint | Seeding | Jan 26, 2017 | Jan 26, 2018 | 4 | 609 | 85.55 | Details |
View | 2018 CPL Di Seeding List #3 | Distance | Seeding | Dec 23, 2016 | Dec 23, 2017 | 7 | 1204 | 78.88 | Details |
View | 2018 CPL Sp Seeding List #3 | Sprint | Seeding | Dec 22, 2016 | Dec 22, 2017 | 4 | 654 | 85 | Details |
View | 2018 CPL Sp Seeding List #2 | Sprint | Seeding | Nov 23, 2016 | Nov 23, 2017 | 4 | 619 | 84.91 | Details |
View | 2018 CPL Di Seeding List #2 | Distance | Seeding | Nov 23, 2016 | Nov 23, 2017 | 7 | 793 | 82.15 | Details |
View | 7th Seeding Points List Final | Distance | Seeding | Apr 9, 2016 | Apr 9, 2017 | 7 | 742 | 82.15 | Details |
View | 7th Seeding Points List Final2 | Sprint | Seeding | Apr 9, 2016 | Apr 9, 2017 | 4 | 608 | 84.91 | Details |
View | 6th Canadian Seeding List | Distance | Seeding | Mar 10, 2016 | Mar 10, 2017 | 7 | 627 | 83.5 | Details |
View | 6th Canadian Seeding List | Sprint | Seeding | Mar 10, 2016 | Mar 10, 2017 | 4 | 619 | 84.91 | Details |
View | 5th Seeding CPL | Distance | Seeding | Feb 16, 2016 | Feb 16, 2017 | 7 | 648 | 83.5 | Details |
View | 5th Seeding CPL | Sprint | Seeding | Feb 16, 2016 | Feb 16, 2017 | 4 | 635 | 84.91 | Details |
View | 4th Cdn Pts | Distance | Seeding | Jan 27, 2016 | Jan 27, 2017 | 7 | 775 | 82 | Details |
View | 4th Cdn Pts | Sprint | Seeding | Jan 27, 2016 | Jan 27, 2017 | 4 | 647 | 84.91 | Details |
View | 3rd CPL Sprint | Sprint | Seeding | Dec 20, 2015 | Dec 20, 2016 | 4 | 480 | 87.05 | Details |
View | 3rd Cdn CPL Women | Distance | Seeding | Dec 20, 2015 | Dec 20, 2016 | 7 | 737 | 82.61 | Details |
View | 2nd CDN Pts 2016-17 | Sprint | Seeding | Nov 24, 2015 | Nov 24, 2016 | 4 | 361 | 88.44 | Details |
View | 2nd CDN Pts 2016-17 | Distance | Seeding | Nov 24, 2015 | Nov 24, 2016 | 7 | 935 | 79.91 | Details |
View | Women's 1st Per 2016-17 | Sprint | Seeding | Oct 25, 2015 | Oct 25, 2016 | 4 | 368 | 88.44 | Details |
View | 2016 Final Seeding List | Distance | Seeding | Apr 30, 2015 | Apr 30, 2016 | 7 | 921 | 79.91 | Details |
View | 2016 Final Seeding List | Sprint | Seeding | Apr 30, 2015 | Apr 30, 2016 | 4 | 360 | 88.44 | Details |
View | 5th CPL | Distance | Seeding | Apr 4, 2015 | Apr 4, 2016 | 7 | 848 | 79.91 | Details |
View | 5th CPL | Sprint | Seeding | Apr 4, 2015 | Apr 4, 2016 | 4 | 352 | 88.44 | Details |
View | 4th CPL Distance | Distance | Seeding | Mar 16, 2015 | Mar 16, 2016 | 7 | 916 | 79.91 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Mar 16, 2015 | Mar 16, 2016 | 4 | 363 | 88.44 | Details |
View | 3rd CPL Seeding Dist | Distance | Seeding | Feb 12, 2015 | Feb 12, 2016 | 7 | 1314 | 76.63 | Details |
View | 3rd CPL Seeding Sprint | Sprint | Seeding | Feb 12, 2015 | Feb 12, 2016 | 4 | 406 | 88.19 | Details |
View | STC2016 Ranking YTD | Sprint | Selection | Nov 27, 2015 | Feb 11, 2016 | 3 | 271 | 89.33 | Details |
View | STC2016 Ranking YTD | Distance | Seeding | Nov 27, 2015 | Feb 11, 2016 | 5 | 1001 | 78.23 | Details |
View | 2nd CPL 2015-16 | Distance | Seeding | Dec 22, 2014 | Dec 22, 2015 | 7 | 1413 | 75.32 | Details |
View | 2nd CPL 2015-16 | Sprint | Seeding | Dec 22, 2014 | Dec 22, 2015 | 4 | 611 | 85.35 | Details |
View | 1st CPL 2015-16 | Distance | Seeding | Nov 26, 2014 | Nov 26, 2015 | 7 | 1415 | 74.48 | Details |
View | 1st CPL 2015-16 | Sprint | Seeding | Nov 26, 2014 | Nov 26, 2015 | 4 | 820 | 83.09 | Details |
View | 2015 CPL 6th Period Final | Distance | Seeding | Apr 4, 2014 | Apr 4, 2015 | 7 | 1284 | 74.48 | Details |
View | 2015 CPL 6th Period Final | Sprint | Seeding | Apr 4, 2014 | Apr 4, 2015 | 4 | 812 | 83.09 | Details |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 1511 | 74.05 | Details |
View | CPL 5th Period Updated | Sprint | Seeding | Mar 9, 2014 | Mar 9, 2015 | 4 | 845 | 83.09 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 1633 | 74.05 | Details |
View | Per 4 CPL Sprint | Sprint | Seeding | Feb 13, 2014 | Feb 13, 2015 | 4 | 983 | 81.9 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 1645 | 74.05 | Details |
View | Per 3 CPL 14-15 Sprint | Sprint | Seeding | Jan 22, 2014 | Jan 22, 2015 | 4 | 979 | 81.9 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 2153 | 66.42 | Details |
View | Per 2 CPL 14-15 Sprint | Sprint | Seeding | Jan 2, 2014 | Jan 2, 2015 | 4 | 1337 | 78.7 | Details |
View | Per 1 CPL 14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 2217 | 66.42 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 1420 | 78.23 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 1476 | 76.17 | Details |
View | Per 4 CPL Distance WomV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 1015 | 78.68 | Details |
View | Per 4 CPL Sprint WomV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 1555 | 76.17 | Details |
View | Per 3 Sprint CPL | Sprint | Seeding | Jan 28, 2013 | Jan 28, 2014 | 4 | 1045 | 81.38 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 971 | 79.64 | Details |
View | Period 2 CPL | Distance | Seeding | Dec 31, 2012 | Dec 31, 2013 | 7 | 873 | 79.64 | Details |
View | Period 2 CPL | Sprint | Seeding | Dec 31, 2012 | Dec 31, 2013 | 4 | 831 | 82.36 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 896 | 80.26 | Details |
View | Period 1 CPL | Sprint | Seeding | Nov 29, 2012 | Nov 29, 2013 | 4 | 898 | 82.36 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 1244 | 75.29 | Details |
View | Period 5 | Sprint | Seeding | Apr 13, 2012 | Apr 13, 2013 | 4 | 1124 | 79.05 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 1364 | 75.29 | Details |
View | Period 4 | Sprint | Seeding | Mar 18, 2012 | Mar 18, 2013 | 4 | 1223 | 79.05 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 1410 | 76.16 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 1440 | 75.42 | Details |
View | Period 1 | Distance | Seeding | Nov 5, 2011 | Nov 5, 2012 | 7 | 1584 | 73.51 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2011 | Apr 11, 2012 | 7 | 1586 | 73.51 | Details |
View | Period 4 | Distance | Seeding | Mar 6, 2011 | Mar 6, 2012 | 7 | 1698 | 72.69 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 1659 | 73.06 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2011 | Jan 24, 2012 | 4 | 1528 | 74.18 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 1622 | 73.06 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2010 | Dec 20, 2011 | 4 | 1476 | 74.18 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 1673 | 72.09 | Details |
View | Period 1 | Sprint | Seeding | Nov 9, 2010 | Nov 8, 2011 | 4 | 1424 | 74.18 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 1678 | 72.09 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2010 | Apr 11, 2011 | 4 | 1441 | 74.18 | Details |
Races for Anja ZAVBI KUNAVER |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Balkan Cup | Distance | Mar 8, 2020 | Pokljuka | | 5 | 13 | 17:10.1 | 80.05 |
View | Balkan Cup | Sprint | Mar 7, 2020 | Pokljuka | | 1.2 | 9 | 2:59.36 | 88.63 |
View | XXIX winter World Universiade | Sprint | Mar 6, 2019 | Krasnoyarsk | | x | 27 | 3:07.15 | 88.24 |
View | XXIX winter World Universiade | Distance | Mar 4, 2019 | Krasnoyarsk | | 5 | 37 | 14:37.3 | 82.65 |
View | XXIX winter World Universiade | Distance | Mar 3, 2019 | Krasnoyarsk | | 5 | 31 | 16:42.7 | 84.53 |
View | OPA Continental cup | Distance | Feb 9, 2019 | Planica | | 10 | 31 | 31:31.8 | 82.97 |
View | OPA Continental cup | Sprint | Feb 8, 2019 | Planica | | 1.2 | 33 | 3:06.35 | 85.19 |
View | FIS World Cup | Sprint | Jan 20, 2018 | Planica | | X | 63 | 3:58.18 | 87.47 |
View | FIS Balkan Cup | Distance | Jan 14, 2018 | Ravna Gora | | 5 | 1 | 17:44.7 | 89.02 |
View | FIS Balkan Cup | Distance | Jan 13, 2018 | Ravna Gora | | 2.5 | 7 | 7:36.2 | 83.25 |
View | OPA Continentalcup | Distance | Dec 17, 2017 | St. Ulrich / Pillerseetal | | 10 | 58 | 34:03.8 | 79.78 |
View | OPA Continentalcup | Distance | Dec 16, 2017 | St. Ulrich / Pillerseetal | | 5 | 67 | 18:05.7 | 75.63 |
View | OPA Continentalcup | Sprint | Dec 15, 2017 | St. Ulrich / Pillerseetal | | 1.2 | 61 | 2:50.27 | 87.13 |
View | FIS Balkan Cup | Distance | Feb 5, 2017 | Ravna Gora | | 5 | 3 | 12:57.4 | 84.77 |
View | FIS Balkan Cup | Distance | Feb 4, 2017 | Ravna Gora | | 5 | 4 | 15:32.1 | 83.93 |
View | OPA Continentalcup | Distance | Jan 7, 2017 | Planica | | 10 | 46 | 30:26.7 | 78.36 |
View | OPA Continentalcup | Sprint | Jan 6, 2017 | Planica | | 1.2 | 38 | 3:04.42 | 86.35 |
View | OPA Continentalcup | Sprint | Dec 16, 2016 | Goms | | 1.2 | 41 | 3:45.62 | 83.93 |
View | OPA Continentalcup | Sprint | Dec 16, 2016 | Goms | | 1.2 | 41 | | |
View | OPA Continentalcup | Distance | Dec 11, 2016 | Valdidentro/Isolaccia | | 10 | 29 | 28:06.3 | 86.27 |
View | OPA Continentalcup | Distance | Dec 10, 2016 | Valdidentro/Isolaccia | | 10 | 36 | 32:51.4 | 80.01 |
View | FIS Races | Distance | Dec 4, 2016 | Ramsau | | 5 | 14 | 14:11.5 | 84.52 |
View | FIS Races | Sprint | Dec 3, 2016 | Ramsau | | 1.2 | 14 | 3:46.81 | 87.01 |
View | FIS Races | Sprint | Dec 3, 2016 | Ramsau | | 1.2 | 6 | | |
View | FIS OPA Final | Distance | Mar 12, 2016 | Toblach/Dobbiaco | | 10 | 33 | 34:35.0 | 80.61 |
View | FIS OPA Final | Distance | Mar 11, 2016 | Toblach/Dobbiaco | | 2.5 | 33 | 6:55.1 | 84.39 |
View | FIS Balkan Cup | Distance | Feb 28, 2016 | Ravna Gora | | 10 | 7 | 31:36.2 | 79.82 |
View | FIS World Cup | Sprint | Jan 16, 2016 | Planica | | X | 55 | | |
View | FIS World Cup | Sprint | Jan 16, 2016 | Planica | | X | 55 | 2:51.55 | 89.59 |
View | OPA COC Planica 2016 | Distance | Jan 10, 2016 | Planica | | 10 | 27 | 29:13.4 | 82.67 |
View | OPA COC Planica 2016 | Sprint | Jan 8, 2016 | Planica | | 1.2 | 27 | 3:02.32 | 87.66 |
View | OPA COC Planica 2016 | Sprint | Jan 8, 2016 | Planica | | 1.2 | 25 | | |
View | FIS OPA St. Ulrich | Distance | Dec 20, 2015 | Hochfilzen | | 10 | 37 | 36:14.0 | 77.06 |
View | FIS OPA St. Ulrich | Distance | Dec 19, 2015 | Hochfilzen | | 10 | 37 | 30:32.2 | 79.74 |
View | FIS OPA St. Ulrich | Sprint | Dec 18, 2015 | Hochfilzen | | 1.2 | 5 | | |
View | FIS OPA St. Ulrich | Sprint | Dec 18, 2015 | Hochfilzen | | 1.2 | 11 | 2:21.08 | 90.76 |
View | OPA Games U16/U18 | Sprint | Feb 28, 2015 | Rogla | | 1.2 | 18 | 3:17.62 | 84.74 |
View | OPA Games U16/U18 | Sprint | Feb 28, 2015 | Rogla | | 1.2 | 18 | | |
View | OPA Continentalcup | Distance | Jan 11, 2015 | Oberwiesenthal | | 5 | 30 | 22:01.8 | 76.74 |
View | OPA Continentalcup | Distance | Jan 10, 2015 | Oberwiesenthal | | 5 | 35 | 21:24.7 | 77.05 |
View | OPA Continentalcup | Sprint | Jan 9, 2015 | Oberwiesenthal | | X | 29 | | |
View | OPA Continentalcup | Sprint | Jan 9, 2015 | Oberwiesenthal | | X | 29 | 3:43.51 | 83.12 |
View | FIS Continentalcup | Distance | Dec 21, 2014 | Hochfilzen | | 5 | 40 | 15:58.4 | 76.79 |
View | FIS Continentalcup | Distance | Dec 20, 2014 | Hochfilzen | | 5 | 36 | 18:56.1 | 76.55 |
View | FIS Continentalcup | Sprint | Dec 19, 2014 | Hochfilzen | | 1.1 | 33 | | |
View | FIS Continentalcup | Sprint | Dec 19, 2014 | Hochfilzen | | 1.1 | 33 | 4:41.33 | 83.93 |
View | OPA Continentalcup | Distance | Mar 9, 2014 | Rogla | | 10 | 21 | 31:43.4 | 70.66 |
View | OPA Continentalcup | Sprint | Mar 8, 2014 | Rogla | | X | 20 | | |
View | OPA Continentalcup | Sprint | Mar 8, 2014 | Rogla | | X | 20 | 3:57.84 | 81.13 |
View | OPA Continentalcup | Sprint | Dec 13, 2013 | St. Ulrich / Pillerseetal | | 1.2 | 37 | | |
View | OPA Continentalcup | Sprint | Dec 13, 2013 | St. Ulrich / Pillerseetal | | 1.2 | 37 | 3:04.18 | 78.52 |
View | FIS/NC | Distance | Mar 24, 2013 | Obertilliach | | 15 | 7 | 41:12.0 | 84.05 |
View | OPA Continentalcup Final | Distance | Mar 16, 2013 | Toblach | | 5 | 31 | 17:00.0 | 80.03 |
View | OPA Continentalcup Final | Distance | Mar 15, 2013 | Toblach | | 2.5 | 26 | 9:04.8 | 81.8 |
View | EYOF | Sprint | Feb 21, 2013 | Valea Rasnoavei/Predeal | | x | 19 | 3:11.25 | 86.59 |
View | EYOF | Sprint | Feb 21, 2013 | Valea Rasnoavei/Predeal | | x | 18 | | |
View | EYOF | Distance | Feb 19, 2013 | Valea Rasnoavei/Predeal | | 5 | 36 | 16:12.2 | 77.38 |
View | EYOF | Distance | Feb 18, 2013 | Valea Rasnoavei/Predeal | | 7.5 | 15 | 22:17.5 | 83.09 |
View | FIS/NC | Sprint | Feb 8, 2013 | Villach | | 1 | 10 | 4:08.52 | 81.49 |
View | FIS/NC | Sprint | Feb 8, 2013 | Villach | | 1 | 9 | | |
View | OPA Continentalcup | Distance | Dec 15, 2012 | St. Ulrich am Pillersee | | 5 | 30 | 14:50.2 | 80.1 |
View | OPA Continental Cup/ Cup Kurikkala | Distance | Mar 10, 2012 | Rogla | | 5 | 34 | 14:08.8 | 80.23 |
View | OPA Continentalcup | Distance | Dec 11, 2011 | Pokljuka | | 5 | 33 | 15:48.1 | 76.36 |
View | OPA Continentalcup | Distance | Dec 10, 2011 | Pokljuka | | 5 | 39 | 20:17.2 | 73.14 |
View | Balkan Cup | Distance | Mar 19, 2011 | Sarajevo - Dvorista | | 5 | 7 | 16:26.9 | 77.65 |
View | FIS/NC Langlauf | Sprint | Mar 5, 2011 | St. Jakob | | 1 | 13 | 4:19.74 | 76.47 |
View | FIS/NC Langlauf | Sprint | Mar 5, 2011 | St. Jakob | | 1 | 13 | | |
View | OPA Spiele | Distance | Feb 26, 2011 | Einsiedeln | | 5 | 12 | 16:31.1 | 74.12 |