Details for: Isaac FONTANNAZ 27315 | | |
Points List for Isaac FONTANNAZ |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 4015 | 69.8 | Details |
View | Per 1 CPL14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 4017 | 71.16 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 3251 | 73.32 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 3736 | 71.16 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 3056 | 73.32 | Details |
View | Per 4 Distance MenV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 4001 | 71.16 | Details |
View | Per 4 CPL Sprint MenV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 3194 | 73.32 | Details |
View | Per 3 Sprint CPL | Sprint | Seeding | Jan 28, 2013 | Jan 28, 2014 | 4 | 3330 | 73.32 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 3782 | 74.47 | Details |
View | Period 2 CPL | Distance | Seeding | Dec 31, 2012 | Dec 31, 2013 | 7 | 3295 | 74.71 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 3708 | 74.4 | Details |
View | Period 1 CPL | Sprint | Seeding | Nov 29, 2012 | Nov 29, 2013 | 4 | 2805 | 76.28 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 3226 | 74.4 | Details |
View | Period 5 | Sprint | Seeding | Apr 13, 2012 | Apr 13, 2013 | 4 | 2625 | 76.28 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 3438 | 74.4 | Details |
View | Period 4 | Sprint | Seeding | Mar 18, 2012 | Mar 18, 2013 | 4 | 2793 | 76.28 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 4349 | 70.71 | Details |
View | Period 3 | Sprint | Seeding | Jan 21, 2012 | Jan 21, 2013 | 4 | 2987 | 76.28 | Details |
Races for Isaac FONTANNAZ |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Schweizermeisterschaften | Distance | Jan 18, 2014 | Leysin | | 10 | 46 | 33:05.2 | 74.25 |
View | Swiss Cup | Distance | Dec 30, 2013 | Campra | | 10 | 41 | 29:41.1 | 75.56 |
View | Swiss Cup | Sprint | Dec 29, 2013 | Campra | | 1.4 | 78 | 04:09.11 | 75.59 |
View | Swiss Cup | Sprint | Dec 29, 2013 | Campra | | 1.4 | 46 | | |
View | Schweizermeisterschaften | Distance | Feb 10, 2013 | Lenzerheide | | 15 | 37 | 01:19:04.8 | 78.31 |
View | Schweizermeisterschaften | Distance | Feb 9, 2013 | Lenzerheide | | 10 | 34 | 30:01.3 | 78.97 |
View | Swiss Cup | Distance | Dec 29, 2012 | Campra | | 10 | 34 | 31:54.8 | 75.23 |
View | Swiss Cup | Sprint | Dec 28, 2012 | Campra | | 1.4 | 39 | | |
View | Swiss Cup | Sprint | Dec 28, 2012 | Campra | | 1.4 | 62 | 03:59.36 | 78.64 |
View | OPA Spiele | Distance | Feb 26, 2011 | Einsiedeln | | 5 | 8 | 14:01.7 | |