Details for: PHUNTSOG YANGDON 27047 | | |
Points List for PHUNTSOG YANGDON |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 2427 | 50.18 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 2319 | 50.18 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 2243 | 50.18 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 2246 | 50.18 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 2342 | 50.18 | Details |
Races for PHUNTSOG YANGDON |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Asian Winter Games | Distance | Feb 2, 2011 | Ski-Biathlon Stadium | | 10 | 10 | 1:06:01.1 | 53.38 |