Details for: Hyun-Woo KIM 26480 | | |
Points List for Hyun-Woo KIM |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 6th Canadian Seeding List | Distance | Seeding | Mar 10, 2016 | Mar 10, 2017 | 7 | 4038 | 73.7 | Details |
View | 5th Seeding CPL | Distance | Seeding | Feb 16, 2016 | Feb 16, 2017 | 7 | 3419 | 76.65 | Details |
View | 4th Cdn Pts. | Distance | Seeding | Jan 27, 2016 | Jan 27, 2017 | 7 | 2442 | 80.58 | Details |
View | 4th Cdn Pts | Sprint | Seeding | Jan 27, 2016 | Jan 27, 2017 | 4 | 2725 | 79.69 | Details |
View | 3rd CPL Sprint | Sprint | Seeding | Dec 20, 2015 | Dec 20, 2016 | 4 | 2540 | 79.69 | Details |
View | 3rd Cdn CPL Men | Distance | Seeding | Dec 20, 2015 | Dec 20, 2016 | 7 | 2107 | 81.95 | Details |
View | 2nd CDN Pts 2016-17 | Sprint | Seeding | Nov 24, 2015 | Nov 24, 2016 | 4 | 2324 | 79.69 | Details |
View | 2nd CDN Pts 2016-17 | Distance | Seeding | Nov 24, 2015 | Nov 24, 2016 | 7 | 1692 | 83.56 | Details |
View | Men 1st Per 2016-17 | Sprint | Seeding | Oct 25, 2015 | Oct 25, 2016 | 4 | 2352 | 79.69 | Details |
View | 2016 Final Seeding List | Distance | Seeding | Apr 30, 2015 | Apr 30, 2016 | 7 | 1603 | 83.56 | Details |
View | 2016 Final Seeding List | Sprint | Seeding | Apr 30, 2015 | Apr 30, 2016 | 4 | 2334 | 79.69 | Details |
View | 5th CPL | Distance | Seeding | Apr 4, 2015 | Apr 4, 2016 | 7 | 1479 | 83.56 | Details |
View | 5th CPL | Sprint | Seeding | Apr 4, 2015 | Apr 4, 2016 | 4 | 2261 | 79.69 | Details |
View | 4th CPL Distance | Distance | Seeding | Mar 16, 2015 | Mar 16, 2016 | 7 | 1587 | 83.56 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Mar 16, 2015 | Mar 16, 2016 | 4 | 2290 | 79.69 | Details |
View | 3rd CPL Seeding Dist | Distance | Seeding | Feb 12, 2015 | Feb 12, 2016 | 7 | 1536 | 84.03 | Details |
View | 3rd CPL Seeding Sprint | Sprint | Seeding | Feb 12, 2015 | Feb 12, 2016 | 4 | 2407 | 79.69 | Details |
View | STC2016 Ranking YTD | Sprint | Selection | Nov 27, 2015 | Feb 11, 2016 | 3 | 1962 | 80.46 | Details |
View | STC2016 Ranking YTD | Distance | Seeding | Nov 27, 2015 | Feb 11, 2016 | 5 | 1285 | 84.71 | Details |
View | 2nd CPL 2015-16 | Sprint | Seeding | Dec 22, 2014 | Dec 22, 2015 | 4 | 3119 | 73.96 | Details |
View | 2nd CPL 2015-16 | Distance | Seeding | Dec 22, 2014 | Dec 22, 2015 | 7 | 1509 | 84.15 | Details |
View | 1st CPL 2015-16 | Distance | Seeding | Nov 26, 2014 | Nov 26, 2015 | 7 | 1593 | 83.46 | Details |
View | 1st CPL 2015-16 | Sprint | Seeding | Nov 26, 2014 | Nov 26, 2015 | 4 | 2992 | 73.96 | Details |
View | 2015 CPL 6th Period Final | Distance | Seeding | Apr 4, 2014 | Apr 4, 2015 | 7 | 1578 | 82.49 | Details |
View | 2015 CPL 6th Period Final | Sprint | Seeding | Apr 4, 2014 | Apr 4, 2015 | 4 | 3018 | 73.96 | Details |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 1621 | 83.36 | Details |
View | CPL 5th Period Updated | Sprint | Seeding | Mar 9, 2014 | Mar 9, 2015 | 4 | 3133 | 73.96 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 1570 | 84.19 | Details |
View | Per 4 CPL Sprint | Sprint | Seeding | Feb 13, 2014 | Feb 13, 2015 | 4 | 3210 | 73.96 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 1670 | 83.72 | Details |
View | Per 3 CPL 14-15 Sprint | Sprint | Seeding | Jan 22, 2014 | Jan 22, 2015 | 4 | 2932 | 76.07 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 1923 | 82.11 | Details |
View | Per 2 CPL 14-15 Sprint | Sprint | Seeding | Jan 2, 2014 | Jan 2, 2015 | 4 | 2806 | 76.62 | Details |
View | Per 1 CPL14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 1759 | 83.23 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 2941 | 76.62 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 1998 | 81.07 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 2773 | 76.62 | Details |
View | Per 4 Distance MenV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 2176 | 81.07 | Details |
View | Per 4 CPL Sprint MenV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 2906 | 76.62 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 3146 | 77.45 | Details |
View | Period 2 CPL | Distance | Seeding | Dec 31, 2012 | Dec 31, 2013 | 7 | 3089 | 76.04 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 3216 | 77 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 2980 | 75.83 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 3174 | 75.83 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 3280 | 77.15 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 3376 | 75.62 | Details |
View | Period 1 | Distance | Seeding | Nov 5, 2011 | Nov 5, 2012 | 7 | 3241 | 75.62 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2011 | Apr 11, 2012 | 7 | 3241 | 75.62 | Details |
View | Period 4 | Distance | Seeding | Mar 6, 2011 | Mar 6, 2012 | 7 | 3216 | 75.62 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 3433 | 73.69 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 3369 | 73.13 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 3299 | 73.13 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 3314 | 73.13 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 3509 | 73.13 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 3540 | 73.13 | Details |
Races for Hyun-Woo KIM |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS Races | Distance | Mar 10, 2016 | Alpensia Resort | | 30 | 17 | 01:22:30.0 | 78.4 |
View | FIS Races | Distance | Mar 9, 2016 | Alpensia Resort | | 10 | 20 | 00:27:45.9 | 82.97 |
View | National Championships | Sprint | Feb 5, 2016 | Alpensia Resort | | 1 | 3 | 00:03:27.7 | 82.16 |
View | National Championships | Sprint | Feb 5, 2016 | Alpensia Resort | | 1 | 4 | | |
View | National Championships | Distance | Feb 3, 2016 | Alpensia Resort | | 15 | 9 | 00:44:06.0 | 86.41 |
View | Far East Cup | Distance | Jan 27, 2016 | Alpensia Resort | | 15 | 19 | 00:42:37.9 | 84.5 |
View | Far East Cup | Distance | Jan 26, 2016 | Alpensia Resort | | 10 | 12 | 00:29:40.4 | 85.85 |
View | Far East Cup | Distance | Dec 17, 2015 | Alpensia Resort | | 7.5 | 21 | 00:21:26.9 | 84.02 |
View | Far East Cup | Distance | Dec 16, 2015 | Alpensia Resort | | 7.5 | 19 | 00:23:22.4 | 82.79 |
View | | Distance | Mar 10, 2015 | Alpensia Resort | | 15 | 15 | 00:40:36.8 | 80.02 |
View | | Distance | Mar 9, 2015 | Alpensia Resort | | 10 | 10 | 00:29:14.4 | 84.62 |
View | | Distance | Feb 4, 2015 | Alpensia Resort | | 15 | 18 | 00:38:55.0 | 84.12 |
View | | Distance | Feb 3, 2015 | Alpensia Resort | | 10 | 14 | 00:26:32.3 | 86.58 |
View | Universiade 2015 | Distance | Jan 28, 2015 | Strbske Pleso | | 10 | 76 | 27:45.6 | 81.98 |
View | | Sprint | Jan 15, 2015 | Alpensia Resort | | 1 | 14 | | |
View | | Sprint | Jan 15, 2015 | Alpensia Resort | | 1 | 11 | 00:02:37.9 | 76.25 |
View | | Distance | Jan 14, 2015 | Alpensia Resort | | 30 | 11 | 01:25:16.8 | 82.08 |
View | | Distance | Jan 13, 2015 | Alpensia Resort | | 15 | 8 | 00:42:06.9 | 84.82 |
View | Continental Cup | Distance | Dec 18, 2014 | Alpensia Resort | | 15 | 30 | 00:45:05.5 | 78.46 |
View | Continental Cup | Distance | Dec 17, 2014 | Alpensia Resort | | 10 | 33 | 00:32:21.0 | 79.41 |
View | FIS Races | Distance | Mar 9, 2014 | Alpensia Resort | | 15 | 8 | 00:38:57.0 | 84.54 |
View | FIS Races | Distance | Mar 8, 2014 | Alpensia Resort | | 10 | 12 | 00:27:11.3 | 85.21 |
View | FEC | Distance | Feb 5, 2014 | Alpensia Resort | | 15 | 14 | 00:36:26.1 | 86.17 |
View | FEC | Distance | Feb 4, 2014 | Alpensia Resort | | 10 | 21 | 00:27:23.6 | 81.95 |
View | National Championships | Sprint | Jan 24, 2014 | Alpensia Resort | | X | 8 | 00:03:09.6 | 78.99 |
View | National Championships | Sprint | Jan 24, 2014 | Alpensia Resort | | X | 10 | | |
View | National Championships | Distance | Jan 23, 2014 | Alpensia Resort | | 30 | 15 | 01:28:35.0 | 78.46 |
View | National Championships | Distance | Jan 22, 2014 | Alpensia Resort | | 15 | 17 | 00:45:55.5 | 81.28 |
View | FEC | Distance | Dec 20, 2013 | Alpensia Resort | | 15 | 19 | 00:42:25.9 | 82.97 |
View | FEC | Distance | Dec 19, 2013 | Alpensia Resort | | 10 | 15 | 00:32:00.7 | 80.48 |
View | FIS races | Distance | Feb 26, 2013 | Alpensia Resort | | 15 | 21 | 00:42:13.6 | 76.47 |
View | FIS races | Distance | Feb 25, 2013 | Alpensia Resort | | 10 | 24 | 00:29:11.3 | 79.45 |
View | National Cup | Distance | Jan 21, 2013 | Alpensia Resort | | 15 | 10 | 00:48:53.5 | 81.7 |
View | FEC | Distance | Dec 21, 2012 | Alpensia Resort | | 15 | 34 | 00:40:59.6 | 76.96 |
View | FEC | Distance | Dec 20, 2012 | Alpensia Resort | | 10 | 35 | 00:29:20.7 | 78.29 |
View | National Championships | Distance | Jan 30, 2012 | Alpensia Resort | | 30 | 12 | 01:25:31.7 | 77.46 |
View | National Championships | Distance | Jan 29, 2012 | Alpensia Resort | | 15 | 12 | 00:43:46.8 | 79.22 |
View | FEC | Distance | Dec 22, 2011 | Alpensia Resort | | 15 | 20 | 00:43:37.4 | 76.43 |
View | FEC | Distance | Dec 21, 2011 | Alpensia Resort | | 10 | 19 | 00:32:44.8 | 78.72 |
View | Gangwon cup FEC competition | Distance | Dec 22, 2010 | Alpensia Resort | | 10 | 23 | 00:27:31.5 | 74.81 |
View | Gangwon cup FEC competition | Distance | Dec 21, 2010 | Alpensia Resort | | 10 | 17 | 00:27:46.2 | 79.15 |