Details for: Won JI 26478 | | |
Points List for Won JI |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 3474 | 74.87 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 3335 | 76.45 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 2922 | 78.16 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 2801 | 78.16 | Details |
View | Per 1 CPL14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 2682 | 79 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 2813 | 77.25 | Details |
View | Per 4 Distance MenV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 2998 | 77.25 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 3753 | 74.65 | Details |
View | Period 2 CPL | Distance | Seeding | Dec 31, 2012 | Dec 31, 2013 | 7 | 3625 | 71.88 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 3689 | 74.49 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 3488 | 72.51 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 3704 | 72.51 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 4061 | 72.99 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 4109 | 69.55 | Details |
View | Period 2 | Sprint | Seeding | Dec 21, 2011 | Dec 21, 2012 | 4 | 3128 | 69.6 | Details |
View | Period 1 | Distance | Seeding | Nov 5, 2011 | Nov 5, 2012 | 7 | 3900 | 69.55 | Details |
View | Period 1 | Sprint | Seeding | Nov 5, 2011 | Nov 5, 2012 | 4 | 2906 | 69.6 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2011 | Apr 11, 2012 | 7 | 3899 | 69.55 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2011 | Apr 11, 2012 | 4 | 2915 | 69.6 | Details |
View | Period 4 | Distance | Seeding | Mar 6, 2011 | Mar 6, 2012 | 7 | 3893 | 69.55 | Details |
View | Period 4 | Sprint | Seeding | Mar 6, 2011 | Mar 6, 2012 | 4 | 2969 | 69.6 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 3990 | 67.52 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 3831 | 66.73 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 3753 | 66.73 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 3770 | 66.73 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 4026 | 66.73 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 4129 | 66.73 | Details |
Races for Won JI |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS Races | Distance | Mar 9, 2014 | Alpensia Resort | | 15 | 20 | 00:41:20.5 | 79.65 |
View | FIS Races | Distance | Mar 8, 2014 | Alpensia Resort | | 10 | 23 | 00:28:29.8 | 81.3 |
View | FEC | Distance | Feb 5, 2014 | Alpensia Resort | | 15 | 27 | 00:40:07.8 | 78.23 |
View | FEC | Distance | Feb 4, 2014 | Alpensia Resort | | 10 | 28 | 00:28:11.8 | 79.62 |
View | National Championships | Distance | Jan 23, 2014 | Alpensia Resort | | 30 | 16 | 01:31:17.0 | 76.14 |
View | National Championships | Distance | Jan 22, 2014 | Alpensia Resort | | 15 | 23 | 00:47:23.8 | 78.76 |
View | FEC | Distance | Dec 20, 2013 | Alpensia Resort | | 15 | 28 | 00:45:34.7 | 77.24 |
View | FEC | Distance | Dec 19, 2013 | Alpensia Resort | | 10 | 19 | 00:32:57.2 | 78.18 |
View | FIS races | Distance | Feb 26, 2013 | Alpensia Resort | | 15 | 24 | 00:43:02.7 | 75.02 |
View | FIS races | Distance | Feb 25, 2013 | Alpensia Resort | | 10 | 27 | 00:29:57.4 | 77.41 |
View | National Cup | Distance | Jan 22, 2013 | Alpensia Resort | | 30 | 11 | 01:49:04.8 | 72.63 |
View | National Cup | Distance | Jan 21, 2013 | Alpensia Resort | | 15 | 24 | 00:55:57.7 | 71.38 |
View | FEC | Distance | Dec 21, 2012 | Alpensia Resort | | 15 | 36 | 00:41:19.0 | 76.36 |
View | FEC | Distance | Dec 20, 2012 | Alpensia Resort | | 10 | 34 | 00:29:12.5 | 78.65 |
View | National Championships | Distance | Jan 29, 2012 | Alpensia Resort | | 15 | 20 | 00:46:29.9 | 74.59 |
View | 1st Winter Youth Olympic Games | Sprint | Jan 19, 2012 | Innsbruck | | x | 46 | 2:06.30 | 71.76 |
View | FEC | Distance | Dec 21, 2011 | Alpensia Resort | | 10 | 30 | 00:35:53.3 | 71.83 |
View | Gangwon cup FEC competition | Distance | Dec 22, 2010 | Alpensia Resort | | 10 | 28 | 00:29:00.4 | 70.99 |