Details for: Geon-Yong LEE 24694 | | |
Points List for Geon-Yong LEE |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 2020 Final CPL Distance | Distance | Seeding | Apr 8, 2019 | Apr 8, 2020 | 7 | 608 | 89.08 | Details |
View | 2020 Final CPL Sprint | Sprint | Seeding | Apr 8, 2019 | Apr 8, 2020 | 4 | 379 | 90.9 | Details |
View | 5TH CPL Distance List | Distance | Seeding | Mar 2, 2019 | Mar 2, 2020 | 7 | 738 | 89.08 | Details |
View | 5TH CPL Sprint List | Sprint | Seeding | Mar 2, 2019 | Mar 2, 2020 | 4 | 423 | 90.9 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 14, 2019 | Feb 14, 2020 | 7 | 753 | 89.08 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Feb 14, 2019 | Feb 14, 2020 | 4 | 435 | 90.9 | Details |
View | 3rd CPL Di Seeding List | Distance | Seeding | Jan 21, 2019 | Jan 21, 2020 | 7 | 799 | 88.51 | Details |
View | 3rd CPL Sprint Seeding List | Sprint | Seeding | Jan 21, 2019 | Jan 21, 2020 | 4 | 643 | 88.79 | Details |
View | 2nd CPL Seeding List Men Di | Distance | Seeding | Dec 26, 2018 | Dec 26, 2019 | 7 | 764 | 89.04 | Details |
View | 2nd CPL Seeding List Men Sp | Sprint | Seeding | Dec 26, 2018 | Dec 26, 2019 | 4 | 636 | 88.79 | Details |
View | 1st Cdn Points List Distance | Distance | Seeding | Nov 22, 2018 | Nov 22, 2019 | 7 | 888 | 88.06 | Details |
View | 1st Cdn Points List Sprint | Sprint | Seeding | Nov 22, 2018 | Nov 22, 2019 | 4 | 812 | 87.54 | Details |
View | 6th End of Season CPL Di | Distance | Seeding | Apr 16, 2018 | Apr 16, 2019 | 7 | 933 | 87.27 | Details |
View | 6th End of Season CPL Sprint | Sprint | Seeding | Apr 16, 2018 | Apr 16, 2019 | 4 | 1497 | 83.4 | Details |
View | rising stars ad hoc list | Distance | Seeding | Mar 20, 2018 | Mar 20, 2019 | 7 | 1151 | 86.02 | Details |
View | 5th CPL Men's Distance | Distance | Seeding | Mar 7, 2018 | Mar 7, 2019 | 7 | 1243 | 86.02 | Details |
View | 5th CPL Men's Sprint | Sprint | Seeding | Mar 7, 2018 | Mar 7, 2019 | 4 | 1545 | 83.4 | Details |
View | 4th CPL Sprint List | Sprint | Seeding | Feb 15, 2018 | Feb 15, 2019 | 4 | 1615 | 83.4 | Details |
View | 4th CPL Distance List | Distance | Seeding | Feb 15, 2018 | Feb 15, 2019 | 7 | 1259 | 86.02 | Details |
View | 4th Period Reg Selection | Distance | Adhoc | Feb 5, 2018 | Feb 5, 2019 | 7 | 2085 | 81.51 | Details |
View | 3rd CPL Dist Seeding List | Distance | Seeding | Jan 17, 2018 | Jan 17, 2019 | 7 | 2153 | 81.51 | Details |
View | 2nd CPL Distance Seeding List Revised | Distance | Seeding | Dec 21, 2017 | Dec 21, 2018 | 7 | 1772 | 83.35 | Details |
View | 2nd CPL 2018-19 Sprint Seeding List Revised | Sprint | Seeding | Dec 21, 2017 | Dec 21, 2018 | 4 | 1265 | 85.13 | Details |
View | 1st Di CPL 2018-19 | Distance | Seeding | Nov 22, 2017 | Nov 22, 2018 | 7 | 1754 | 83.35 | Details |
View | 1st Sp CPL 2018-19 | Sprint | Seeding | Nov 22, 2017 | Nov 22, 2018 | 4 | 1253 | 85.13 | Details |
View | CPL 2018 End of Season | Distance | Seeding | Apr 9, 2017 | Apr 9, 2018 | 7 | 1711 | 83.23 | Details |
View | CPL 2018 End of Season | Sprint | Seeding | Apr 9, 2017 | Apr 9, 2018 | 4 | 1225 | 85.13 | Details |
View | CPL Dist List #6 | Distance | Seeding | Feb 28, 2017 | Feb 28, 2018 | 7 | 1474 | 85.05 | Details |
View | CPL Sprint List #6 | Sprint | Seeding | Feb 28, 2017 | Feb 28, 2018 | 4 | 1294 | 85.13 | Details |
View | CPL Dist List #5 | Distance | Seeding | Feb 8, 2017 | Feb 8, 2018 | 7 | 1479 | 85.05 | Details |
View | CPL Sprint List #5 Men | Sprint | Seeding | Feb 8, 2017 | Feb 8, 2018 | 4 | 1330 | 85.13 | Details |
View | CPL v2 Dist List #4 | Distance | Seeding | Jan 26, 2017 | Jan 26, 2018 | 7 | 1491 | 85.12 | Details |
View | CPL Sprint List #4 | Sprint | Seeding | Jan 26, 2017 | Jan 26, 2018 | 4 | 1287 | 85.59 | Details |
View | 2018 CPL Di Seeding List #3 | Distance | Seeding | Dec 23, 2016 | Dec 23, 2017 | 7 | 1625 | 84.43 | Details |
View | 2018 CPL Sp Seeding List #3 | Sprint | Seeding | Dec 22, 2016 | Dec 22, 2017 | 4 | 1535 | 84.53 | Details |
View | 2018 CPL Sp Seeding List #2 | Sprint | Seeding | Nov 23, 2016 | Nov 23, 2017 | 4 | 1841 | 83.52 | Details |
View | 2018 CPL Di Seeding List #2 | Distance | Seeding | Nov 23, 2016 | Nov 23, 2017 | 7 | 1521 | 84.85 | Details |
View | 7th Seeding Points List Final | Distance | Seeding | Apr 9, 2016 | Apr 9, 2017 | 7 | 1514 | 84.42 | Details |
View | 7th Seeding Points List Final2 | Sprint | Seeding | Apr 9, 2016 | Apr 9, 2017 | 4 | 1832 | 83.52 | Details |
View | 6th Canadian Seeding List | Distance | Seeding | Mar 10, 2016 | Mar 10, 2017 | 7 | 1825 | 82.83 | Details |
View | 6th Canadian Seeding List | Sprint | Seeding | Mar 10, 2016 | Mar 10, 2017 | 4 | 1827 | 83.52 | Details |
View | 5th Seeding CPL | Distance | Seeding | Feb 16, 2016 | Feb 16, 2017 | 7 | 1689 | 83.81 | Details |
View | 5th Seeding CPL | Sprint | Seeding | Feb 16, 2016 | Feb 16, 2017 | 4 | 1872 | 83.52 | Details |
View | 4th Cdn Pts. | Distance | Seeding | Jan 27, 2016 | Jan 27, 2017 | 7 | 1339 | 85.8 | Details |
View | 4th Cdn Pts | Sprint | Seeding | Jan 27, 2016 | Jan 27, 2017 | 4 | 2517 | 80.7 | Details |
View | 3rd CPL Sprint | Sprint | Seeding | Dec 20, 2015 | Dec 20, 2016 | 4 | 2771 | 78.28 | Details |
View | 3rd Cdn CPL Men | Distance | Seeding | Dec 20, 2015 | Dec 20, 2016 | 7 | 1535 | 84.74 | Details |
View | 2nd CDN Pts 2016-17 | Sprint | Seeding | Nov 24, 2015 | Nov 24, 2016 | 4 | 2371 | 79.39 | Details |
View | 2nd CDN Pts 2016-17 | Distance | Seeding | Nov 24, 2015 | Nov 24, 2016 | 7 | 1375 | 85.38 | Details |
View | Men 1st Per 2016-17 | Sprint | Seeding | Oct 25, 2015 | Oct 25, 2016 | 4 | 2397 | 79.39 | Details |
View | 2016 Final Seeding List | Distance | Seeding | Apr 30, 2015 | Apr 30, 2016 | 7 | 1292 | 85.38 | Details |
View | 2016 Final Seeding List | Sprint | Seeding | Apr 30, 2015 | Apr 30, 2016 | 4 | 2380 | 79.39 | Details |
View | 5th CPL | Distance | Seeding | Apr 4, 2015 | Apr 4, 2016 | 7 | 1195 | 85.38 | Details |
View | 5th CPL | Sprint | Seeding | Apr 4, 2015 | Apr 4, 2016 | 4 | 2306 | 79.39 | Details |
View | 4th CPL Distance | Distance | Seeding | Mar 16, 2015 | Mar 16, 2016 | 7 | 1283 | 85.38 | Details |
View | 4th CPL Sprint | Sprint | Seeding | Mar 16, 2015 | Mar 16, 2016 | 4 | 2337 | 79.39 | Details |
View | 3rd CPL Seeding Dist | Distance | Seeding | Feb 12, 2015 | Feb 12, 2016 | 7 | 1312 | 85.33 | Details |
View | 3rd CPL Seeding Sprint | Sprint | Seeding | Feb 12, 2015 | Feb 12, 2016 | 4 | 2465 | 79.39 | Details |
View | STC2016 Ranking YTD | Sprint | Selection | Nov 27, 2015 | Feb 11, 2016 | 3 | 2006 | 80.15 | Details |
View | STC2016 Ranking YTD | Distance | Seeding | Nov 27, 2015 | Feb 11, 2016 | 5 | 1150 | 85.67 | Details |
View | 2nd CPL 2015-16 | Sprint | Seeding | Dec 22, 2014 | Dec 22, 2015 | 4 | 3385 | 70.56 | Details |
View | 2nd CPL 2015-16 | Distance | Seeding | Dec 22, 2014 | Dec 22, 2015 | 7 | 1442 | 84.57 | Details |
View | 1st CPL 2015-16 | Distance | Seeding | Nov 26, 2014 | Nov 26, 2015 | 7 | 1823 | 82.29 | Details |
View | 1st CPL 2015-16 | Sprint | Seeding | Nov 26, 2014 | Nov 26, 2015 | 4 | 3251 | 70.56 | Details |
View | 2015 CPL 6th Period Final | Distance | Seeding | Apr 4, 2014 | Apr 4, 2015 | 7 | 2081 | 79.95 | Details |
View | 2015 CPL 6th Period Final | Sprint | Seeding | Apr 4, 2014 | Apr 4, 2015 | 4 | 3275 | 70.56 | Details |
View | CPL 5th Period Updated | Distance | Seeding | Mar 9, 2014 | Mar 9, 2015 | 7 | 2105 | 81.16 | Details |
View | CPL 5th Period Updated | Sprint | Seeding | Mar 9, 2014 | Mar 9, 2015 | 4 | 3398 | 70.56 | Details |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 1927 | 82.46 | Details |
View | Per 4 CPL Sprint | Sprint | Seeding | Feb 13, 2014 | Feb 13, 2015 | 4 | 3475 | 70.56 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 1620 | 83.95 | Details |
View | Per 3 CPL 14-15 Sprint | Sprint | Seeding | Jan 22, 2014 | Jan 22, 2015 | 4 | 3139 | 74.37 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 1717 | 83.07 | Details |
View | Per 2 CPL 14-15 Sprint | Sprint | Seeding | Jan 2, 2014 | Jan 2, 2015 | 4 | 2803 | 76.65 | Details |
View | Per 1 CPL14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 1635 | 83.86 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 2934 | 76.65 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 1749 | 82.32 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 2766 | 76.65 | Details |
View | Per 4 Distance MenV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 1898 | 82.32 | Details |
View | Per 4 CPL Sprint MenV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 2900 | 76.65 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 2528 | 80.06 | Details |
View | Period 2 CPL | Distance | Seeding | Dec 31, 2012 | Dec 31, 2013 | 7 | 2204 | 80.51 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 2447 | 80.51 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 2345 | 79.14 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 2526 | 79.14 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 2790 | 79.26 | Details |
View | Period 3 | Sprint | Seeding | Jan 21, 2012 | Jan 21, 2013 | 4 | 2919 | 76.94 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 2339 | 80.62 | Details |
View | Period 2 | Sprint | Seeding | Dec 21, 2011 | Dec 21, 2012 | 4 | 2789 | 76.94 | Details |
View | Period 1 | Distance | Seeding | Nov 5, 2011 | Nov 5, 2012 | 7 | 2305 | 80.62 | Details |
View | Period 1 | Sprint | Seeding | Nov 5, 2011 | Nov 5, 2012 | 4 | 2578 | 76.94 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2011 | Apr 11, 2012 | 7 | 2312 | 80.62 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2011 | Apr 11, 2012 | 4 | 2586 | 76.94 | Details |
View | Period 4 | Distance | Seeding | Mar 6, 2011 | Mar 6, 2012 | 7 | 2216 | 80.62 | Details |
View | Period 4 | Sprint | Seeding | Mar 6, 2011 | Mar 6, 2012 | 4 | 2633 | 76.94 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 2314 | 79.64 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 2697 | 77.53 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 2630 | 77.53 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 2648 | 77.53 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 3138 | 75.44 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 3076 | 76.04 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 2953 | 76.12 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 2856 | 76.12 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 2865 | 76.12 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 2773 | 76.12 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 2755 | 76.12 | Details |
Races for Geon-Yong LEE |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | | Sprint | Feb 7, 2020 | Alpensia Cross-Country Center | | 1.2 | 1 | 2:59.85 | 91.38 |
View | | Distance | Feb 6, 2020 | Alpensia Cross-Country Center | | 20 | 2 | 50:38.7 | 88.31 |
View | | Distance | Feb 5, 2020 | Alpensia Cross-Country Center | | 10 | 3 | 29:35.2 | 87.59 |
View | Seoul City Sprint | Sprint | Jan 31, 2020 | Seoul | | x | 4 | 2:02.34 | 92.28 |
View | | Distance | Jan 20, 2020 | Alpensia Cross-Country Center | | 10 | 4 | 25:22.3 | 87.88 |
View | | Distance | Jan 19, 2020 | Alpensia Cross-Country Center | | 10 | 1 | 28:34.7 | 89.43 |
View | | Distance | Dec 17, 2019 | Alpensia Cross-Country Center | | 10 | 10 | 26:03.0 | 89.1 |
View | | Distance | Dec 16, 2019 | Alpensia Cross-Country Center | | 10 | 5 | 27:44.0 | 91.34 |
View | Rukan Talvikisat | Distance | Dec 8, 2019 | Ruka | | 10 | 20 | 26:01.4 | 88.29 |
View | Rukan Talvikisat | Sprint | Dec 7, 2019 | Ruka | | 1.4 | 32 | 2:37.36 | 89.08 |
View | FIS Cross-Country World Cup | Distance | Nov 30, 2019 | Ruka | | 15 | 94 | 43:08.2 | 82.05 |
View | FIS Cross-Country World Cup | Sprint | Nov 29, 2019 | Ruka | | x | 102 | 3:05.35 | 85.34 |
View | Santasport Race Rovaniemi | Sprint | Nov 17, 2019 | Ounasvaara | | 1.4 | 27 | 3:24.01 | 90.65 |
View | Santasport Race Rovaniemi | Distance | Nov 16, 2019 | Ounasvaara | | 15 | 32 | 41:05.5 | 87.09 |
View | Winter Games NZ | Distance | Sep 5, 2019 | Snow Farm | | 15 | 6 | 42:53.6 | 89.21 |
View | Winter Games NZ | Distance | Sep 4, 2019 | Snow Farm | | 10 | 12 | 28:30.1 | 87.29 |
View | Winter Games NZ | Sprint | Sep 3, 2019 | Snow Farm | | 1.6 | 8 | 3:29.00 | 89.29 |
View | FIS Roller Ski World Cup | Sprint | Jul 4, 2019 | Beijing | | 1.5 | 30 | 3:08.15 | 90.33 |
View | | Distance | Mar 10, 2019 | Alpensia Cross-Country Center | | 15 | 1 | 36:56.3 | 87.24 |
View | | Distance | Mar 9, 2019 | Alpensia Cross-Country Center | | 10 | 1 | 26:32.7 | 86.43 |
View | | Distance | Jan 30, 2019 | Alpensia Cross-Country Center | | 15 | 1 | 40:14.0 | 86.32 |
View | | Distance | Jan 29, 2019 | Alpensia Cross-Country Center | | 10 | 3 | 27:15.9 | 85.32 |
View | | Sprint | Jan 28, 2019 | Alpensia Cross-Country Center | | 1.4 | 1 | 4:14.94 | 84.07 |
View | | Sprint | Jan 25, 2019 | Seoul | | x | 10 | 2:24.79 | 86.13 |
View | | Distance | Jan 17, 2019 | Alpensia Cross-Country Center | | 10 | 4 | 26:39.3 | 89.53 |
View | | Distance | Jan 16, 2019 | Alpensia Cross-Country Center | | 10 | 8 | 27:57.2 | 88.55 |
View | | Distance | Dec 17, 2018 | Alpensia Cross-Country Center | | 10 | 13 | 26:16.8 | 87.52 |
View | | Distance | Dec 16, 2018 | Alpensia Cross-Country Center | | 10 | 19 | 30:45.4 | 84.09 |
View | | Distance | Jan 12, 2018 | Alpensia Resort | | 10 | 3 | 00:25:34.5 | 88.72 |
View | | Distance | Jan 11, 2018 | Alpensia Resort | | 10 | 3 | 00:28:43.4 | 87.83 |
View | FIS race | Sprint | Jan 6, 2018 | Seoul | | X | 4 | 00:02:30.2 | 87.76 |
View | FIS Far East Cup The 35th OTOINEPPU CUP | Distance | Dec 27, 2017 | Otoineppu | | 10 | 105 | 33:35.4 | 83.92 |
View | Imatran Kylpylahiihdot | Distance | Nov 5, 2017 | Imatra,Ukonniemi stadion | | 15 | 13 | 42:23.9 | 80.34 |
View | Imatran Kylpylahiihdot | Distance | Nov 4, 2017 | Imatra,Ukonniemi stadion | | 10 | 14 | 29:49.3 | 83.85 |
View | | Distance | Mar 2, 2017 | Alpensia Resort | | 10 | 2 | 00:29:33.7 | 86.23 |
View | | Distance | Mar 1, 2017 | Alpensia Resort | | 10 | 9 | 00:28:54.3 | 84.43 |
View | Universiade | Sprint | Feb 2, 2017 | Almaty | | 1.6 | 39 | 4:13.07 | 86.91 |
View | Universiade | Distance | Jan 31, 2017 | Almaty | | 10 | 71 | 31:36.9 | 78.68 |
View | Universiade | Distance | Jan 30, 2017 | Almaty | | 10 | 75 | 29:51.3 | 80.89 |
View | National Championships | Distance | Jan 25, 2017 | Alpensia Resort | | 30 | 7 | 01:31:33.0 | 83.46 |
View | National Championships | Sprint | Jan 24, 2017 | Alpensia Resort | | X | 9 | 00:04:08.8 | 84.45 |
View | FIS competition | Sprint | Jan 21, 2017 | Seoul | | X | 12 | 00:02:08.4 | 84.79 |
View | | Distance | Jan 16, 2017 | Alpensia Resort | | 15 | 16 | 00:39:50.9 | 85.83 |
View | | Distance | Jan 15, 2017 | Alpensia Resort | | 10 | 17 | 00:29:05.6 | 86.31 |
View | | Distance | Dec 17, 2016 | Alpensia Resort | | 15 | 24 | 00:47:02.2 | 83.82 |
View | | Sprint | Dec 16, 2016 | Alpensia Resort | | X | 29 | 00:04:39.7 | 77.91 |
View | | Sprint | Dec 16, 2016 | Alpensia Resort | | X | 29 | | |
View | FIS Races | Distance | Mar 10, 2016 | Alpensia Resort | | 30 | 13 | 01:20:00.5 | 80.85 |
View | FIS Races | Distance | Mar 9, 2016 | Alpensia Resort | | 10 | 11 | 00:26:56.5 | 85.5 |
View | National Championships | Sprint | Feb 5, 2016 | Alpensia Resort | | 1 | 4 | 00:03:28.5 | 81.84 |
View | National Championships | Sprint | Feb 5, 2016 | Alpensia Resort | | 1 | 1 | | |
View | National Championships | Distance | Feb 4, 2016 | Alpensia Resort | | 30 | 6 | 01:24:59.6 | 88.04 |
View | National Championships | Distance | Feb 3, 2016 | Alpensia Resort | | 15 | 14 | 00:44:36.2 | 85.43 |
View | Far East Cup | Distance | Jan 27, 2016 | Alpensia Resort | | 15 | 13 | 00:42:02.4 | 85.69 |
View | Far East Cup | Distance | Jan 26, 2016 | Alpensia Resort | | 10 | 19 | 00:30:23.1 | 83.84 |
View | Far East Cup | Distance | Dec 17, 2015 | Alpensia Resort | | 7.5 | 19 | 00:21:18.5 | 84.57 |
View | Far East Cup | Distance | Dec 16, 2015 | Alpensia Resort | | 7.5 | 14 | 00:22:52.3 | 84.61 |
View | | Distance | Mar 10, 2015 | Alpensia Resort | | 15 | 11 | 00:39:08.7 | 83.02 |
View | | Distance | Mar 9, 2015 | Alpensia Resort | | 10 | 9 | 00:29:04.2 | 85.11 |
View | | Distance | Feb 4, 2015 | Alpensia Resort | | 15 | 16 | 00:38:34.6 | 84.86 |
View | | Distance | Feb 3, 2015 | Alpensia Resort | | 10 | 17 | 00:26:50.5 | 85.6 |
View | | Sprint | Jan 15, 2015 | Alpensia Resort | | 1 | 26 | 00:02:45.5 | 72.74 |
View | | Sprint | Jan 15, 2015 | Alpensia Resort | | 1 | 6 | | |
View | | Distance | Jan 14, 2015 | Alpensia Resort | | 30 | 9 | 01:23:05.4 | 84.24 |
View | | Distance | Jan 13, 2015 | Alpensia Resort | | 15 | 15 | 00:43:59.5 | 81.2 |
View | Continental Cup | Distance | Dec 18, 2014 | Alpensia Resort | | 15 | 40 | 00:49:07.9 | 72.01 |
View | FIS Races | Distance | Mar 9, 2014 | Alpensia Resort | | 15 | 10 | 00:39:13.8 | 83.94 |
View | FIS Races | Distance | Mar 8, 2014 | Alpensia Resort | | 10 | 11 | 00:27:08.6 | 85.35 |
View | FEC | Distance | Feb 5, 2014 | Alpensia Resort | | 15 | 19 | 00:37:41.7 | 83.29 |
View | FEC | Distance | Feb 4, 2014 | Alpensia Resort | | 10 | 17 | 00:26:50.3 | 83.64 |
View | National Championships | Sprint | Jan 24, 2014 | Alpensia Resort | | X | 2 | | |
View | National Championships | Sprint | Jan 24, 2014 | Alpensia Resort | | X | 7 | 00:03:09.5 | 79.02 |
View | National Championships | Distance | Jan 23, 2014 | Alpensia Resort | | 30 | 10 | 01:23:15.4 | 83.48 |
View | National Championships | Distance | Jan 22, 2014 | Alpensia Resort | | 15 | 12 | 00:44:34.7 | 83.74 |
View | FEC | Distance | Dec 20, 2013 | Alpensia Resort | | 15 | 18 | 00:42:06.6 | 83.6 |
View | FEC | Distance | Dec 19, 2013 | Alpensia Resort | | 10 | 14 | 00:31:44.6 | 81.16 |
View | FIS races | Distance | Feb 26, 2013 | Alpensia Resort | | 15 | 8 | 00:38:27.4 | 83.97 |
View | FIS races | Distance | Feb 25, 2013 | Alpensia Resort | | 10 | 18 | 00:28:29.2 | 81.4 |
View | National Cup | Distance | Jan 22, 2013 | Alpensia Resort | | 30 | 6 | 01:34:46.5 | 83.59 |
View | National Cup | Distance | Jan 21, 2013 | Alpensia Resort | | 15 | 6 | 00:48:06.8 | 83.02 |
View | FIS Nordic Junior World Ski Championships | Distance | Feb 22, 2012 | Erzurum | | 10 | 87 | 31:06.3 | 76.6 |
View | FIS Nordic Junior World Ski Championships | Sprint | Feb 20, 2012 | Erzurum | | 1.4 | 86 | | |
View | FIS Nordic Junior World Ski Championships | Sprint | Feb 20, 2012 | Erzurum | | 1.4 | 86 | 3:30.03 | |
View | WJC-U23 | Sprint | Feb 20, 2012 | Erzurum, TUR | | 1 | 85 | 0:03:30.03 | 79.32 |
View | National Championships | Distance | Jan 30, 2012 | Alpensia Resort | | 30 | 3 | 01:19:39.5 | 83.16 |
View | National Championships | Distance | Jan 29, 2012 | Alpensia Resort | | 15 | 1 | 00:41:16.2 | 84.04 |
View | FEC | Distance | Dec 22, 2011 | Alpensia Resort | | 15 | 7 | 00:39:33.3 | 84.29 |
View | FEC | Distance | Dec 21, 2011 | Alpensia Resort | | 10 | 11 | 00:30:57.7 | 83.26 |
View | National Championship | Distance | Feb 24, 2011 | Alpensia Resort | | 15 | 13 | 00:39:22.5 | 82.13 |
View | National Championship | Distance | Feb 23, 2011 | Alpensia Resort | | 10 | 10 | 00:27:58.9 | 78.74 |
View | Gangwon cup FEC competition | Distance | Dec 22, 2010 | Alpensia Resort | | 10 | 17 | 00:26:00.1 | 79.19 |
View | Gangwon cup FEC competition | Distance | Dec 21, 2010 | Alpensia Resort | | 10 | 16 | 00:27:36.2 | 79.63 |
View | National Campionship | Distance | Jan 27, 2010 | Alpensia resort | | 10 | 13 | 00:28:50.7 | 78.8 |
View | President cup FEC competition | Distance | Jan 21, 2010 | Alpensia resort | | 15 | 12 | 00:42:46.4 | 79.85 |
View | President cup FEC competition | Distance | Jan 20, 2010 | Alpensia resort | | 10 | 9 | 00:31:43.9 | 79.22 |