Details for: Maksym MOSKALENKO 22970 | | |
Points List for Maksym MOSKALENKO |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 2925 | 76.1 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2010 | Dec 20, 2011 | 4 | 2067 | 81.56 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 2861 | 76.1 | Details |
View | Period 1 | Sprint | Seeding | Nov 9, 2010 | Nov 8, 2011 | 4 | 1990 | 81.56 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 2870 | 76.1 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2010 | Apr 11, 2011 | 4 | 2014 | 81.56 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 3019 | 76.1 | Details |
View | Period 4 | Sprint | Seeding | Mar 1, 2010 | Mar 1, 2011 | 4 | 1961 | 81.56 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 3066 | 76.1 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2010 | Jan 24, 2011 | 4 | 2052 | 81.56 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 2945 | 76.15 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2009 | Dec 20, 2010 | 4 | 2448 | 77.98 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 2179 | 79.78 | Details |
View | Period 1 | Sprint | Seeding | Nov 8, 2009 | Nov 8, 2010 | 4 | 2403 | 77.98 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 2188 | 79.78 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2009 | Apr 25, 2010 | 4 | 2396 | 77.98 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 2146 | 79.78 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 2424 | 77.98 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 2122 | 79.78 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 2261 | 77.98 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 2530 | 77.14 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 1912 | 80.97 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 3222 | 70.94 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 1875 | 80.97 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 3210 | 70.94 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 1874 | 80.97 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 3103 | 70.94 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 1850 | 80.97 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 1782 | 80.97 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 3107 | 70.94 | Details |
Races for Maksym MOSKALENKO |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Eastern Europe Cup | Sprint | Jan 15, 2011 | Kharkiv | | X | 27 | | |
View | Eastern Europe Cup | Sprint | Jan 15, 2011 | Kharkiv | | X | 25 | 03:10.36 | 84.22 |
View | Eastern Europe Cup | Sprint | Jan 14, 2011 | Kharkiv | | X | 30 | 03:44.35 | 82.23 |
View | Eastern Europe Cup | Sprint | Jan 14, 2011 | Kharkiv | | X | 29 | | |
View | Eastern Europe Cup | Distance | Jan 13, 2011 | Kharkiv | | 15 | 39 | 43:13.7 | 80.95 |
View | Europa Cup | Sprint | Jan 17, 2010 | Kharkiv | | 1.2 | 49 | 3:07.42 | 80.39 |
View | Europa Cup | Sprint | Jan 17, 2010 | Kharkiv | | 1.2 | 49 | | |
View | Europa Cup | Distance | Jan 16, 2010 | Kharkiv | | 15 | 37 | 43:57.4 | 81.01 |
View | Khibinskaja rase | Distance | Nov 22, 2009 | Kirovsk | | 10 | 36 | 27:26.8 | 86.94 |
View | | Sprint | Jan 18, 2009 | Kharkiv | | 1.2 | 41 | 03:05.44 | 83.47 |
View | | Sprint | Jan 18, 2009 | Kharkiv | | 1.2 | 41 | | |
View | | Distance | Jan 17, 2009 | Kharkiv | | 15 | 35 | 58:53.3 | 75.46 |