Details for: Topias TIAINEN 21762 | | |
Points List for Topias TIAINEN |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Per 4 CPL Dist | Distance | Seeding | Feb 13, 2014 | Feb 13, 2015 | 7 | 2873 | 78.36 | Details |
View | Per 3 CPL 14-15 Dist | Distance | Seeding | Jan 22, 2014 | Jan 22, 2015 | 7 | 2866 | 78.36 | Details |
View | Per 2 CPL 14-15 Dist | Distance | Seeding | Jan 2, 2014 | Jan 2, 2015 | 7 | 2764 | 78.36 | Details |
View | Per 1 CPL14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 2823 | 78.36 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 2596 | 78.36 | Details |
View | Per 4 Distance MenV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 2775 | 78.36 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 1387 | 85.83 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 1303 | 85.83 | Details |
View | Period 1 | Distance | Seeding | Nov 5, 2011 | Nov 5, 2012 | 7 | 1300 | 85.83 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2011 | Apr 11, 2012 | 7 | 1304 | 85.83 | Details |
View | Period 4 | Distance | Seeding | Mar 6, 2011 | Mar 6, 2012 | 7 | 1206 | 85.83 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 1782 | 82.25 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2011 | Jan 24, 2012 | 4 | 1949 | 82.52 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 1756 | 82.25 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2010 | Dec 20, 2011 | 4 | 1904 | 82.52 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 1747 | 82.25 | Details |
View | Period 1 | Sprint | Seeding | Nov 9, 2010 | Nov 8, 2011 | 4 | 1836 | 82.52 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 1754 | 82.25 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2010 | Apr 11, 2011 | 4 | 1856 | 82.52 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 1689 | 81.77 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 1092 | 86.63 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 1712 | 81.48 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 1081 | 86.63 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 1710 | 81.48 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 1080 | 86.63 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 1718 | 81.48 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 1064 | 86.63 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 1021 | 86.63 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 1711 | 81.48 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 1991 | 79.47 | Details |
Races for Topias TIAINEN |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | National Junior Championships | Distance | Feb 16, 2014 | Lahti | | 30 | 58 | 1:25:41.9 | 83.36 |
View | Suomen-mestaruuskilpailut | Distance | Jan 28, 2012 | Keuruu | | 15 | 101 | 38:53.1 | 88.23 |
View | Suomen-mestaruuskilpailut | Distance | Jan 27, 2012 | Keuruu | | 3.75 | 62 | 10:13.5 | 92.47 |
View | Skandinavia-cup, Keuruun Hiihdot | Distance | Feb 26, 2011 | Keuruu | | 15 | 112 | 43:29.1 | 87.5 |
View | Skandinavia-cup, Keuruun Hiihdot | Sprint | Feb 25, 2011 | Keuruu | | 1.2 | 5 | | |
View | Skandinavia-cup, Keuruun Hiihdot | Sprint | Feb 25, 2011 | Keuruu | | 1.2 | 100 | 3:28.75 | 85.08 |
View | Skandinavian Cup Keuruu | Distance | Jan 4, 2009 | Keuruu | | 15 | 94 | 39:10.3 | 86.99 |
View | Skandinavian Cup Keuruu | Sprint | Jan 3, 2009 | Keuruu | | 1.2 | 93 | 2:39.9 | 89.31 |
View | Vuokatin hiihdot | Distance | Dec 21, 2008 | Vuokatti | | 15 | 96 | 40:24.7 | 84.55 |