Details for: Elin Mattsson 18183 | | |
Points List for Elin Mattsson |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 695 | 82.79 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 697 | 82.79 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 686 | 82.79 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 680 | 82.79 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 664 | 82.79 | Details |
View | NP Period 4 | Distance | Seeding | Mar 14, 2006 | Mar 14, 2007 | 7 | 628 | 80.64 | Details |
View | NP Period 3 | Sprint | Seeding | Feb 14, 2006 | Feb 14, 2007 | 4 | 688 | 80.09 | Details |
View | NP Period 3 | Distance | Seeding | Feb 14, 2006 | Feb 14, 2007 | 7 | 549 | 81.29 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 20, 2005 | Dec 20, 2006 | 4 | 622 | 80.09 | Details |
View | NP Period 2 | Distance | Seeding | Dec 20, 2005 | Dec 20, 2006 | 7 | 523 | 81.16 | Details |
View | NP Period 1 | Sprint | Seeding | Oct 1, 2005 | Oct 1, 2006 | 4 | 594 | 80.09 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2005 | Oct 1, 2006 | 7 | 484 | 81.34 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 24, 2005 | Apr 24, 2006 | 4 | 593 | 80.09 | Details |
View | NP Period 5 | Distance | Seeding | Apr 24, 2005 | Apr 24, 2006 | 7 | 484 | 81.34 | Details |
View | NP Period 4 | Distance | Seeding | Feb 27, 2005 | Feb 27, 2006 | 7 | 743 | 76.46 | Details |
View | NP Period 3 | Distance | Seeding | Jan 23, 2005 | Jan 23, 2006 | 7 | 900 | 74.14 | Details |
View | NP Period 2 | Distance | Seeding | Dec 19, 2004 | Dec 19, 2005 | 7 | 864 | 74.14 | Details |
Races for Elin Mattsson |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Team Sportia Cup/ Scandic Cup | Distance | Dec 12, 2010 | Åsarna | | 10 | 15 | 00:28:50.7 | 88.08 |
View | CISM Ski WM 2006< | Distance | Mar 29, 2006 | Andermatt< | | 10 | 17 | 29:27.2 | 85.79 |
View | JSM< | Sprint | Mar 11, 2006 | Kalix< | | 1 | 37 | 3:00.17 | 82.57 |
View | JSM< | Distance | Mar 10, 2006 | Kalix< | | 5 | 8 | 15:28.50 | 84.04 |
View | JSM< | Distance | Mar 8, 2006 | Kalix< | | 15 | 10 | 48:31.90 | 84.19 |
View | Junior Cup< | Distance | Feb 12, 2006 | Filipstad< | | 5 | 10 | 16:04.2 | 79.37 |
View | Junior Cup< | Distance | Feb 11, 2006 | Filipstad< | | 10 | 6 | 34:19.10 | 80.71 |
View | Junior cup< | Distance | Dec 17, 2005 | Mora< | | 2x5 | 13 | 31:18.10 | 78.87 |