Details for: Johanna Persson 15133 | | |
Points List for Johanna Persson |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 1 2008 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 725 | 78.66 | Details |
View | Period 1 2008 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 460 | 84.18 | Details |
View | NP Period 5 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 726 | 78.66 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 461 | 84.18 | Details |
View | NP Period 4 | Sprint | Seeding | Mar 14, 2006 | Mar 14, 2007 | 4 | 478 | 84.18 | Details |
View | NP Period 4 | Distance | Seeding | Mar 14, 2006 | Mar 14, 2007 | 7 | 578 | 81.38 | Details |
View | NP Period 3 | Sprint | Seeding | Feb 14, 2006 | Feb 14, 2007 | 4 | 475 | 84.18 | Details |
View | NP Period 3 | Distance | Seeding | Feb 14, 2006 | Feb 14, 2007 | 7 | 546 | 81.38 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 20, 2005 | Dec 20, 2006 | 4 | 411 | 84.18 | Details |
View | NP Period 2 | Distance | Seeding | Dec 20, 2005 | Dec 20, 2006 | 7 | 469 | 82.14 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2005 | Oct 1, 2006 | 7 | 485 | 81.33 | Details |
View | NP Period 5 | Distance | Seeding | Apr 24, 2005 | Apr 24, 2006 | 7 | 485 | 81.33 | Details |
View | NP Period 4 | Sprint | Seeding | Feb 27, 2005 | Feb 27, 2006 | 4 | 823 | 73.97 | Details |
View | NP Period 4 | Distance | Seeding | Feb 27, 2005 | Feb 27, 2006 | 7 | 635 | 78.26 | Details |
View | NP Period 3 | Sprint | Seeding | Jan 23, 2005 | Jan 23, 2006 | 4 | 833 | 73.97 | Details |
View | NP Period 3 | Distance | Seeding | Jan 23, 2005 | Jan 23, 2006 | 7 | 642 | 78.26 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 19, 2004 | Dec 19, 2005 | 4 | 826 | 73.97 | Details |
View | NP Period 2 | Distance | Seeding | Dec 19, 2004 | Dec 19, 2005 | 7 | 840 | 74.4 | Details |
View | NP Period 1 | Sprint | Seeding | Oct 1, 2004 | Oct 1, 2005 | 4 | 776 | 73.97 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2004 | Oct 1, 2005 | 7 | 734 | 75.33 | Details |
Races for Johanna Persson |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Senior cup/Sprint cup< | Sprint | Dec 3, 2006 | Boden< | | 1 | 30 | | |
View | Senior cup/Sprint cup< | Sprint | Dec 3, 2006 | Boden< | | 1 | 30 | 2:56.64 | 86.79 |
View | Senior cup/Sprint cup< | Distance | Dec 2, 2006 | Boden< | | 10 | 30 | 25:31.70 | 83.68 |
View | SM< | Distance | Apr 2, 2006 | Lulea/Boden< | | 30 | 21 | 1:30:50:90 | |
View | SM< | Distance | Mar 30, 2006 | Lulea/Boden< | | 10 | 27 | 29:21.80 | 85.9 |
View | SM< | Distance | Mar 25, 2006 | Lulea/Boden< | | 2x7.5 | 26 | 52:00.2 | 84.72 |
View | INTERSPORT Cup/Scandinavia Cup< | Distance | Jan 15, 2006 | Skelleftea< | | 10 | 32 | 31:54.3 | 82.12 |
View | INTERSPORT Cup/Scandinavia Cup< | Distance | Jan 14, 2006 | Skelleftea< | | 10 | 30 | 34:09.7 | 82.63 |
View | Folksam sprint cup/Rossignol cup/ INTERSPORT Cup< | Sprint | Apr 2, 2005 | Lulea< | Free | 1 | 10 | | |
View | Folksam sprint cup/Rossignol cup/ INTERSPORT Cup< | Sprint | Apr 2, 2005 | Lulea< | Free | 1 | 10 | 2:43.39 | 76.25 |
View | Folksam Sprint Cup / INTERSPORT Cup< | Distance | Dec 19, 2004 | Boden< | Free | 5 | 29 | 15:18:10 | 79.15 |
View | Folksam Sprint Cup / INTERSPORT Cup< | Distance | Dec 18, 2004 | Boden< | Free | 1 | 30 | 2:29:75 | 79.44 |
View | Folksam Sprint Cup / INTERSPORT Cup< | Unknown | Dec 18, 2004 | Boden< | Free | 1 | 30 | | |