Details for: Tana Chesham 14553 | Club: Rocky Mountain Racers | Most Recent Season: 2009 / 2010 |
Points List for Tana Chesham |
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 1991 | 64.8 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 1993 | 64.8 | Details |
View | Single Best (NST List) | Distance | Selection | Jul 1, 2009 | Apr 15, 2010 | 1 | 202 | 68.94 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 1975 | 66.49 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 1185 | 79.12 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 1947 | 66.49 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 1168 | 79.12 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 1904 | 66.3 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 1128 | 79.12 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 1901 | 65.31 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 1106 | 79.12 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 1897 | 65.31 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 1106 | 79.12 | Details |
View | NST Selection List #2 | Distance | Selection | Apr 25, 2008 | Apr 25, 2009 | 5 | 179 | 66.66 | Details |
View | NST Selection List #2 | Sprint | Selection | Apr 25, 2008 | Apr 25, 2009 | 3 | 83 | 79.93 | Details |
View | NTDC - 1 Best | Sprint | Adhoc | May 1, 2008 | Apr 1, 2009 | 1 | 86 | 81.57 | Details |
View | NTDC - 1 best | Distance | Adhoc | May 1, 2008 | Apr 1, 2009 | 1 | 144 | 74.1 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 1853 | 65.59 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 988 | 81.05 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 1885 | 65.59 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 946 | 81.05 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 1648 | 69.54 | Details |
View | Period 2 2008-09 Int'l | Sprint | Seeding | Dec 23, 2007 | Dec 23, 2008 | 4 | 867 | 81.05 | Details |
View | Period 2 2008-09 CAN+USA | Distance | Adhoc | Dec 23, 2007 | Dec 23, 2008 | 7 | 259 | 69.54 | Details |
View | Period 2 2008-09 CAN+USA | Sprint | Adhoc | Dec 23, 2007 | Dec 23, 2008 | 4 | 128 | 81.05 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 1358 | 70.59 | Details |
View | 2008-09 List 1 | Sprint | Seeding | Nov 10, 2007 | Nov 10, 2008 | 4 | 734 | 81.05 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 1353 | 70.59 | Details |
View | Period 5 Final | Sprint | Seeding | Apr 30, 2007 | Apr 30, 2008 | 4 | 740 | 81.05 | Details |
View | Period 4 Women's Distance | Distance | Seeding | Mar 10, 2007 | Mar 10, 2008 | 7 | 1390 | 70.16 | Details |
View | Period 3 Women's Distance | Distance | Seeding | Jan 29, 2007 | Jan 29, 2008 | 7 | 1424 | 70.16 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 1381 | 70.16 | Details |
View | NP Period 3 | Sprint | Seeding | Feb 14, 2006 | Feb 14, 2007 | 4 | 1013 | 67.23 | Details |
View | NP Period 3 | Distance | Seeding | Feb 14, 2006 | Feb 14, 2007 | 7 | 1321 | 66.93 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 20, 2005 | Dec 20, 2006 | 4 | 977 | 67.23 | Details |
View | NP Period 2 | Distance | Seeding | Dec 20, 2005 | Dec 20, 2006 | 7 | 1283 | 66.93 | Details |
View | NP Period 1 | Sprint | Seeding | Oct 1, 2005 | Oct 1, 2006 | 4 | 946 | 67.23 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2005 | Oct 1, 2006 | 7 | 1210 | 66.93 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 24, 2005 | Apr 24, 2006 | 4 | 939 | 67.23 | Details |
View | NP Period 5 | Distance | Seeding | Apr 24, 2005 | Apr 24, 2006 | 7 | 1203 | 66.93 | Details |
Races for Tana Chesham |
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | HAYWOOD NORAM - Interval Start SLN (FT) | Distance | Dec 12, 2009 | SOVEREIGN LAKE, B.C. | Free | 10 | 68 | 0:39:31.10 | 68.94 |
View | 2009 Haywood Nat'l Long, Mass, Free Sunday | Distance | Mar 15, 2009 | Duntroon, Ontario | Free | 15 | 28 | 1:02:12.40 | 65.76 |
View | 2009 Haywood/Teck Nat'l - Sprint Qual Open | Sprint | Mar 13, 2009 | Duntroon, Ontario | Classic | 1.3 | 56 | 0:03:32.35 | 81.57 |
View | 2009 Haywood Ski Nationals Interval Classic | Distance | Mar 11, 2009 | Duntroon, Ontario | Classic | 10 | 70 | 0:47:18.10 | 65.37 |
View | 2009 Haywood Ski Nationals Monday | Distance | Mar 9, 2009 | Duntroon, Ontario | Free | 5 | 131 | 0:17:26.40 | 74.1 |
View | Haywood NorAmTrials - Free, interval start | Distance | Jan 4, 2009 | Canmore Nordic Centre | Free | 10 | 59 | 0:43:48.20 | 64.1 |
View | teckcominco SPRINT QUALIFIER< | Sprint | Mar 21, 2008 | Whistler Olympic Park< | Free | 1 | 25 | 0:03:01.58 | 83.56 |
View | Haywood Nationals-Medium Distance< | Distance | Mar 19, 2008 | Whistler Olympic Park< | Free | 5 | 48 | 0:18:39.50 | 73.98 |
View | Alberta Cup 1 Individual Start Skate< | Distance | Dec 8, 2007 | Canmore Nordic Centre< | Free | 5 | 6 | 0:22:05.20 | 74.63 |
View | National Championships< | Sprint | Mar 10, 2006 | Lappe Nordic Thunder Bay< | Free | 0.8 | 17 | 02:00 | 69.31 |
View | National Championships< | Distance | Mar 8, 2006 | Lappe Nordic Thunder Bay< | Free | 5 | 66 | 18:42.90 | 69.46 |
View | National Championships< | Distance | Mar 7, 2006 | Lappe Nordic Thunder Bay< | Classic | 5 | 119 | 20:23 | 71.45 |